Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1494 JPN Kazumasa Matsuda 0.02 .8 40
1497 FRA Mathis Pansart 0.02 .8 40
1497 USA Ty Strafaci 0.02 .8 40
1490 RSA Quintin Wilsnach 0.02 .8 40
1495 SWE Jonas Carlson 0.02 .8 40
1490 ENG Jamie Dick 0.02 .8 40
1489 ENG Michael Bullen 0.02 .8 40
1496 RSA Byron Coetzee 0.02 .8 40
1472 AUS Lukas Michel 0.02 .8 40
1500 RSA Llewellyn Booysen 0.02 .8 40
1494 TPE Lin Wen-Tang 0.02 .8 40
1498 JPN Masanori Kobayashi 0.02 .8 40
1754 KOR Kitaek Kwon 0.02 .8 40
1488 USA Timothy Madigan 0.02 .8 40
1483 AUS Matthew Stieger 0.02 .8 40
1486 CHI Horacio Leon 0.02 .8 40
1496 KOR Dongha Lee 0.02 .8 40
1756 USA Ken Looper 0.02 .8 40
1496 RSA Dylan Kok 0.02 .8 40
1488 KOR Kyeongjun Lee 0.02 .8 40
1757 NED Maarten Bosch 0.02 .8 40
1496 THA Raththee Sirithanakunsak 0.02 .8 40
1486 JPN Yuki Kitagawa 0.02 .8 40
1474 USA Michael Perras 0.02 .8 40
1498 RSA Peetie Van der Merwe 0.02 .8 40
1490 IND Gaurav Pratap Singh 0.02 .8 40
1481 SWE Fredrik Nilehn 0.02 .8 40
1489 POR Tomas Silva 0.02 .8 40
1759 KOR Seungjae Maeng 0.02 .8 40
1500 USA Michael Miller 0.02 .8 41
1495 JPN Masatsugu Fujishima 0.02 .8 40
1759 ITA Federico Zucchetti 0.02 .8 40
1759 CAN Steven Lecuyer 0.02 .8 40
1495 USA Kevin Lucas 0.02 .8 40
1497 AUS Peter Lonard 0.02 .8 40
1490 USA Chris Thompson 0.02 .8 40
1482 RSA Trevor Immelman 0.02 .8 40
1492 USA J.J. Henry 0.02 .8 40
1490 RSA Richard Joubert 0.02 .8 40
1495 JPN Kosei Takeyama 0.02 .8 40
1499 RSA Marthin Scheepers 0.02 .8 40
1493 ENG Ben Amor 0.02 .8 40
1494 USA Matthew Campbell 0.02 .8 40
1477 USA Ryan Snouffer 0.02 .8 40
1492 THA Thaya Limpipolpaibul 0.02 .8 40
1492 AUT Alexander Kopp 0.02 .8 40
1479 USA Shane Smith 0.02 .8 40
1493 AUS Daniel Gaunt 0.02 .8 40
1493 USA Tom Gillis 0.02 .8 40
1494 AUS Steven Jeffress 0.02 .8 40
1494 RSA Ernie Els 0.02 .8 40
1499 USA Hunter Mahan 0.02 .8 40
1487 MAS Sukree Othman 0.02 .8 40
1766 ENG Alex Lodge 0.02 .8 40
1488 IRL Tim Rice 0.02 .8 40
1496 SCO James Wilson 0.02 .8 40
1488 CAN Russell Budd 0.02 .8 40
1487 ITA Gregory Molteni 0.02 .8 40
1763 THA Natthapong Niyomchon 0.02 .8 40
1499 ENG James Sharp 0.02 .8 40
1483 SCO Chris Robb 0.02 .8 40
1477 THA Thitiphun Chuayprakong 0.02 .8 40
1491 SCO Christopher Maclean 0.02 .8 40
1491 CHN Jia Zhang 0.02 .8 40
1766 ENG Miles Collins 0.02 .8 40
1763 ENG Will Brown 0.02 .8 40
1472 IRL Jonathan Yates 0.02 .8 40
1493 USA Matthew Negri 0.02 .8 40
1480 KOR Seung Park 0.02 .8 40
1494 JPN Suzuchiyo Ishida 0.02 .8 40
1488 IND Mukesh Kumar 0.02 .8 40
1768 USA Matt Schall 0.02 .8 40
1497 FRA Thomas Elissalde 0.02 .8 40
1491 AUT Julian Kunzenbacher 0.02 .8 40
1771 USA Evan Bowser 0.02 .8 40
1771 USA Jared Bettcher 0.02 .8 40
1771 ITA Leonardo Sbarigia 0.02 .8 40
1497 RSA Cameron Moralee 0.02 .8 40
1480 USA Blake Sattler 0.02 .8 40
1768 USA Nick Palladino 0.02 .8 40
1481 AUS David Bransdon 0.02 .8 40
1771 KOR Jooneob Son 0.02 .8 40
1487 AUS Jamie Arnold 0.02 .8 42
1485 USA Andy Pope 0.02 .8 41
1770 ARG Ricardo Gonzalez 0.02 .8 40
1499 USA Will Wilcox 0.02 .8 40
1497 FRA Sebastien Gandon 0.02 .8 40
1492 KOR Kyubeom Jun 0.02 .8 40
1492 SCO Kieran Cantley 0.02 .8 40
1484 THA Poonnavich Hirayama 0.02 .8 40
1493 ITA Edoardo Giletta 0.02 .8 40
1497 DEN Christian Baech Christensen 0.02 .8 40
1480 AUS Jack Trent 0.02 .8 40
1499 ENG Alasdair Plumb 0.02 .8 40
1491 ENG Ryan Harmer 0.02 .8 40
1496 NZL Kevin Chun 0.02 .8 40
1496 KOR Taehyun Kong 0.02 .8 40
1497 AUS Robert Hogan 0.02 .8 40
1498 IND Anil Bajrang Mane 0.02 .8 40
1790 USA Jason Bohn 0.02 .8 40

Show More