Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1488 SWE Felix Palson 0.02 .8 40
1497 SWE Leo Johansson 0.02 .8 40
1498 SWE Fredrik Lindgren 0.02 .8 40
1497 SWE Mathias Dahl 0.02 .8 40
1471 FIJ Vijay Singh 0.02 .8 40
1494 SWE Freddie Jacobson 0.02 .8 40
1453 KOR K.T. Kim 0.02 .8 40
1482 RSA Garth Mulroy 0.02 .8 40
1489 THA Arnond Vongvanij 0.02 .8 40
1490 RSA Tyrone van Aswegen 0.02 .8 43
1496 ESP Carlos Aguilar 0.02 .8 40
1481 JPN Koki Shiomi 0.02 .8 40
1498 USA Sam Chien 0.02 .8 40
1735 USA Troy Matteson 0.02 .8 40
1496 USA Casey O'Toole 0.02 .8 40
1487 ENG Jack Harrison 0.02 .8 40
1496 KOR Byungmin Cho 0.02 .8 40
1488 SWE Andreas Gronkvist 0.02 .8 40
1498 TPE K.P. Lin 0.02 .8 40
1483 MAS Amir Nazrin 0.02 .8 40
1488 FIN Linus Vaisanen 0.02 .8 40
1492 USA Steve LeBrun 0.02 .8 41
1738 JPN Hidetomo Sato 0.02 .8 40
1736 SCO Craig Lawrie 0.02 .8 40
1497 RSA Coert Groenewald 0.02 .8 40
1489 MAS M. Sasidaran 0.02 .8 40
1498 ENG Benjamin Wheeler 0.02 .8 40
1498 ITA Michele Ortolani 0.02 .8 40
1740 ITA Raffaele Benatti 0.02 .8 40
1736 FRA Victor Marchiset 0.02 .8 40
1740 INA Joshua Wirawan 0.02 .8 40
1773 KOR Minkyu Han 0.02 .8 40
1487 RSA Breyten Meyer 0.02 .8 40
1490 FRA Cyril Bouniol 0.02 .8 40
1489 DEN Jeppe Huldahl 0.02 .8 40
1495 WAL Bradley Dredge 0.02 .8 40
1481 AUS Brett Rumford 0.02 .8 40
1492 USA Scott Langley 0.02 .8 45
1500 USA Chris Wiatr 0.02 .8 40
1483 THA Warun Ieamgaew 0.02 .8 40
1498 ENG Bradley Moore 0.02 .8 40
1466 ESP Gonzalo Vicente Elena 0.02 .8 40
1493 USA Stoney Crouch 0.02 .8 40
1468 CHN Kuang Yang 0.02 .8 40
1485 USA Daniel Sutton 0.02 .8 40
1490 FRA Romain Vallaeys 0.02 .8 40
1493 ENG Harry Konig 0.02 .8 40
1493 RSA Theunis Bezuidenhout 0.02 .8 40
1491 KOR Jonghark Kim 0.02 .8 40
1487 THA Panuwat Bulsombath 0.02 .8 40
1496 FRA Ahoua Arnaud 0.02 .8 40
1489 CHN Cao Tommy Senshou 0.02 .8 40
1485 JPN Akira Kasahara 0.02 .8 40
1496 ENG Cameron Phillips 0.02 .8 40
1497 TPE Tseng Tzu Hsuan 0.02 .8 40
1497 THA Prayad Marksaeng 0.02 .8 40
1495 AUS Nick Cullen 0.02 .8 40
1492 FRA Raphael Jacquelin 0.02 .8 40
1484 SWE Robert Karlsson 0.02 .8 40
1491 USA Davis Love III 0.02 .8 40
1499 IND Arjun Atwal 0.02 .8 40
1490 SGP Mardan Mamat 0.02 .8 40
1497 ARG Andres Romero 0.02 .8 40
1743 SCO Chris Doak 0.02 .8 40
1477 RSA Callum Mowat 0.02 .8 41
1496 JPN Ippei Koike 0.02 .8 40
1490 KOR Daehyun Kim 0.02 .8 40
1492 FRA Edouard Dubois 0.02 .8 40
1488 NOR Eirik Tage Johansen 0.02 .8 40
1484 NZL Kieran Muir 0.02 .8 40
1500 KOR Changwon Han 0.02 .8 40
1491 THA Kasidit Lepkurte 0.02 .8 40
1801 THA Sorachut Hansapiban 0.02 .8 47
1740 USA Max Marsico 0.02 .8 40
1746 ENG Jake Shepherd 0.02 .8 40
1496 USA Cole Miller 0.02 .8 40
1484 MAS Leunkwang Kim 0.02 .8 40
1499 IND Priyanshu Singh 0.02 .8 40
1494 JPN Toru Nakajima 0.02 .8 40
1496 USA John Somers 0.02 .8 40
1490 ITA Edoardo Raffaele Lipparelli 0.02 .8 40
1494 JPN Keita Suzuki 0.02 .8 40
1498 JPN Taisho Okabe 0.02 .8 40
1748 WAL Adam Runcie 0.02 .8 40
1474 AUS David Gleeson 0.02 .8 40
1466 INA Danny Masrin 0.02 .8 40
1498 GER David Heinzinger 0.02 .8 40
1495 THA Chinnarat Phadungsil 0.02 .8 40
1751 USA David S Bradshaw 0.02 .8 40
1494 RSA Rhys West 0.02 .8 40
1748 ENG Grant Jackson 0.02 .8 40
1498 AUS Ryan Ruffels 0.02 .8 40
1470 AUS Maxwell McCardle 0.02 .8 40
1751 USA Matt Fast 0.02 .8 40
1482 USA Justin Hueber 0.02 .8 40
1485 AUS Terry Pilkadaris 0.02 .8 40
1476 USA Martin Piller 0.02 .8 40
1498 JPN Tetsuji Hiratsuka 0.02 .8 40
1500 CHN Liang Wen-chong 0.02 .8 40
1490 CHN Xiong Tianyi 0.02 .8 40

Show More