Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1420 FRA Paul Margolis 0.04 1.5 40
1420 ENG Trystan Perkins 0.04 1.5 40
1499 SWE Oscar Bergman 0.04 1.5 40
1461 ENG Alex Belt 0.04 1.5 40
1465 CRC Luis Gagne 0.04 1.5 40
1465 USA Matt Parziale 0.04 1.5 40
1491 DOM Guillermo Pumarol 0.04 1.5 40
1498 NZL Taewook Koh 0.04 1.5 40
1420 BEL Lars Buijs 0.04 1.5 40
1499 ENG Marcus Mohr 0.04 1.5 40
1493 THA Nattawat Suvajanakorn 0.04 1.5 40
1499 SWE Jesper Billing 0.04 1.5 40
1461 SWE Oskar Arvidsson 0.04 1.5 40
1419 IRL Paul Dunne 0.04 1.5 40
1497 CHN Ouyang Zheng 0.04 1.5 40
1423 KOR Soonsang Hong 0.04 1.5 40
1423 IMN Tom Gandy 0.04 1.5 40
1473 SWE Nils Floren 0.04 1.5 40
1470 FRA Guillaume Cambis 0.04 1.5 40
1425 SCO Jack Doherty 0.04 1.5 40
1465 DEN Morten Orum Madsen 0.03 1.5 43
1470 NOR Anders Ellingsberg 0.04 1.5 40
1470 ENG James Scade 0.04 1.5 40
1499 USA Shotaro Ban 0.04 1.5 40
1473 FRA Jean-Matthieu Houdayer 0.04 1.5 40
1487 USA Chris Williams 0.04 1.5 40
1479 JPN Narutoshi Yamaoka 0.04 1.5 40
1492 USA Mark Anguiano 0.04 1.5 40
1492 FRA Louis Cohen-Boyer 0.04 1.5 40
1427 JPN Kohei Tsuda 0.04 1.5 40
1476 ENG Haydn McCullen 0.04 1.4 40
1429 KOR Seungbo Jang 0.04 1.4 40
1496 ENG Will Whiteoak 0.04 1.4 40
1496 USA Andrew Dorn 0.04 1.4 40
1480 NZL Fraser Wilkin 0.04 1.4 40
1433 KOR Doohwan Bang 0.04 1.4 40
1496 CZE Stanislav Matus 0.03 1.4 43
1434 AUS Scott Strange 0.04 1.4 40
1499 KOR Jaebum Park 0.04 1.4 40
1435 USA Gregor Main 0.04 1.4 40
1473 CHI Nicolas Geyger 0.04 1.4 40
1495 USA Christian Brand 0.04 1.4 40
1498 PAK Muhammed Munir 0.04 1.4 40
1484 KOR Woochan Kim 0.04 1.4 40
1436 ENG Sam Broadhurst 0.04 1.4 40
1437 DEN Christian Dahl 0.04 1.4 40
1437 USA Joshua Goldenberg 0.04 1.4 40
1487 IRL Stuart Grehan 0.04 1.4 40
1500 WAL James Frazer 0.04 1.4 40
1437 USA Trevor Sluman 0.04 1.4 40
1437 USA Matt Gilchrest 0.04 1.4 40
1497 FRA Alexandre Daydou 0.04 1.4 40
1487 AUS Lincoln Tighe 0.04 1.4 40
1437 ITA Filippo Bergamaschi 0.04 1.4 40
1485 KOR Chanhee Park 0.04 1.4 40
1442 CHN Su Dong 0.03 1.4 40
1476 KOR Hyungsung Kim 0.03 1.4 44
1442 ITA Stefano Pitoni 0.03 1.4 40
1489 ENG Stiggy Hodgson 0.03 1.4 40
1489 TPE Lu Chien-Soon 0.03 1.4 40
1442 ESP Alex Esmatges 0.03 1.4 40
1445 ENG Ashley Mansell 0.03 1.4 40
1445 GER Hannes Hilburger 0.03 1.4 40
1445 NOR Frithjof Astorp Rasmussen 0.03 1.4 40
1445 THA Thanpisit Omsin 0.03 1.4 40
1445 ENG Matty Lamb 0.03 1.4 40
1445 ITA Davide Buchi 0.03 1.4 40
1445 SWE Viktor Edin 0.03 1.4 40
1455 AUS Rohan Blizard 0.03 1.4 40
1455 RSA Mathiam KEYSER 0.03 1.4 40
1497 JPN Ryonosuke Seki 0.03 1.4 40
1478 DEN Frederik Dreier 0.03 1.4 40
1492 JPN Toshiki Ishitoku 0.03 1.4 40
1458 FIN Ilari Saulo 0.03 1.4 40
1460 KOR Chan Choi 0.03 1.4 40
1498 AUS Dale Brandt-Richards 0.03 1.4 40
1692 RSA Makgetha Mazibuko 0.03 1.4 52
1462 ENG Toby Tree 0.03 1.4 40
1499 AUS Rick Kulacz 0.03 1.4 40
1462 ZIM Ryan Cairns 0.03 1.4 40
1499 SWE Johan Edfors 0.03 1.4 40
1465 GER Bernd Ritthammer 0.03 1.4 40
1464 RSA Michael Kok 0.03 1.4 40
1465 JPN Ren Takeuchi 0.03 1.4 40
1441 JPN Yutaka Araki 0.03 1.4 40
1472 CAN Austin Connelly 0.03 1.4 40
1493 AUS Damien Jordan 0.03 1.4 40
1496 NED Robbie Van West 0.03 1.4 43
1493 ESP David Borda Antonana 0.03 1.4 42
1494 ENG Jamie Rutherford 0.03 1.4 40
1503 AUT Leonhard Astl 0.03 1.4 40
1497 ESP Xavi Puig 0.03 1.4 40
1506 RSA Tjaart Van Der Walt 0.03 1.4 40
1503 ITA Niccolo Quintarelli 0.03 1.4 40
1503 USA Carlos Sainz Jr 0.03 1.4 40
1468 USA J.B. Holmes 0.03 1.4 40
1461 JPN Daichi Sato 0.03 1.4 40
1468 NED Nordin Van Tilburg 0.03 1.4 40
1472 SLO Zan Luka Stirn 0.03 1.3 40
1430 SWE Peter Hanson 0.03 1.3 40

Show More