Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
994 IRL Ruaidhri McGee 0.10 3 29
999 ENG Gary King 0.14 3 22
995 CHN Ye Wo-cheng 0.07 3 41
996 JPN Daisuke Kataoka 0.09 3 35
997 USA Spencer Ralston 0.08 3 38
995 USA Scott Stevens 0.09 3 32
987 USA Jim Knous 0.13 3 24
1114 AUS Marcus Fraser 0.08 3 40
1112 AUS Richard Green 0.08 3 40
2001 SCO Alastair Forsyth 0.08 3 40
988 USA Wade Binfield 0.17 3 18
980 USA Ricky Barnes 0.13 3 23
990 PHI Angelo Que 0.08 3 36
998 IND Karan Pratap Singh 0.11 3 27
997 NOR Espen Kofstad 0.09 3 34
1000 KOR Sungyeol Kwon 0.08 3 39
1116 KOR Junsub Park 0.07 3 40
1117 KOR Dongkwan Kim 0.07 3 40
2001 THA Wisut Artjanawat 0.07 3 40
1117 RSA Ryan Tipping 0.07 3 40
1117 CHN Xu Wang 0.07 3 40
1012 USA Joel Thelen 0.07 3 40
1002 THA Sajawat Sriprasit 0.07 3 40
1068 MEX Jorge Villar 0.07 3 40
1089 RSA Adam Breen 0.07 3 40
1117 THA Thitipat Lem 0.07 3 40
1033 THA Thitipat Lem 0.07 3 40
1117 USA Sam Saunders 0.07 3 40
999 ARG Johann Lopez Lazzaro 0.14 3 21
992 USA Brian Carlson 0.11 3 28
983 USA Brian Gay 0.15 3 20
1125 NZL Steven Alker 0.07 3 40
1147 SWE William Nygard 0.07 3 42
992 USA Cameron Sisk 0.11 3 26
1000 MEX Sebastian Vazquez 0.15 3 20
993 USA Turk Pettit 0.12 3 25
985 MAS Ben Leong 0.08 3 36
1127 KOR Changwoo Lee 0.07 3 40
987 AUS Dylan Perry 0.10 3 31
998 USA Dodge Kemmer 0.08 3 38
996 USA Ashton Van Horne 0.08 3 38
1128 NED Max Albertus 0.07 3 40
1000 THA Weerawish Narkprachar 0.13 3 22
1139 RSA Hayden Griffiths 0.07 3 41
1130 USA Jim Furyk 0.07 3 40
999 IND Dhruv Sheoran 0.07 3 40
994 Cole Madey 0.11 3 28
1131 RSA Vaughn Van Deventer 0.07 3 40
1000 Sebastian Szirmak 0.21 2.9 14
997 USA Michael Feagles 0.08 2.9 35
2001 MEX Mauricio Azcue 0.07 2.9 40
2001 IRL David Higgins 0.07 2.9 40
2001 COL David Vanegas 0.07 2.9 40
2001 RSA Theunis Spangenberg 0.07 2.9 40
1133 RSA Therion Nel 0.07 2.9 40
999 ENG Benjamin Jones 0.09 2.9 34
1173 CHI Mark Tullo 0.07 2.9 40
1134 RSA Ulrich Van Den Berg 0.07 2.9 40
2001 USA Tom Watson 0.07 2.9 40
2001 AUS Andrew Kelly 0.07 2.9 40
1142 KOR Hosung Choi 0.07 2.9 40
1141 CHN Huang Wenyi 0.07 2.9 40
2001 USA Michael Bradley 0.07 2.9 40
1147 AUS Jake Higginbottom 0.07 2.9 40
1147 AUS Adam Blyth 0.07 2.9 40
1151 USA Alex Kang 0.07 2.8 40
1150 THA Chanachok Dejpiratanamongkol 0.07 2.8 40
2001 USA Franklin Corpening 0.07 2.8 43
1154 AUS Mark Hensby 0.07 2.8 40
1154 ENG Ben Hutchinson 0.07 2.8 40
2001 THA Supakorn Uthaipat 0.07 2.8 40
2001 USA Cory Whitsett 0.07 2.8 40
2001 CAN Cory Renfrew 0.07 2.8 40
2001 AUS Nick O'Hern 0.07 2.8 41
2001 USA Lee Janzen 0.07 2.8 40
1158 SRI Mithun Perera 0.07 2.8 40
1158 USA Benjamin Cook 0.07 2.8 40
2001 MAS Iain Steel 0.07 2.7 40
2001 JPN Tomokazu Yoshinaga 0.07 2.7 40
1176 SWE Niclas Johansson 0.07 2.7 42
2001 KOR Daesub Kim 0.07 2.7 40
2001 CAN Max Gilbert 0.07 2.7 40
2001 JPN Yui Ueda 0.07 2.7 40
2001 USA Kyle Stough 0.07 2.7 40
1161 NOR Sebastian Eidaether Syr 0.07 2.7 40
1163 DEN Jonas Lykke Petersen 0.07 2.7 40
1164 KOR Changgi Lee 0.07 2.7 40
2001 AUS Scott Laycock 0.07 2.7 40
2001 COL Camilo Benedetti 0.06 2.7 42
1250 POR Vitor Lopes 0.06 2.7 47
2001 USA J.J. Killeen 0.07 2.7 40
2001 ARG Armando Zarlenga 0.07 2.7 40
1262 JPN Kazuhiro Yamashita 0.06 2.7 45
1170 ESP Eduardo De la Riva 0.07 2.6 40
1217 USA Jonathan Ruiz 0.07 2.6 40
2001 USA Fred Funk 0.07 2.6 40
1180 RSA Jake Roos 0.07 2.6 40
1175 FRA Jean-Baptiste Gonnet 0.07 2.6 40
1176 USA Lee Detmer 0.07 2.6 40
1139 ITA Matteo Cristoni 0.14 2.6 18

Show More