Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
993 JPN Taiga Yamamoto 0.25 3.5 14
999 USA Kyle Karazissis 0.13 3.5 26
973 USA Dan Erickson 0.09 3.5 40
2001 DEN Soren Hansen 0.08 3.5 44
2001 NED Robert-Jan Derksen 0.09 3.5 40
2001 RSA Steven Ferreira 0.08 3.5 42
1061 JPN Koichi Kitamura 0.09 3.5 40
994 THA Tirawat Kaewsiribandit 0.11 3.4 32
996 JPN Tomohiro Kondo 0.11 3.4 31
997 USA Taylor Funk 0.11 3.4 31
980 CHN Lin YuxinAm) 0.13 3.4 27
987 USA Brian Stuard 0.10 3.4 36
997 ARG Abel Gallegos 0.13 3.4 27
968 USA Nicholas Lindheim 0.14 3.4 24
1063 ITA Alessandro Tadini 0.09 3.4 40
2001 USA Josh Broadaway 0.09 3.4 40
2001 USA Matt Bettencourt 0.09 3.4 40
994 USA Berry Henson 0.08 3.4 44
963 FIN Kalle Samooja 0.14 3.4 25
982 USA Dawson Armstrong 0.09 3.4 38
991 USA Kyle Jones 0.11 3.4 30
998 USA Jared Wolfe 0.09 3.4 40
971 USA Andy Ogletree 0.29 3.4 12
999 SCO Stephen Gallacher 0.09 3.4 40
996 SCO Graeme Robertson 0.13 3.4 27
1000 ENG David Hague 0.09 3.4 37
1064 ESP Daniel Berna Manzanares 0.09 3.4 40
2001 USA Matt Weibring 0.09 3.4 40
2001 RSA Allan Versfeld 0.08 3.4 43
1066 USA Conrad Shindler 0.09 3.4 40
991 JPN Hiroki Tanaka 0.08 3.4 43
969 USA Jamie Lovemark 0.11 3.4 32
2001 USA Clayton Rask 0.09 3.4 40
996 AUS Corey Lamb 0.14 3.4 25
974 DEN Marcus Helligkilde 0.15 3.4 22
954 USA Pat Perez 0.23 3.4 15
994 ARG Andres Gallegos 0.11 3.4 31
995 AUS Jeffrey Guan 0.13 3.4 26
996 AUS Adam Bland 0.08 3.4 43
2001 FRA Alexandre Kaleka 0.08 3.4 40
2001 JPN Yasuki Hiramoto 0.08 3.4 40
1072 AUS Tim Hart 0.08 3.4 40
999 GER Alexander Knappe 0.10 3.4 34
981 USA Hudson Swafford 0.18 3.4 19
982 JPN Ryo Noro 0.08 3.4 42
986 ENG Sam Horsfield 0.57 3.4 6
999 USA Tiger Woods 0.42 3.4 8
2001 ESP Luis Claverie 0.08 3.4 40
2001 USA Josh Persons 0.08 3.4 40
990 ENG Ian Poulter 0.56 3.4 6
987 JPN Tomoyasu Sugiyama 0.10 3.4 34
984 KOR Sungmin Cho 0.08 3.4 43
970 THA Varanyu Rattanaphiboonkij 0.08 3.4 42
974 USA Sam Choi 0.09 3.4 36
998 USA Talor Gooch 0.42 3.4 8
999 USA Tain Lee 0.09 3.4 37
1075 FIN Niclas Hellberg 0.08 3.4 40
1076 SWE Gustav Adell 0.08 3.4 40
1077 ARG Clodomiro Carranza 0.08 3.4 40
979 USA Jim Herman 0.10 3.4 35
994 AUS Junseok Lee 0.09 3.4 39
1078 ITA Giacomo Fortini 0.08 3.4 40
2001 NIR Gareth Maybin 0.08 3.4 40
1000 MEX Isidro Benitez 0.09 3.4 39
998 ENG Gary Boyd 0.08 3.4 44
999 USA John Augenstein 0.08 3.4 43
983 ENG Lee Slattery 0.10 3.4 35
995 JPN Daiki Imano 0.10 3.4 35
2001 USA Scott Parel 0.08 3.4 40
987 USA Scott Gutschewski 0.09 3.3 39
989 USA Cooper Musselman 0.12 3.3 28
998 Noah Steele 0.13 3.3 26
978 MEX Rodolfo Cazaubon Jnr 0.10 3.3 35
990 AUS Kade McBride 0.10 3.3 33
999 USA Mark A Lawrence Jr 0.83 3.3 4
985 SCO Liam Johnston 0.08 3.3 44
986 USA Chase Seiffert 0.11 3.3 29
2001 USA Steve Carney 0.08 3.3 40
2001 CAN Greg Machtaler 0.08 3.3 40
2001 JPN Kiyoshi Murota 0.08 3.3 40
997 JPN Tsubasa Ukita 0.08 3.3 43
991 CHI Guillermo Pereira 0.67 3.3 5
990 USA Chris Korte 0.12 3.3 28
993 KOR Yeunsub Kim 0.20 3.3 17
999 USA Sam Saunders 0.08 3.3 41
999 NED Davey Porsius 0.10 3.3 32
2001 USA Ben Curtis 0.08 3.3 40
2001 ARG Ariel Canete 0.08 3.3 40
997 USA Andrew Yun 0.08 3.3 44
994 USA David Pastore 0.14 3.3 23
990 KOR Taeho Kim 0.09 3.3 35
996 JPN Atomu Shigenaga 0.09 3.3 37
2001 JPN Mitsuhiko Hashizume 0.08 3.3 40
2001 ENG Phillip Archer 0.08 3.3 40
972 NIR Graeme McDowell 0.30 3.3 11
991 USA Thomas Longbella 0.10 3.3 32
983 USA Brad Hopfinger 0.08 3.3 40
996 AUS Wonjoon Lee 0.10 3.3 33
984 BAN Siddikur Rahman 0.09 3.3 35
2001 RSA Warren Abery 0.08 3.3 41

Show More