Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
1040 FRA Adrien Pendaries 0.09 3.7 40
960 CZE Jiri Zuska(AM) 0.09 3.6 39
998 DEN Nicolai Tinning 0.13 3.6 27
993 AUS Connor McKinney 0.08 3.6 47
961 JPN Yuichi Teruya 0.09 3.6 39
980 DEN Lasse Jensen 0.10 3.6 35
986 BEL Christopher Mivis 0.09 3.6 42
991 USA Kyle Stanley 0.09 3.6 41
999 ESP Joseba Torres 0.28 3.6 13
2001 USA Jeff Maggert 0.09 3.6 40
2001 NIR Gareth Shaw 0.09 3.6 40
2001 USA Wes Homan 0.09 3.6 40
1041 SWE Robert S Karlsson 0.09 3.6 40
982 HKG Shun Yat Hak 0.36 3.6 10
997 BRA Rafael Becker 0.14 3.6 26
962 FRA Julien Brun 0.13 3.6 27
999 THA Panuphol Pittayarat 0.12 3.6 30
990 JPN Masahiro Kawamura 0.13 3.6 29
981 GER Jonas Baumgartner 0.12 3.6 30
1000 SWE Jonathan Agren 0.16 3.6 23
995 Ben Carr 0.11 3.6 33
996 AUS Zach Murray 0.08 3.6 43
1064 ISL Birgir Hafthorsson 0.09 3.6 40
1042 CHN She Zihan 0.09 3.6 40
1043 RSA Bradley Diggeden 0.09 3.6 40
982 USA Morgan Hoffmann 0.17 3.6 21
982 IRL Gary Hurley 0.12 3.6 30
990 AUS Josh Armstrong 0.11 3.6 32
976 SWE Tobias Ruth 0.09 3.6 40
983 JPN Yuta Uetake 0.08 3.6 45
963 FRA Mathieu Decottignies Lafon 0.10 3.6 38
992 USA Scott Harrington 0.09 3.6 41
963 KOR Yustin Lee 0.11 3.6 33
991 JPN Shinji Tomimura 0.12 3.6 29
997 USA Travis Vick 1.21 3.6 3
998 ARG Julian Etulain 0.12 3.6 31
916 USA Kevin Na 0.30 3.6 12
967 SCO Sam Locke 0.09 3.6 39
1000 AUT Niklas Regner 0.07 3.6 49
998 JPN Yuki Shino 0.09 3.6 42
2001 USA Joe Durant 0.09 3.6 40
968 USA Nicholas Infanti 0.17 3.6 21
994 JPN Toshinori Muto 0.08 3.6 45
996 USA Phil Mickelson 0.45 3.6 8
2001 USA Nicholas Reach 0.09 3.6 40
2001 CAN Danny Sahl 0.09 3.6 40
1044 CAN Chris R. Wilson 0.09 3.6 40
1044 KOR Chunho Choi 0.09 3.6 40
969 MEX Alejandro Madariaga 0.14 3.6 26
996 JPN Daisuke Yasumoto 0.08 3.6 47
964 JPN Hideto Kobukuro 0.09 3.6 42
982 USA Brent Grant 0.12 3.6 30
970 GER Martin Kaymer 0.36 3.6 10
998 ZAM Madalitso Muthiya 0.09 3.6 41
970 IND Shubham Jaglan 0.30 3.6 12
2001 KOR Taeksoo Kim 0.09 3.6 40
1000 JPN Shota Matsumoto 0.10 3.6 37
993 USA Derek Ackerman 0.13 3.6 28
972 CHN Liu Yanwei 0.09 3.6 40
986 USA Scott Stallings 0.28 3.6 13
994 Walker Lee 0.09 3.6 40
988 CZE Jan Cafourek 0.10 3.6 36
997 USA Scott Brown 0.08 3.6 47
980 KOR Jungho Yoon 0.12 3.6 30
973 ENG Oliver Wilson 0.09 3.6 38
994 JPN Nobuaki Oda 0.10 3.6 35
990 BEL Alan De Bondt 0.11 3.6 34
987 USA Michael Block 0.30 3.6 12
998 JPN Yuki Furukawa 0.12 3.6 30
989 THA Denwit David Boriboonsub 0.10 3.6 37
982 SWE Adam Andersson 0.08 3.6 45
996 SCO Craig Howie 0.08 3.6 46
1049 ENG Joe Long 0.09 3.6 40
992 ENG OJ Farrell 0.11 3.6 32
992 USA Paul Haley-II 0.08 3.6 45
990 ENG Mitch Waite 0.11 3.6 33
999 AUS Steven Conran 0.13 3.6 28
988 SCO Craig Ross 0.10 3.6 35
994 FIN Toni Hakula 0.11 3.6 33
992 AUS Lawry Flynn 0.13 3.6 27
997 CHN Chen Dinggen 0.32 3.6 11
990 ENG Ryan Brooks 0.14 3.6 26
993 ENG Ashley Chesters 0.08 3.6 46
976 SWE Fredrik From 0.10 3.6 35
1000 ARG Marcos Montenegro 0.10 3.6 34
998 NED Lars Keunen 0.09 3.6 40
2001 ENG Peter Richardson 0.09 3.6 40
2001 USA Shane Smith 0.09 3.6 40
996 AUS Ben Wharton 0.12 3.5 29
996 ENG Nicholas Poppleton 0.13 3.5 28
993 ENG Jake Ayres 0.09 3.5 38
978 JPN Eric Sugimoto 0.08 3.5 44
993 GER Sebastian Heisele 0.15 3.5 24
995 GER Philipp Mejow 0.14 3.5 25
993 RSA Hennie Otto 0.08 3.5 45
997 SUI Marco Iten 0.09 3.5 39
1051 KOR Jeonghyeob Hyun 0.09 3.5 40
993 RSA Erhard Lambrechts 0.10 3.5 34
994 ENG Jack Singh Brar 0.09 3.5 38
991 ENG Thomas Thurloway 0.10 3.5 35

Show More