Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
992 USA Jimmy Walker 0.18 3.8 21
999 IRL Niall Kearney 0.10 3.8 38
995 CAN Wilson Bateman 0.16 3.8 24
994 SWE Rikard Karlberg 0.12 3.8 31
2001 AUS Scott Gardiner 0.09 3.8 40
2001 SCO Simon Yates 0.09 3.8 40
2001 SWE Peter Hedblom 0.09 3.8 40
2001 PHI Orlan Sumcad 0.09 3.8 40
1027 IND Abhijit Singh Chadha 0.09 3.8 40
996 ENG Luke Donald 0.14 3.7 26
943 USA Gordon Sargent 0.29 3.7 13
994 PHI Juvic Pagunsan 0.10 3.7 39
996 USA Nick Watney 0.11 3.7 33
945 KOR Dongmin Lee 0.09 3.7 40
2001 AUS Anthony Brown 0.09 3.7 40
2001 ARG Gustavo Acosta 0.09 3.7 40
1051 ENG Anthony Wall 0.09 3.7 40
1028 USA Corey Pereira 0.09 3.7 40
946 FRA Adam Bresnu(Am) 0.53 3.7 7
999 KOR Dongseop Maeng 0.14 3.7 27
997 BRA Rafael Becker 0.13 3.7 29
996 JPN Tomofumi Ouchi 0.09 3.7 40
999 ENG Garrick Porteous 0.15 3.7 25
992 KOR Junhong Park 0.11 3.7 34
947 SGP James Leow Kwang Aik 0.12 3.7 31
998 FIN Roope Kakko 0.10 3.7 38
2001 USA Justin Bolli 0.08 3.7 44
1029 RSA James Kamte 0.09 3.7 40
2001 MAS Shaaban Hussin 0.09 3.7 40
1144 FRA Damien Perrier 0.07 3.7 52
1029 GER Finn Fleer 0.09 3.7 40
1029 ITA Manfredi Manica 0.09 3.7 40
994 THA KK Limbhasut 0.09 3.7 41
997 JPN Ryo Okamura 0.14 3.7 27
992 KOR Hanbyeol Kim 0.17 3.7 22
999 USA RJ Manke 0.13 3.7 28
979 KOR Dongkyu Jang 0.08 3.7 44
990 ESP Victor Garcia Broto 0.09 3.7 42
993 AUS Harrison Gilbert 0.16 3.7 24
970 CAN Michael Gligic 0.08 3.7 47
992 SUI Robert Foley 0.11 3.7 35
986 KOR Dongwon Kim 0.12 3.7 30
2001 USA Brinson Paolini 0.09 3.7 40
1033 USA Shawn Stefani 0.09 3.7 40
2001 SWE Oskar Henningsson 0.09 3.7 40
1034 USA Brad Miller 0.09 3.7 40
985 THA Witchayanon Chothirunrungrueng 0.10 3.7 38
949 USA Jack Lundin 0.22 3.7 17
949 USA John Ellis 0.10 3.7 39
998 FRA Sebastien Gros 0.09 3.7 41
993 ESP Javier Calles Roman 0.11 3.7 33
999 AUS Geoff Ogilvy 0.19 3.7 20
993 NED Wil Besseling 0.10 3.7 36
987 USA Kelly Kraft 0.27 3.7 14
951 NZL Tyler Hodge 0.16 3.7 23
980 GER Nick Bachem 0.10 3.7 37
1000 KOR Taehoon Kim 0.09 3.7 40
2001 PHI Elmer Salvador 0.09 3.7 40
952 WAL James Ashfield 0.15 3.7 24
994 WAL Stuart Manley 0.08 3.7 49
989 USA Jacob Bergeron 0.11 3.7 35
952 ENG Jack Yule 0.09 3.7 40
988 KOR Jaemin Hwang 859 0.10 3.7 39
999 JPN Kunihiro Kamii 0.10 3.7 38
990 USA Marcus Plunkett 0.17 3.7 22
992 KOR Sangmoon Bae 0.13 3.7 29
2001 ESP Antonio Hortal 0.08 3.7 44
2001 AUS Tom Bond 0.09 3.7 40
2001 ENG George Woolgar 0.09 3.7 40
2001 USA Mark Walker 0.09 3.7 40
2001 THA Netipong Sritonginn 0.09 3.7 40
987 DEN Nicolai B Kristensen 0.09 3.7 42
979 IND Kshitij Naveed Kaul 0.09 3.7 42
993 ENG Giles Evans 0.10 3.7 36
986 AUS Deyen Lawson 0.08 3.7 46
980 USA Stewart Cink 0.22 3.7 17
993 USA Brandon Matthews 0.08 3.7 48
996 JPN Tadahiro Takayama 0.09 3.7 40
996 RSA Keith Horne 0.10 3.7 36
986 BRA Fred Biondi 0.10 3.7 38
1036 IND Harendra Gupta 0.09 3.7 40
985 JPN Kazuya Koura 0.08 3.7 46
996 CHN Zhang Jin 0.28 3.7 13
998 ENG Robert Rock 0.16 3.7 23
982 USA Matt Ryan 0.11 3.7 35
981 SCO David Drysdale 0.09 3.7 42
998 DEN Soren Kjeldsen 0.11 3.7 33
993 JPN Taiga Mishima 0.19 3.7 19
996 ARG Leandro Marelli 0.15 3.7 25
995 USA Erik Barnes 0.10 3.7 38
991 FRA Victor Dubuisson 0.15 3.7 25
996 KOR Teayang Jung 0.11 3.7 32
974 SWE Kristoffer Broberg 0.12 3.7 30
985 IND S.S.P. Chawrasia 0.08 3.7 44
974 USA Corey Shaun 0.13 3.7 28
1039 JPN Takaya Onoda 0.09 3.7 40
1000 NIR Michael Hoey 0.17 3.7 22
998 FRA Robin Roussel 0.08 3.7 48
990 AUS David Klein 0.09 3.7 43
993 USA Kyle Reifers 0.13 3.7 29

Show More