Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
989 RSA Alex Haindl 0.09 4.1 46
996 RSA Rourke Van der Spuy 0.09 4.1 44
998 KOR Bongsub Kim 0.09 4.1 48
998 IND M. Dharma 0.09 4.1 47
997 AUS Jarryd Felton 0.09 4.1 46
918 ENG Frank Kennedy 0.10 4.1 41
2001 COL Manuel Villegas 0.09 4.1 44
985 IND Udayan Mane 0.09 4.1 46
2001 AUS Bronson La'Cassie 0.09 4.1 45
2001 USA Kris Blanks 0.10 4.1 40
1000 ESP Alvaro Quiros 0.09 4.1 46
994 JPN Naoto Nakanishi 0.09 4.1 47
2001 ENG Jason Palmer 0.10 4.1 40
1098 SCO Duncan Stewart 0.09 4.1 48
2001 THA Thitiphan Chuayprakong 0.10 4.1 40
998 USA Adam Long 0.09 4.1 46
984 GER Philipp Katich 0.09 4.1 47
992 GER Dennis Meyerrose 0.09 4.1 48
2001 ESP Jose Manuel Lara 0.10 4.1 40
2001 USA Nathan Tyler 0.09 4.1 44
2001 THA Annop Tangkamolprasert 0.09 4.1 44
2001 USA Justin Leonard 0.10 4.1 40
2001 USA Ross Beal 0.10 4.1 40
999 USA Gunner Wiebe 0.09 4.1 44
2001 AUS Jordan Sherratt 0.10 4.1 40
2001 RSA Andrew Georgiou 0.10 4.1 42
916 USA Patrick Flavin 0.16 4.1 26
916 SUI Benjamin Rusch 0.11 4.1 36
986 IRL John Murphy 0.08 4.1 53
2001 NZL Sean Riordan 0.10 4.1 40
2001 USA Rick Cochran 0.10 4.1 40
2001 USA John Mallinger 0.10 4.1 40
928 SUI Cedric Gugler 0.10 4 41
991 THA Amarin R Kraivixien 0.09 4 44
992 FRA Victor Riu 0.09 4 44
984 JPN Shota Akiyoshi 0.10 4 40
979 ENG Daniel Gavins 0.09 4 45
919 JPN Yuta Ikeda 0.10 4 40
998 RSA Stefan Wears Taylor 0.08 4 51
996 SCO Jeff Wright 0.14 4 29
1000 RSA Ockie Strydom 0.09 4 43
1000 AUS Dimi Papadatos 0.08 4 48
2001 NIR Darren Clarke 0.10 4 40
2001 AUS Alistair Presnell 0.10 4 40
920 JPN Yuki Kajimura 0.17 4 23
994 RSA Wynand Dingle 0.07 4 57
972 POL Mateusz Gradecki 0.07 4 57
2001 NED Robin Kind 0.10 4 40
2001 ENG Lloyd Kennedy 0.10 4 40
994 JPN Naoto Takayanagi 0.10 4 39
970 THA Nitithorn Thippong 0.09 4 47
989 AUT Markus Brier 0.10 4 40
956 SWE Per Edberg 0.10 4 40
989 ENG Nick Cunningham 0.10 4 40
935 ENG Nick Cunningham 0.10 4 40
960 JPN Shota Matsumoto 0.10 4 40
989 ENG Pavan Sagoo 0.10 4 40
964 ENG Pavan Sagoo 0.10 4 40
880 JPN Hiroki Tanaka 0.10 4 40
885 DEN Frederik Birkelund 0.10 4 40
873 FRA Oihan Guillamoundeguy 0.10 4 40
989 JPN Chisato Takamiya 0.10 4 40
998 IND Honney Baisoya 0.08 4 51
986 AUS Bryden MacPherson 0.16 4 25
921 USA Danny Fisher 0.33 4 12
975 JPN Ryuko Tokimatsu 0.09 4 46
990 THA Kammalas Namuangruk 0.10 4 42
998 USA Cole Anderson 0.10 4 40
970 USA Cole Anderson 0.10 4 40
994 JPN Shunsuke Sonoda 0.12 4 32
980 ENG Bradley Bawden 0.08 4 48
966 THA Natipong Srithong 0.09 4 44
992 JPN Kodai Ichihara 0.09 4 46
2001 AUS Stephen Dartnall 0.10 4 40
923 JPN Leo Maruo 0.19 4 21
989 IND Khalin Joshi 0.09 4 44
982 KOR Sunghoon Kang 0.08 4 51
2001 USA Richard H. Lee 0.10 4 40
2001 USA Kevin Stadler 0.10 4 40
2001 USA Steven Fox 0.10 4 40
2001 IRL Chris Selfridge 0.10 4 40
872 USA Jay Card III 0.10 4 40
924 ENG Barclay Brown 0.11 4 35
969 RSA JJ Senekal 0.09 4 43
998 NED Dario Antonisse 0.25 4 16
987 JPN Junya Kameshiro 0.09 4 43
925 AUS Jordan Doull 0.14 4 28
995 SWE Mikael Lundberg 0.09 4 43
2001 ENG Simon Wakefield 0.10 4 40
2001 AUS Mitch Krywulycz 0.10 4 40
2001 SWE Tobias Rosendahl 0.10 4 40
1003 JPN Hiroki Abe 0.10 4 40
995 NOR Jarand Ekeland Arnoy 0.07 4 56
990 RSA Riekus Nortje 0.11 4 35
955 JPN Taisei Yamada 0.09 4 43
2001 USA Tim Petrovic 0.10 4 40
985 SWE Christopher Feldborg Nielsen 0.08 3.9 50
926 IRL Mark Power 0.12 3.9 32
990 RSA Albert Venter 0.07 3.9 60
926 ARG Estanislao Goya 0.11 3.9 37

Show More