Golfer World Rankings

Sorted by our ranking algorithm OWGR ↗ PGA ↗ Euro Tour ↗
Rank Name Avg Points Total Points Events Played
999 NOR Alexander Settemsdal 0.09 4.5 49
997 RSA Luke Jerling 0.08 4.5 54
876 USA George Markham 0.20 4.5 22
998 Alexander George Frances 0.09 4.5 48
877 ITA Andrea Romano(June2000) 0.13 4.5 34
949 AUS Josh Younger 0.11 4.5 40
997 IND Rashid Khan 0.08 4.4 53
878 USA Christopher Crawford 0.13 4.4 35
998 RSA Keagan Thomas 0.09 4.4 50
880 ENG Josh Hilleard 0.14 4.4 31
999 RSA Neil Schietekat 0.07 4.4 63
991 USA Jacob Solomon 0.09 4.4 50
998 RSA Rupert Kaminski 0.08 4.4 58
998 ENG Sam Hutsby 0.09 4.4 47
995 GER Marc Hammer 0.09 4.4 49
881 TPE Su Ching-hung 0.14 4.4 31
881 USA Seth Reeves 0.13 4.4 35
989 ENG Jonathan Thomson 0.09 4.4 47
883 AUS Andrew Martin 0.12 4.4 37
990 FRA Gary Stal 0.09 4.4 47
885 POR Daniel Da Costa Rodrigues 0.34 4.4 13
921 IND Manu Gandas 0.10 4.4 44
2001 USA Charlie Beljan 0.11 4.4 40
2001 KOR Joonwoo Choi 0.11 4.4 40
989 SWE David Nyfjall 0.10 4.4 46
974 ITA Lorenzo Scalise 0.09 4.4 49
974 PHI Lloyd Jefferson Go 0.09 4.4 49
992 RSA Heinrich Bruiners 0.07 4.4 59
2001 AUS Adam Crawford 0.11 4.4 40
2001 CAN Adam Cornelson 0.11 4.4 40
2001 WAL Mark Laskey 0.11 4.4 40
887 USA Charles Howell III 2.18 4.4 2
2001 CHN Chen Zi-hao 0.11 4.4 40
994 RSA Ricky Hendler 0.08 4.4 55
932 ESP Alvaro Hernandez Cabezuela(Am 0.10 4.4 45
963 CHI Hugo Leon 0.09 4.4 46
2001 VEN Felipe Velazquez 0.11 4.3 40
968 USA Martin Trainer 0.09 4.3 46
991 THA Chanat Sakulpolphaisan 0.09 4.3 49
889 THA Phachara Khongwatmai 0.16 4.3 27
2001 USA Bobby Wyatt 0.11 4.3 40
961 RSA Michael Palmer 0.11 4.3 40
996 JPN Koumei Oda 0.09 4.3 48
977 SWE Jesper Kennegard 0.09 4.3 47
890 MEX Luis Gerardo Garza 0.12 4.3 36
989 RSA Trevor Fisher Jr 0.09 4.3 47
998 SWE Rasmus Holmberg 0.09 4.3 47
995 CHN Zhang Xinjun 0.09 4.3 46
891 USA Luke Long 0.12 4.3 35
998 CAN Graham Delaet 0.11 4.3 40
1000 RSA Martin Rohwer 0.09 4.3 48
892 Mateo Fernandez de Oliveira 0.12 4.3 36
996 IND Arjun Prasad 0.09 4.3 50
2001 USA Jason Millard 0.11 4.3 40
985 ESP Javier Sainz 0.08 4.3 54
893 Kerry Mountcastle 0.13 4.3 32
948 SWE Martin Eriksson 0.09 4.3 46
895 SCO Rory Franssen 0.16 4.3 27
2001 ESP Santiago Tarrio 0.11 4.3 40
993 AUS Aaron Wilkin 0.09 4.3 46
2001 ENG Brian Davis 0.11 4.3 40
2001 JPN Kazuhiko Hosokawa 0.11 4.3 40
987 RSA Hennie O'Kennedy 0.08 4.3 56
1000 DEN Peter Launer Baek 0.09 4.3 50
989 DEN Oliver Hundeboll Jorgensen 0.09 4.3 48
968 IND Viraj Madappa 0.10 4.3 44
1019 ENG David Coupland 0.09 4.3 45
898 USA Conner Godsey 0.13 4.2 33
899 SCO Marc Warren 0.12 4.2 35
996 FRA Jerome Lando-Casanova 0.10 4.2 43
990 AUS Todd Sinnott 0.09 4.2 49
987 KOR Yikeun Chang 0.10 4.2 42
994 USA Shintaro Ban 0.09 4.2 45
900 KOR Seonghyeon Jeon 0.11 4.2 39
986 BRA Adilson da Silva 0.10 4.2 42
997 FIN Lauri Ruuska 0.09 4.2 49
989 RSA Louis de Jager 0.09 4.2 45
969 RSA Slade Pickering 0.11 4.2 40
903 AUS Jediah Morgan 0.11 4.2 37
904 JPN Yushi Ito 0.11 4.2 38
905 TWN Lin Chuan-tai 0.16 4.2 26
2001 USA Diego Velasquez 0.10 4.2 40
987 RSA Adam Breen 0.10 4.2 44
906 USA Jake Staiano 0.26 4.2 16
998 KOR Gyumin Lee 0.09 4.2 47
908 AUS Brett Rankin 0.11 4.2 37
908 IND Sachin Baisoya 0.12 4.2 36
964 DNK Jens Kristian Thysted 0.09 4.2 45
915 DEN Christoffer Bring 0.10 4.2 41
963 JPN Taiga Sugihara 0.09 4.2 46
992 JPN Yuto Soeda 0.09 4.2 44
992 USA George Cunningham 0.10 4.2 42
994 DEN Mathias Gladbjerg 0.09 4.2 45
2001 USA Mark O'Meara 0.10 4.2 40
994 JPN Yoshitaka Takeya 0.09 4.2 48
986 RSA Combrinck Smit 0.09 4.2 46
988 JPN Kenshiro Ikegami 0.09 4.2 47
994 KOR Yoseop Seo 0.07 4.1 60
996 DEN Nicolai Nohr Madsen 0.09 4.1 47
2001 AUS Peter Senior 0.10 4.1 40

Show More