Tom Murray
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#1447
Avg Points
0.03
Total Points
1.3
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 8/20/23 | ISPS Handa World Invitational | MC | +50000 |
| 3/12/23 | Magical Kenya Open | MC | +40000 |
| 11/27/22 | Joburg Open | T9 | +80000 |
| 8/14/22 | ISPS HANDA World Invitational | T60 | +100000 |
| 8/1/21 | ISPS HANDA World Invitational presented by Modest! Golf Management | MC | - |
| 10/27/19 | Portugal Masters | T63 | +50000 |
| 10/14/19 | Hainan Open | T26 | - |
| 10/6/19 | Open de Espana | MC | +60000 |
| 9/15/19 | KLM Open | MC | +75000 |
| 9/8/19 | Porsche European Open | MC | +60000 |
| 8/25/19 | Scandinavian Masters | MC | +50000 |
| 8/18/19 | D+D Real Czech Masters | T51 | +50000 |
| 8/4/19 | Vierumäki Finnish Challenge | T30 | - |
| 7/15/19 | Italian Challenge presented by Cashback World | MC | - |
| 7/1/19 | Made in Denmark Challenge presented by Ejner Hessel | MC | - |
| 6/30/19 | Andalucia Valderrama Masters | MC | +60000 |
| 6/23/19 | BMW International Open | MC | +75000 |
| 6/2/19 | Belgian Knockout | T47 | +17500 |
| 5/26/19 | Made in Denmark | 71 | +50000 |
| 5/12/19 | British Masters hosted by Tommy Fleetwood | MC | +40000 |
Want to know whether Tom Murray is a value bet this week?
Start Free Trial