Jamie Arnold
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1487
Avg Points
0.02
Total Points
0.8
Events
42
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | T48 | +30000 |
| 12/22/19 | Australian PGA Championship | T22 | +8000 |
| 12/8/19 | Emirates Australian Open | T10 | - |
| 12/1/19 | Australian PGA Championship | T42 | - |
| 3/3/19 | New Zealand Open | MC | - |
| 11/18/18 | Emirates Australian Open | T40 | - |
| 11/11/18 | NSW Open | T35 | - |
| 11/4/18 | Isuzu Queensland Open | T14 | - |
| 3/4/18 | ISPS HANDA New Zealand Open | T11 | - |
| 11/19/16 | Emirates Australian Open | T35 | - |
| 5/7/16 | The 35th GS Caltax Maekyung Open | T30 | - |
| 5/1/16 | Volvo China Open | MC | +100000 |
| 12/13/14 | Australian PGA Championship | MC | - |
| 11/29/14 | Emirates Australian Open | MC | - |
| 11/22/14 | BetEasy Masters | MC | - |
| 10/25/14 | Kolon The 57th Korea Open | MC | - |
| 11/30/13 | Emirates Australian Open | T20 | - |
| 11/9/13 | Australian PGA Championship presented by Coca Cola | T51 | - |
| 10/19/13 | Kolon Korean Open | MC | - |
Want to know whether Jamie Arnold is a value bet this week?
Start Free Trial