Chris Thompson
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1490
Avg Points
0.02
Total Points
0.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 8/4/19 | Wyndham Championship | MC | +75000 |
| 7/28/19 | Barracuda Championship | MC | +50000 |
| 7/21/19 | Barbasol Championship | MC | +30000 |
| 7/14/19 | John Deere Classic | MC | +60000 |
| 7/7/19 | 3M Open | MC | +75000 |
| 6/30/19 | Rocket Mortgage Classic | MC | +60000 |
| 6/23/19 | Travelers Championship | MC | +75000 |
| 6/9/19 | RBC Canadian Open | T31 | +50000 |
| 5/12/19 | AT&T Byron Nelson | MC | +60000 |
| 5/5/19 | Wells Fargo Championship | MC | +50000 |
| 3/31/19 | Corales Puntacana Resort & Club Championship | MC | +30000 |
| 2/24/19 | Puerto Rico Open | 69 | +40000 |
| 2/10/19 | AT&T Pebble Beach Pro-Am | MC | +100000 |
| 1/27/19 | Farmers Insurance Open | T52 | +150000 |
| 1/20/19 | Desert Classic | MC | +100000 |
| 1/13/19 | Sony Open in Hawaii | MC | +75000 |
| 11/25/18 | ISPS Handa Melbourne World Cup of Golf | MC | - |
| 11/18/18 | The RSM Classic | MC | +50000 |
| 10/28/18 | Sanderson Farms Championship | T45 | - |
| 10/7/18 | Safeway Open | MC | - |
Want to know whether Chris Thompson is a value bet this week?
Start Free Trial