Richard McEvoy
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#981
Avg Points
0.09
Total Points
3.8
Events
41
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 6/2/24 | European Open | MC | +200000 |
| 12/4/23 | Australian Open | MC | +100000 |
| 11/26/23 | Fortinet Australian PGA Championship | MC | +100000 |
| 9/24/23 | Open de France | MC | +250000 |
| 8/20/23 | ISPS Handa World Invitational | MC | +100000 |
| 7/9/23 | Made in HimmerLand | MC | - |
| 6/25/23 | BMW International Open | MC | +200000 |
| 6/4/23 | Porsche European Open | T74 | +150000 |
| 5/14/23 | Soudal Open | MC | - |
| 3/12/23 | Magical Kenya Open | MC | +80000 |
| 2/26/23 | Indian Open | MC | - |
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | MC | +100000 |
| 10/30/22 | Portugal Masters | MC | +95900 |
| 10/23/22 | Mallorca Golf Open | MC | +95900 |
| 10/9/22 | Open de Espana | MC | +100000 |
| 9/25/22 | Cazoo Open | MC | +60000 |
| 9/18/22 | Italian Open | MC | +97900 |
| 9/4/22 | Made in HimmerLand | T22 | +60000 |
| 8/28/22 | Omega European Masters | +75400 |
Want to know whether Richard McEvoy is a value bet this week?
Start Free Trial