Chris Smith
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#2001
Avg Points
0.10
Total Points
3.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 2/24/19 | Puerto Rico Open | MC | +50000 |
| 7/22/18 | Barbasol Championship | MC | +75000 |
| 8/6/17 | Barracuda Championship | MC | - |
| 7/23/17 | Barbasol Championship | T73 | +100000 |
| 8/14/16 | John Deere Classic | MC | +100000 |
| 7/3/16 | Barracuda Championship | MC | +100000 |
| 6/12/16 | FedEx St. Jude Classic | MC | - |
| 11/22/15 | The RSM Classic | MC | - |
| 11/8/15 | Sanderson Farms Championship | MC | - |
| 8/9/15 | Barracuda Championship | T37 | - |
| 7/19/15 | Barbasol Championship | T66 | - |
| 7/12/15 | John Deere Classic | MC | - |
| 6/14/15 | FedEx St. Jude Classic | T12 | +30000 |
| 5/31/15 | AT&T Byron Nelson Championship | MC | - |
| 3/15/15 | Valspar Championship | MC | - |
| 3/8/15 | Puerto Rico Open | T10 | +75000 |
| 2/15/15 | AT&T Pebble Beach National Pro-Am | MC | - |
| 11/8/14 | Sanderson Farms Championship | T43 | - |
| 8/2/14 | Barracuda Championship | 73 | - |
| 7/12/14 | John Deere Classic | MC | - |
Want to know whether Chris Smith is a value bet this week?
Start Free Trial