Matt Ford
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#1265
Avg Points
0.06
Total Points
2.5
Events
45
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/23/22 | Mallorca Golf Open | MC | - |
| 10/9/22 | Open de Espana | MC | +200000 |
| 9/25/22 | Cazoo Open | MC | +100000 |
| 9/18/22 | Italian Open | T41 | +150000 |
| 9/4/22 | Made in HimmerLand | T52 | +150000 |
| 8/28/22 | Omega European Masters | MC | +200000 |
| 8/14/22 | ISPS HANDA World Invitational | MC | +97900 |
| 8/7/22 | Cazoo Open | WD | +200000 |
| 7/31/22 | Hero Open | MC | +97900 |
| 7/24/22 | Cazoo Classic | MC | +75000 |
| 7/17/22 | The Open Championship | MC | +250000 |
| 6/26/22 | BMW International Open | MC | +200000 |
| 5/15/22 | Soudal Open | MC | +100000 |
| 5/1/22 | Catalunya Championship | MC | - |
| 4/24/22 | ISPS Handa Championship | MC | +100000 |
| 3/6/22 | Kenya Open | T61 | +89200 |
| 11/28/21 | Joburg Open | WD | +63600 |
| 10/24/21 | Mallorca Golf Open | MC | +40000 |
| 9/19/21 | Dutch Open | 75 | +50000 |
| 8/15/21 | Cazoo Classic | T47 | +30000 |
Want to know whether Matt Ford is a value bet this week?
Start Free Trial