Details


Nationality
JPN

World Ranking
998

Total Points
3.84665463829331

Events Played
43

Details Last Updated
17/07/2023 07:01:16

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
3rd Nov '19 Mynavi ABC Championship T59 0.00 291
26th May '19 Kansai Open Golf Championship MC 0.00 157
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 149
5th May '19 The Crowns MC 0.00 150
21st Apr '19 Token Homemate Cup T48 0.00 282
25th Nov '18 Casio World Open MC 0.00 147
28th Oct '18 Mynavi ABC Championship MC 0.00 146
21st Oct '18 Bridgestone Open T37 0.00 283
30th Sep '18 TOP Cup Tokai Classic MC 0.00 155
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup MC 0.00 147
2nd Sep '18 Fujisankei Classic MC 0.00 156
26th Aug '18 RIZAP KBC Augusta MC 0.00 151
26th Nov '16 Casio World Open T50 0.00 216
19th Nov '16 Dunlop Phoenix Tournament T51 0.00 288
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T57 0.00 288
5th Nov '16 Heiwa PGM Championship T52 0.00 289
29th Oct '16 Mynavi ABC Championship 63 0.00 293
22nd Oct '16 Bridgestone Open T50 0.00 284
15th Oct '16 Japan Open Golf Championship T14 2.64 286
8th Oct '16 Honma TourWorld Cup at Trophia Golf T12 1.64 276
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T33 0.00 282
17th Sep '16 ANA Open Golf Tournament T46 0.00 285
3rd Sep '16 Fujisankei Classic T24 0.00 287
27th Aug '16 RIZAP KBC Augusta MC 0.00 149
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 150
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP T3 5.60 277
25th Jun '16 ISPS HANDA Global Cup T51 0.00 283
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T10 1.85 288
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 149
30th Apr '16 The Crowns T18 1.21 281
23rd Apr '16 Panasonic Open Golf Championship T14 1.40 280
16th Apr '16 Token Homemate Cup T35 0.00 285
6th Feb '16 Leopalace21 Myanmar Open T2 7.50 268
30th Jan '16 SMBC Singapore Open MC 0.00 144
28th Nov '15 Casio World Open T12 1.47 282
29th Nov '14 Casio World Open T56 0.00 286
22nd Nov '14 Dunlop Phoenix T58 0.00 291
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 MC 0.00 150
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA T32 0.00 278
1st Nov '14 Mynavi ABC Championship T59 0.00 288
25th Oct '14 Bridgestone Open T15 1.40 275
18th Oct '14 Japan Open T28 1.43 282
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central 49 0.00 280
4th Oct '14 Top Cup Tokai Classic MC 0.00 153
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 150
20th Sep '14 ANA Open T57 0.00 288
6th Sep '14 Fujisankei Classic MC 0.00 146
30th Aug '14 RZ EVERLASTING KBC Augusta T23 0.00 282
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 148
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 146
14th Jun '14 U.S. OPEN MC 0.00 160
7th Jun '14 PGA Championship Nissin Cupnoodles Cup MC 0.00 151
31st May '14 Gate Way To The Open Mizuno Open MC 0.00 152
3rd May '14 The Crowns MC 0.00 144
26th Apr '14 Tsuruya Open T19 1.20 279
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 142
29th Mar '14 Indonesia PGA Championship MC 0.00 146
30th Nov '13 Casio World Open MC 0.00 156
23rd Nov '13 Dunlop Phoenix T31 0.00 288
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T15 1.44 282
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T26 0.00 284
2nd Nov '13 Mynavi ABC Championship 57 0.00 293
26th Oct '13 Bridgestone Open T50 0.00 215
19th Oct '13 Japan Open T12 3.52 282
5th Oct '13 Coca-Cola Tokai Classic T19 1.20 290
28th Sep '13 Asia-Pacific Panasonic Open MC 0.00 148
21st Sep '13 ANA Open T24 0.00 284
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta T3 5.01 207
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T32 0.00 280
29th Jun '13 Gate Way To The Open Mizuno Open T45 0.00 287
22nd Jun '13 Japan Golf Tour Championship Shishido Hills T51 0.00 290
1st Jun '13 Diamond Cup Golf T44 0.00 294
18th May '13 PGA Championship Nissin Cupnoodles Cup T42 0.00 292
4th May '13 The Crowns T57 0.00 295
27th Apr '13 Tsuruya Open T48 0.00 281
20th Apr '13 TOKEN HOMEMATE CUP MC 0.00 153
30th Mar '13 Indonesia PGA Championship T11 1.38 274
16th Mar '13 Thailand Open T53 0.00 279
24th Nov '12 Casio World Open T59 0.00 286
17th Nov '12 Dunlop Phoenix MC 0.00 148
10th Nov '12 Barclays Singapore Open MC 0.00 146
27th Oct '12 Mynavi ABC Championship MC 0.00 150
20th Oct '12 Bridgestone Open T11 2.00 278
13th Oct '12 Japan Open Golf Championship MC 0.00 157
6th Oct '12 Canon Open 58 0.00 293
29th Sep '12 Coca-Cola Tokai Classic MC 0.00 154
22nd Sep '12 Asia-Pacific Panasonic Open T51 0.00 284
15th Sep '12 ANA Open T56 0.00 287
8th Sep '12 Toshin Golf Tournament T32 0.00 206
1st Sep '12 Fujisankei Classic T50 0.00 293
25th Aug '12 Vana H Cup KBC Augusta T22 0.00 279
18th Aug '12 Kansai Open Golf Championship T13 1.39 275
28th Jul '12 Sun Chlorella Classic MC 0.00 148
7th Jul '12 SEGA Sammy Cup MC 0.00 146
23rd Jun '12 Gate Way To The Open Mizuno Open T37 0.00 283
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T12 1.70 280
26th May '12 Diamond Cup Golf MC 0.00 148
19th May '12 Totoumi Hamamatsu Open MC 0.00 148
12th May '12 PGA Championship Nissin Cupnoodles Cup T49 0.00 299
28th Apr '12 The Crowns T19 1.20 279
21st Apr '12 Tsuruya Open T9 2.43 276
14th Apr '12 Token Homemate Cup T44 0.00 284
26th Nov '11 Casio World Open MC 0.00 153
19th Nov '11 Dunlop Phoenix T25 1.37 214
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T33 0.00 214
29th Oct '11 Mynavi ABC Championship T5 4.84 275
22nd Oct '11 Bridgestone Open T17 1.60 279
8th Oct '11 Canon Open T24 0.00 283
1st Oct '11 Coca-Cola Tokai Classic DQ 0.00 0
17th Sep '11 ANA Open T57 0.00 292
10th Sep '11 Toshin Golf Tournament in Lake Wood T23 0.00 279
3rd Sep '11 Fujisankei Classic T46 0.00 147
27th Aug '11 Vana H Cup KBC Augusta T11 2.30 275
20th Aug '11 Kansai Open Golf Championship MC 0.00 149
30th Jul '11 Sun Chlorella Classic MC 0.00 149
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup T7 2.93 283
25th Jun '11 Gateway to the Open Mizuno Open T46 0.00 292
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T35 0.00 290
28th May '11 Diamond Cup Golf T31 0.00 285
21st May '11 Totoumi Hamamatsu Open T9 2.52 273
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 155
30th Apr '11 The Crowns MC 0.00 146
23rd Apr '11 Tsuruya Open 4 6.60 270
16th Apr '11 Token Homemate Cup MC 0.00 146
2nd Apr '11 Trophee Hassan II MC 0.00 154
27th Nov '10 Casio World Open MC 0.00 150
20th Nov '10 Dunlop Phoenix T50 0.00 290
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters DQ 0.00 0
30th Oct '10 Mynavi ABC Championship T8 3.00 279
23rd Oct '10 Bridgestone Open MC 0.00 151
16th Oct '10 Japan Open Golf Championship T32 1.31 289
9th Oct '10 Canon Open T21 0.00 283
2nd Oct '10 Coca-Cola Tokai Classic MC 0.00 151
25th Sep '10 Asia-Pacific Panasonic Open T21 1.25 214
18th Sep '10 ANA Open T16 1.40 283
4th Sep '10 Fujisankei Classic MC 0.00 148
28th Aug '10 Vana H Cup KBC Augusta T10 2.34 273
21st Aug '10 Kansai Open Golf Championship 2 9.60 272
31st Jul '10 Sun Chlorella Classic T29 0.00 287
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T9 2.43 278
10th Jul '10 The Championship by LEXUS MC 0.00 152
3rd Jul '10 TOSHIN GOLF TOURNAMENT IN LakeWood MC 0.00 149
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 148
19th Jun '10 U.S. OPEN CHAMPIONSHIP MC 0.00 150
5th Jun '10 Japan Golf Tour Championship ShishidoHills MC 0.00 153
29th May '10 Diamond Cup Golf T62 0.00 293
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup T31 0.00 285
1st May '10 The Crowns MC 0.00 143
24th Apr '10 Tsuruya Open MC 0.00 145
17th Apr '10 Token Homemate Cup MC 0.00 151
20th Mar '10 Hassan II Golf Trophy T49 0.00 287
5th Dec '09 Golf Nippon Series JT Cup T10 3.12 278
28th Nov '09 Casio World Open 10 3.08 275
7th Nov '09 The Championship by LEXUS T6 2.88 277
31st Oct '09 Mynavi ABC Championship T3 5.60 280
24th Oct '09 Bridgestone Open T16 1.65 280
17th Oct '09 Japan Open Golf Championship T14 2.96 289
10th Oct '09 Canon Open T5 3.72 207
3rd Oct '09 Coca-Cola Tokai Classic T23 0.00 285
26th Sep '09 Asia-Pacific Panasonic Open T32 0.00 289
19th Sep '09 ANA Open T13 1.53 282
5th Sep '09 Fujisankei Classic T22 0.00 286
29th Aug '09 Vana H Cup KBC Augusta T5 3.72 273
1st Aug '09 Sun Chlorella Classic 7 2.88 278
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 144
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 149
11th Jul '09 The Barclays Scottish Open MC 0.00 147
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T22 0.00 285
20th Jun '09 U.S. OPEN CHAMPIONSHIP T27 4.60 286
13th Jun '09 Japan PGA Championship T19 1.20 281
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T22 1.20 284
30th May '09 Mitsubishi Diamond Cup Golf T60 0.00 301
2nd May '09 The Crowns T29 0.00 279
25th Apr '09 Tsuruya Open MC 0.00 146
18th Apr '09 Token Homemate Cup T37 0.00 284
14th Mar '09 WGC-CA Championship 76 0.00 297
17th Jan '09 Sony Open in Hawaii T45 1.24 277
6th Dec '08 Golf Nippon Series JT Cup T23 1.34 284
29th Nov '08 Casio World Open T7 2.83 283
22nd Nov '08 Dunlop Phoenix Tournament T21 2.15 285
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 146
8th Nov '08 The Championship by Lexus T8 2.52 280
1st Nov '08 mynavi ABC Championship T10 1.85 287
25th Oct '08 Bridgestone Open 1 16.00 267
18th Oct '08 Japan Open Golf Championship T8 4.96 296
11th Oct '08 Canon Open T9 2.16 279
4th Oct '08 Coca-Cola Tokai Classic T4 5.40 281
27th Sep '08 Asia-Pacific Panasonic Open 2 12.00 265
20th Sep '08 ANA Open 1 16.00 273
6th Sep '08 Fujisankei Classic T9 2.08 278
30th Aug '08 KBC Augusta T7 2.72 281
2nd Aug '08 Sun Chlorella Classic MC 0.00 156
26th Jul '08 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T42 0.00 289
19th Jul '08 137th OPEN CHAMPIONSHIP MC 0.00 150
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills T13 1.68 285
31st May '08 Mitsubishi Diamond Cup Golf T38 0.00 286
24th May '08 Munsingwear Open KSB Cup T27 0.00 283
17th May '08 Japan PGA Championship T7 2.61 279
3rd May '08 The Crowns T19 1.20 278
26th Apr '08 Tsuruya Open MC 0.00 150
19th Apr '08 Token Homemate Cup T54 0.00 295

Show More