Eric Axley
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1484
Avg Points
0.04
Total Points
1.9
Events
51
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 3/5/23 | Puerto Rico Open | MC | - |
| 2/28/21 | Puerto Rico Open | MC | +100000 |
| 9/27/20 | Corales Puntacana Resort & Club Championship | MC | +200000 |
| 8/2/20 | Barracuda Championship | MC | - |
| 11/3/19 | Bermuda Championship | MC | +100000 |
| 7/28/19 | Barracuda Championship | MC | +100000 |
| 7/21/19 | Barbasol Championship | MC | +100000 |
| 3/31/19 | Corales Puntacana Resort & Club Championship | WD | +50000 |
| 2/24/19 | Puerto Rico Open | MC | +35000 |
| 11/25/18 | ISPS Handa Melbourne World Cup of Golf | MC | - |
| 11/18/18 | The RSM Classic | MC | +60000 |
| 10/28/18 | Sanderson Farms Championship | MC | - |
| 6/17/18 | US OPEN | MC | +100000 |
| 6/10/18 | FedEx St. Jude Classic | MC | +75000 |
| 5/20/18 | AT&T Byron Nelson | T42 | +75000 |
| 3/25/18 | Corales Puntacana Resort & Club Championship | T54 | +26000 |
| 2/11/18 | AT&T Pebble Beach Pro-Am | T47 | +100000 |
| 10/29/17 | Sanderson Farms Championship | T34 | - |
| 10/8/17 | Safeway Open | MC | - |
| 8/6/17 | Barracuda Championship | MC | +30000 |
Want to know whether Eric Axley is a value bet this week?
Start Free Trial