Daniel Im
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1529
Avg Points
0.03
Total Points
1.6
Events
51
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 9/2/19 | Cordon Golf Open | MC | - |
| 7/8/19 | Prague Golf Challenge | MC | - |
| 7/1/19 | Made in Denmark Challenge presented by Ejner Hessel | MC | - |
| 6/24/19 | SSE Scottish Hydro Challenge hosted by Macdonald Hotels & Resorts | MC | - |
| 6/10/19 | KPMG Trophy | MC | - |
| 6/10/19 | The 2018 Shot Clock Masters / Road to Ras Al Khaimah | MC | - |
| 6/3/19 | Swiss Challenge presented by Association Suisse de Golf | MC | - |
| 5/6/19 | Challenge de España | MC | - |
| 3/3/19 | New Zealand Open | MC | - |
| 12/2/18 | Queen's Cup hosted by Jaidee Foundation | T65 | - |
| 10/14/18 | British Masters supported by Sky Sports | MC | +100000 |
| 10/7/18 | Alfred Dunhill Links Championship | MC | +100000 |
| 9/23/18 | Portugal Masters | MC | +100000 |
| 9/16/18 | KLM Open | T41 | +100000 |
| 9/9/18 | Omega European Masters | MC | +100000 |
| 9/2/18 | Made In Denmark | MC | +100000 |
| 8/26/18 | D+D Real Czech Masters | MC | +75000 |
| 8/19/18 | Nordea Masters | MC | +100000 |
| 7/15/18 | ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN | MC | +100000 |
| 7/8/18 | DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION | MC | +100000 |
Want to know whether Daniel Im is a value bet this week?
Start Free Trial