Marcus Both
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1246
Avg Points
0.06
Total Points
2.5
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/28/18 | Panasonic Open India | MC | - |
| 10/14/18 | UMA CNS Open Golf Championship | T30 | - |
| 7/15/18 | Bank BRI Indonesia Open | MC | - |
| 5/20/18 | Asia-Pacific Classic | MC | - |
| 1/21/18 | SMBC Singapore Open | MC | - |
| 12/3/16 | Australian PGA Championship | MC | - |
| 10/15/16 | Venetian Macao Open | T40 | - |
| 10/8/16 | BNI Indonesian Masters presented by Zurich | T63 | - |
| 12/12/15 | Thailand Golf Championship | MC | - |
| 10/25/15 | Hong Kong Open | MC | - |
| 7/26/15 | Omega European Masters | MC | - |
| 5/10/15 | AfrAsia Bank Mauritius Open | MC | +100000 |
| 2/22/15 | Hero Indian Open | MC | +50000 |
| 2/15/15 | Thailand Classic | MC | +75000 |
| 2/8/15 | Maybank Malaysian Open | MC | - |
| 12/13/14 | Thailand Golf Championship | T38 | - |
| 10/25/14 | Venetian Macau Open | T26 | - |
| 10/18/14 | Hong Kong Open | T31 | - |
| 9/27/14 | Asia-Pacific Diamond Cup Golf | T48 | - |
| 9/6/14 | Omega European Masters | MC | - |
Want to know whether Marcus Both is a value bet this week?
Start Free Trial