Johnson Wagner
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1492
Avg Points
0.02
Total Points
0.9
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/30/22 | Bermuda Championship | CUT | - |
| 7/17/22 | Barracuda Championship | +50000 | |
| 7/10/22 | Barbasol Championship | +100000 | |
| 7/3/22 | John Deere Classic | MC | +100000 |
| 6/12/22 | RBC Canadian Open | MC | +100000 |
| 5/8/22 | Wells Fargo Championship | MC | +100000 |
| 5/1/22 | Mexico Open | MC | +94900 |
| 2/6/22 | Pebble Beach Pro-Am | T60 | +100000 |
| 10/31/21 | Bermuda Championship | T51 | +57900 |
| 8/15/21 | Wyndham Championship | T55 | - |
| 8/8/21 | Barracuda Championship | MC | +40000 |
| 7/25/21 | 3M Open | MC | +50000 |
| 7/11/21 | John Deere Classic | MC | +40000 |
| 6/13/21 | Palmetto Championship | MC | +40000 |
| 5/16/21 | AT&T Byron Nelson | T39 | +50000 |
| 5/9/21 | Wells Fargo Championship | T58 | +75000 |
| 3/28/21 | Corales Puntacana Resort & Club Championship | MC | +35000 |
| 2/28/21 | Puerto Rico Open | MC | +20000 |
| 2/14/21 | AT&T Pebble Beach Pro-Am | MC | +50000 |
| 12/6/20 | Mayakoba Golf Classic | MC | +50000 |
Want to know whether Johnson Wagner is a value bet this week?
Start Free Trial