Matthew Nixon
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#1469
Avg Points
0.03
Total Points
1.3
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/27/19 | Portugal Masters | MC | +30000 |
| 10/6/19 | Open de Espana | 67 | +30000 |
| 9/15/19 | KLM Open | MC | +30000 |
| 9/8/19 | Porsche European Open | MC | +30000 |
| 8/25/19 | Scandinavian Masters | T29 | +30000 |
| 8/18/19 | D+D Real Czech Masters | T58 | +25000 |
| 6/30/19 | Andalucia Valderrama Masters | MC | +50000 |
| 6/23/19 | BMW International Open | MC | +50000 |
| 6/2/19 | Belgian Knockout | +17500 | |
| 5/26/19 | Made in Denmark | MC | +30000 |
| 5/12/19 | British Masters hosted by Tommy Fleetwood | MC | +25000 |
| 4/28/19 | Trophee Hassan II | WD | +25000 |
| 3/17/19 | Kenya Open | 24 | +8000 |
| 2/17/19 | ISPS Handa World Super 6 Perth | +10000 | |
| 2/10/19 | Vic Open | T30 | +15000 |
| 12/10/18 | South African Open hosted by the City of Johannesburg | T37 | +25000 |
| 12/2/18 | Australian PGA Championship | MC | - |
| 9/23/18 | Portugal Masters | T44 | +30000 |
| 9/16/18 | KLM Open | T46 | +30000 |
| 9/9/18 | Omega European Masters | MC | +30000 |
Want to know whether Matthew Nixon is a value bet this week?
Start Free Trial