Scott Strange
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1434
Avg Points
0.04
Total Points
1.4
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/4/23 | Australian Open | T63 | +100000 |
| 11/26/23 | Fortinet Australian PGA Championship | T33 | +150000 |
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | T41 | +50000 |
| 12/22/19 | Australian PGA Championship | MC | +50000 |
| 12/8/19 | Emirates Australian Open | T54 | - |
| 12/1/19 | Australian PGA Championship | MC | - |
| 3/10/19 | SEC NZ PGA Championship | MC | - |
| 3/3/19 | New Zealand Open | MC | - |
| 2/24/19 | Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council | MC | - |
| 2/10/19 | Vic Open | MC | +25000 |
| 11/25/18 | Casio World Open | T16 | - |
| 11/18/18 | Emirates Australian Open | T17 | - |
| 11/11/18 | NSW Open | MC | - |
| 10/28/18 | Mynavi ABC Championship | T43 | - |
| 10/21/18 | Bridgestone Open | T49 | - |
| 10/14/18 | Japan Open Golf Championship | MC | - |
| 9/30/18 | TOP Cup Tokai Classic | MC | - |
| 9/2/18 | Fujisankei Classic | T25 | - |
| 8/26/18 | RIZAP KBC Augusta | MC | - |
Want to know whether Scott Strange is a value bet this week?
Start Free Trial