Chad Campbell
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1478
Avg Points
0.02
Total Points
0.9
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 3/5/23 | Puerto Rico Open | MC | +50000 |
| 9/13/20 | Safeway Open | MC | +30000 |
| 8/2/20 | Barracuda Championship | MC | +40000 |
| 7/26/20 | 3M Open | MC | +60000 |
| 6/14/20 | Charles Schwab Challenge | MC | +60000 |
| 2/23/20 | Puerto Rico Open | MC | +20000 |
| 2/9/20 | AT&T Pebble Beach Pro-Am | MC | +50000 |
| 11/24/19 | The RSM Classic | MC | +35000 |
| 11/3/19 | Bermuda Championship | MC | +12500 |
| 10/13/19 | Houston Open | T9 | - |
| 9/22/19 | Sanderson Farms Championship | MC | +35000 |
| 7/28/19 | Barracuda Championship | MC | +25000 |
| 7/21/19 | Barbasol Championship | MC | +25000 |
| 7/14/19 | John Deere Classic | 80 | +40000 |
| 7/7/19 | 3M Open | MC | +75000 |
| 6/9/19 | RBC Canadian Open | MC | +50000 |
| 5/12/19 | AT&T Byron Nelson | T72 | +50000 |
| 3/31/19 | Corales Puntacana Resort & Club Championship | 73 | +15000 |
| 2/24/19 | Puerto Rico Open | T42 | +10000 |
| 2/10/19 | AT&T Pebble Beach Pro-Am | MC | +50000 |
Want to know whether Chad Campbell is a value bet this week?
Start Free Trial