Jason Allred
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#2001
Avg Points
0.12
Total Points
5.6
Events
48
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 6/19/16 | U.S. Open | MC | +100000 |
| 8/9/15 | Barracuda Championship | T25 | - |
| 6/21/15 | US OPEN | MC | - |
| 11/8/14 | Sanderson Farms Championship | T69 | - |
| 8/30/14 | Hotel Fitness Championship | T34 | - |
| 8/16/14 | Wyndham Championship | T47 | - |
| 8/2/14 | Barracuda Championship | T6 | - |
| 7/26/14 | RBC Canadian Open | MC | - |
| 7/12/14 | John Deere Classic | MC | - |
| 6/21/14 | Travelers Championship | MC | - |
| 5/31/14 | the Memorial Tournament presented by Nationwide Insurance | T15 | - |
| 5/17/14 | HP Byron Nelson Championship | T48 | - |
| 3/1/14 | The Honda Classic | MC | - |
| 2/15/14 | Northern Trust Open | T3 | - |
| 6/19/10 | U.S. OPEN CHAMPIONSHIP | T47 | - |
| 11/8/08 | Children's Miracle Network Classic | MC | - |
| 11/1/08 | Ginn sur Mer Classic | MC | - |
| 10/25/08 | Frys.com Open | MC | - |
| 10/18/08 | Justin Timberlake Shriners Hospitals for Children Open | T62 | - |
| 10/11/08 | Valero Texas Open | T36 | - |
Want to know whether Jason Allred is a value bet this week?
Start Free Trial