Details


Nationality
ENG

World Ranking
998

Total Points
3.68761792170586

Events Played
23

Details Last Updated
07/08/2023 07:01:19

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
2nd Oct '22 Alfred Dunhill Links Championship MC 500.00 0.00
18th Sep '22 Italian Open T50 744.00 0.55
4th Sep '22 Made in HimmerLand MC 254.00 0.00
7th Aug '22 Cazoo Open T20 293.00 1.48
31st Jul '22 Hero Open T22 342.00 1.29
24th Jul '22 Cazoo Classic MC 150.00 0.00 154
3rd Jul '22 Irish Open MC 350.00 0.00 145
29th May '22 Dutch Open MC 300.00 0.00 145
8th May '22 British Masters MC 250.00 0.00 149
24th Apr '22 ISPS Handa Championship T38 246.00 0.00 277
27th Mar '22 Qatar Masters T27 300.00 1.20
30th Jan '22 Dubai Desert Classic MC 493.00 0.00 226
23rd Jan '22 Abu Dhabi HSBC Championship T35 636.00 1.77 286
7th Nov '21 Portugal Masters MC 256.00 0.00 143
17th Oct '21 Andalucia Masters T4 5.87 282
3rd Oct '21 Alfred Dunhill Links Championship MC 300.00 0.00 222
12th Sep '21 BMW PGA CHAMPIONSHIP T45 500.00 1.82 282
5th Sep '21 DS Automobiles Italian Open MC 500.00 0.00 149
29th Aug '21 Omega European Masters MC 275.00 0.00 146
15th Aug '21 Cazoo Classic MC 175.00 0.00 144
8th Aug '21 Hero Open MC 150.00 0.00 149
25th Jul '21 Cazoo Open supported by Gareth Bale T64 100.00 0.00 289
11th Jul '21 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 300.00 0.00 214
4th Jul '21 Dubai Duty Free Irish Open MC 300.00 0.00 142
30th May '21 Made in HimmerLand presented by FREJA MC 150.00 0.00 142
15th May '21 Betfred British Masters hosted by Danny Willett MC 140.00 0.00 147
14th Mar '21 Commercial Bank Qatar Masters T50 125.00 0.00 289
31st Jan '21 Omega Dubai Desert Classic WD 200.00 0.00 75
24th Jan '21 Abu Dhabi HSBC Championship T57 200.00 0.00 289
13th Dec '20 World Tour Championship T32 175.00 1.91 285
8th Dec '20 Golf in Dubai Championship T45 66.00 0.00 277
11th Oct '20 BMW PGA Championship T48 90.00 1.56 288
4th Oct '20 Aberdeen Standard Investments Scottish Open 3 125.00 14.40 274
27th Sep '20 Dubai Duty Free Irish Open T25 80.00 1.24 281
13th Sep '20 Portugal Masters MC 66.00 0.00 142
30th Aug '20 ISPS HANDA UK Championship MC 66.00 0.00 148
23rd Aug '20 ISPS HANDA Wales Open T37 45.00 0.00 285
2nd Aug '20 Hero Open T15 50.00 1.92 278
26th Jul '20 Betfred British Masters hosted by Lee Westwood T4 125.00 5.92 271
8th Mar '20 Commercial Bank Qatar Masters T66 150.00 0.00 284
1st Mar '20 Oman Open T36 200.00 0.00 284
2nd Feb '20 Saudi International powered by SoftBank Investment Advisers MC 400.00 0.00 147
26th Jan '20 Omega Dubai Desert Classic MC 350.00 0.00 148
19th Jan '20 Abu Dhabi HSBC Championship presented by EGA MC 350.00 0.00 144
27th Oct '19 Portugal Masters T40 100.00 0.00 278
13th Oct '19 ITALIAN OPEN MC 250.00 0.00 150
22nd Sep '19 BMW PGA CHAMPIONSHIP MC 300.00 0.00 151
25th Aug '19 Scandinavian Masters T70 80.00 0.00 279
21st Jul '19 The Open Championship MC 300.00 0.00 147
14th Jul '19 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN MC 100.00 0.00 141
7th Jul '19 DUBAI DUTY FREE IRISH OPEN T4 150.00 10.36 267
30th Jun '19 Andalucia Valderrama Masters MC 100.00 0.00 147
23rd Jun '19 BMW International Open T37 150.00 0.00 283
2nd Jun '19 Belgian Knockout 60.00
26th May '19 Made in Denmark T62 90.00 0.00 289
12th May '19 British Masters hosted by Tommy Fleetwood T25 100.00 1.30 281
31st Mar '19 Hero Indian Open T18 75.00 1.34 285
24th Mar '19 Maybank Championship T55 125.00 0.00 287
10th Mar '19 Qatar Masters T55 90.00 0.00 287
3rd Mar '19 Oman Open MC 80.00 0.00 149
3rd Feb '19 Saudi International T34 225.00 1.80 276
27th Jan '19 Omega Dubai Desert Classic MC 200.00 0.00 142
19th Jan '19 Abu Dhabi HSBC Championship presented by EGA MC 150.00 0.00 142
18th Nov '18 DP WORLD TOUR CHAMPIONSHIP, DUBAI T51 200.00 1.21 291
11th Nov '18 NEDBANK GOLF CHALLENGE HOSTED BY GARY PLAYER T21 100.00 1.95 287
4th Nov '18 TURKISH AIRLINES OPEN T30 100.00 1.58 276
14th Oct '18 British Masters supported by Sky Sports T29 90.00 1.67 289
7th Oct '18 Alfred Dunhill Links Championship T20 80.00 2.40 281
23rd Sep '18 Portugal Masters T34 69.00 0.00 274
9th Sep '18 Omega European Masters MC 62.00 0.00 142
2nd Sep '18 Made In Denmark T17 48.00 1.92 276
19th Aug '18 Nordea Masters T6 41.00 4.14 271
15th Jul '18 ABERDEEN STANDARD INVESTMENTS SCOTTISH OPEN T49 190.00 1.20 274
8th Jul '18 DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION T28 160.00 1.64 286
1st Jul '18 HNA OPEN DE FRANCE MC 180.00 0.00 150
3rd Jun '18 ITALIAN OPEN T42 115.00 1.20 275
27th May '18 BMW PGA CHAMPIONSHIP T20 230.00 3.79 281
22nd Apr '18 Trophee Hassan II T36 71.00 0.00 291
15th Apr '18 Open De Espana T28 120.00 1.20 277
11th Mar '18 Indian Open T12 2.34 287
25th Feb '18 Commercial Bank Qatar Masters MC 83.00 0.00 143
18th Feb '18 NBO Oman Open T7 160.00 4.08 278
4th Feb '18 Maybank Championship MC 200.00 0.00 144
28th Jan '18 Omega Dubai Desert Classic MC 250.00 0.00 143
21st Jan '18 Abu Dhabi HSBC Championship presented by EGA MC 220.00 0.00 145
26th Nov '17 UBS Hong Kong Open T31 1.37 278
5th Nov '17 Turkish Airlines Open T52 111.00 0.00 283
22nd Oct '17 Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation T8 99.00 3.48 282
15th Oct '17 Italian Open MC 130.00 0.00 139
8th Oct '17 Alfred Dunhill Links Championship T4 220.00 8.38 274
1st Oct '17 British Masters supported by Sky Sports T37 190.00 1.33 274
24th Sep '17 Portugal Masters MC 80.00 0.00 141
17th Sep '17 KLM Open MC 82.00 0.00 143
10th Sep '17 Omega European Masters MC 73.00 0.00 141
27th Aug '17 Made In Denmark T10 90.00 3.00 273
20th Aug '17 Paul Lawrie Match Play T5 81.00 4.68
30th Jul '17 Porsche European Open T71 73.00 0.00 293
16th Jul '17 Aberdeen Asset Management Scottish Open T9 290.00 6.25 281
9th Jul '17 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 200.00 0.00 144
2nd Jul '17 HNA Open de France T30 300.00 2.05 284
11th Jun '17 LYONESS OPEN powered by ORGANIC+ MC 120.00 0.00 148
4th Jun '17 Nordea Masters MC 230.00 0.00 153
28th May '17 BMW PGA Championship MC 260.00 0.00 148
14th May '17 Open de Portugal at Morgado Golf Resort T12 49.00 1.98 280
30th Apr '17 Volvo China Open T48 190.00 0.00 284
16th Apr '17 Trophee Hassan II MC 97.00 0.00 149
12th Mar '17 Hero Indian Open MC 0.00 151
5th Mar '17 Tshwane Open T45 0.00 281
26th Feb '17 Joburg Open T45 0.00 281
12th Feb '17 Maybank Championship T26 1.80 281
5th Feb '17 Omega Dubai Desert Classic MC 0.00 151
29th Jan '17 Commercial Bank Qatar Masters MC 0.00 144
22nd Jan '17 Abu Dhabi HSBC Championship MC 0.00 143
10th Dec '16 UBS Hong Kong Open T45 0.00 280
13th Nov '16 NEDBANK GOLF CHALLENGE T55 130.00 0.00 298
6th Nov '16 TURKISH AIRLINES OPEN T52 64.00 0.00 282
23rd Oct '16 Portugal Masters T5 80.00 4.68 264
16th Oct '16 British Masters supported by Sky Sports T49 100.00 0.00 281
9th Oct '16 Alfred Dunhill Links Championship T31 160.00 1.64 280
18th Sep '16 Italian Open T20 2.01 272
4th Sep '16 Omega European Masters T29 92.00 1.31 274
21st Aug '16 D+D Real Czech Masters T7 80.00 3.78 280
7th Aug '16 Saltire Energy Paul Lawrie Match Play T17 57.00 1.43
17th Jul '16 145th OPEN CHAMPIONSHIP MC 600.00 0.00 150
10th Jul '16 AAM Scottish Open T59 0.00 289
3rd Jul '16 100th Open de France WD 0.00 80
5th Jun '16 Nordea Masters MC 98.00 0.00 149
29th May '16 BMW PGA CHAMPIONSHIP T47 32.00 1.66 291
22nd May '16 Dubai Duty Free Irish Open Hosted by the Rory Foundation MC 0.00 150
8th May '16 Trophée Hassan II T3 45.00 8.40 284
17th Apr '16 Open de España MC 62.00 0.00 152
21st Feb '16 Maybank Championship Malaysia T15 57.00 2.86 277
7th Feb '16 Omega Dubai Desert Classic T33 67.00 1.96 279
30th Jan '16 Commercial Bank Qatar Masters T20 92.00 2.13 282
24th Jan '16 Abu Dhabi HSBC Golf Championship T26 2.37 282
9th Jan '16 The BMW SA Open hosted by City of Ekurhuleni T12 3.20 282
1st Nov '15 TURKISH AIRLINES OPEN T56 115.00 0.00 287
18th Oct '15 Portugal Masters T9 2.89 273
11th Oct '15 British Masters supported by Sky Sports T38 1.24 281
4th Oct '15 Alfred Dunhill Links Championship MC 0.00 220
20th Sep '15 72nd Open d’Italia T74 0.00 287
13th Sep '15 KLM Open T23 1.26 269
23rd Aug '15 Made in Denmark T53 57.00 0.00 282
2nd Aug '15 Saltire Energy Paul Lawrie Matchplay T33 0.00
12th Jul '15 Aberdeen Asset Management Scottish Open T53 0.00 277
5th Jul '15 Alstom Open de France T57 92.00 0.00 293
14th Jun '15 Lyoness Open Powered by Greenfinity T3 51.00 7.52 278
31st May '15 Irish Open Hosted by The Rory Foundation MC 290.00 0.00 148
24th May '15 BMW PGA CHAMPIONSHIP MC 210.00 0.00 150
17th May '15 Open de España T28 290.00 1.21 288
26th Apr '15 Volvo China Open T26 57.00 1.26 287
29th Mar '15 Trophee Hassan II T34 0.00 286
15th Mar '15 Tshwane Open T8 2.95 273
15th Feb '15 Thailand Classic MC 59.00 0.00 148
8th Feb '15 Maybank Malaysian Open T16 3.14 282
1st Feb '15 Omega Dubai Desert Classic T9 6.75 274
24th Jan '15 Commercial Bank Qatar Masters MC 0.00 147
18th Jan '15 Abu Dhabi HSBC Golf Championship T37 1.73 280
13th Dec '14 Alfred Dunhill Championship T54 0.00 291
11th Oct '14 Portugal Masters MC 0.00 148
4th Oct '14 Alfred Dunhill Links Championship T66 115.00 0.00 286
20th Sep '14 ISPS Handa Wales Open T9 92.00 4.20 273
13th Sep '14 KLM Open T19 1.96 273
6th Sep '14 Omega European Masters T73 0.00 281
30th Aug '14 71° OPEN D'ITALIA Presented by DAMIANI T24 1.22 280
23rd Aug '14 D+D REAL Czech Masters MC 0.00 145
16th Aug '14 Made in Denmark T45 0.00 289
12th Jul '14 Aberdeen Asset Management Scottish Open MC 0.00 154
5th Jul '14 Alstom Open de France MC 0.00 148
28th Jun '14 BMW International Open MC 0.00 144
21st Jun '14 The Irish Open T29 1.20 279
7th Jun '14 Lyoness Open powered by Greenfinity T55 67.00 0.00 291
24th May '14 BMW PGA CHAMPIONSHIP T38 2.14 288
17th May '14 Open de Espana T49 0.00 293
26th Apr '14 Volvo China Open MC 0.00 152
19th Apr '14 Maybank Malaysian Open MC 0.00 146
5th Apr '14 NH Collection Open MC 45.00 0.00 149
15th Mar '14 Trophée Hassan II T33 0.00 285
1st Mar '14 Tshwane Open 14 2.00 279
15th Feb '14 Africa Open MC 45.00 0.00 140
8th Feb '14 Joburg Open MC 45.00 0.00 140
1st Feb '14 Omega Dubai Desert Classic T5 150.00 9.36 275
25th Jan '14 Commercialbank Qatar Masters T22 2.42 279
18th Jan '14 Abu Dhabi HSBC Golf Championship MC 0.00 146
14th Dec '13 The Nelson Mandela Championship presented by ISPS Handa T40 0.00 207
30th Nov '13 Alfred Dunhill Championship T37 0.00 288
23rd Nov '13 South African Open Championship MC 0.00 145
12th Oct '13 Portugal Masters T26 1.40 275
28th Sep '13 Alfred Dunhill Links Championship MC 0.00 210
21st Sep '13 70° OPEN D'ITALIA LINDT MC 0.00 146
14th Sep '13 KLM Open T75 0.00 288
31st Aug '13 ISPS Handa Wales Open T15 2.16 284
24th Aug '13 Johnnie Walker Championship at Gleneagles MC 0.00 147
13th Jul '13 Aberdeen Asset Management Scottish Open MC 115.00 0.00 144
6th Jul '13 Alstom Open de France MC 0.00 146
29th Jun '13 The Irish Open T2 16.00 277
22nd Jun '13 BMW International Open T46 0.00 282
8th Jun '13 Lyoness Open powered by Greenfinity MC 0.00 145
25th May '13 BMW PGA CHAMPIONSHIP MC 0.00 151
20th Apr '13 Open de España MC 0.00 149
30th Mar '13 Trophée Hassan II MC 0.00 149
2nd Mar '13 Tshwane Open T48 0.00 280
16th Feb '13 Africa Open MC 27.00 0.00 145
9th Feb '13 Joburg Open MC 32.00 0.00 146
2nd Feb '13 Omega Dubai Desert Classic T7 5.88 273
19th Jan '13 Abu Dhabi HSBC Golf Championship WD 92.00 0.00 76
12th Jan '13 Volvo Golf Champions 24 2.12 284
15th Dec '12 Alfred Dunhill Championship T37 0.00 286
24th Nov '12 DP World Tour Championship T21 3.40 277
3rd Nov '12 WGC-HSBC Champions T72 0.00 297
27th Oct '12 BMW Masters T40 180.00 1.90 284
13th Oct '12 Portugal Masters MC 0.00 143
6th Oct '12 Alfred Dunhill Links Championship T61 0.00 282
15th Sep '12 BMW Italian Open T46 57.00 0.00 278
25th Aug '12 Johhnie Walker Championship MC 0.00 145
11th Aug '12 94th PGA CHAMPIONSHIP MC 300.00 0.00 162
4th Aug '12 WGC-Bridgestone Invitational T71 0.00 295
21st Jul '12 141st OPEN CHAMPIONSHIP MC 0.00 149
7th Jul '12 ALSTOM Open de France MC 0.00 148
30th Jun '12 Irish Open 65 0.00 292
16th Jun '12 U.S. OPEN CHAMPIONSHIP MC 290.00 0.00 153
26th May '12 BMW PGA Championship T21 92.00 3.68 287
19th May '12 Volvo World Match Play Championship T9 3.97 0
5th May '12 Reale Seguros Open de España T16 2.40 288
24th Mar '12 Trophée Hassan II MC 0.00 145
17th Mar '12 Open de Andalucía Costa del Sol T17 1.92 280
10th Mar '12 WGC - Cadillac Championship T24 4.05 282
25th Feb '12 WGC - Accenture Match Play Championship T17 4.42 0
11th Feb '12 Omega Dubai Desert Classic T51 0.00 285
28th Jan '12 Abu Dhabi HSBC Championship 1 150.00 58.00 275
21st Jan '12 Volvo Golf Champions T12 3.40 289
14th Jan '12 Joburg Open T9 2.97 274
10th Dec '11 Dubai World Championship T8 8.99 277
26th Nov '11 SA Open Championship T47 0.00 286
5th Nov '11 World Golf Championships - HSBC Champions T33 2.48 284
29th Oct '11 Andaluciá Masters T28 1.68 291
15th Oct '11 Portugal Masters T70 0.00 284
1st Oct '11 Alfred Dunhill Links Championship MC 0.00 213
10th Sep '11 KLM Open T25 1.88 276
3rd Sep '11 Omega European Masters MC 0.00 148
27th Aug '11 Johnnie Walker Championship at Gleneagles MC 0.00 147
30th Jul '11 Irish Open presented by Discover Ireland MC 0.00 144
16th Jul '11 The 140th OPEN CHAMPIONSHIP T38 3.45 290
9th Jul '11 The Barclays Scottish Open T31 67.00 2.02 206
2nd Jul '11 Alstom Open de France T26 1.96 287
18th Jun '11 U.S. OPEN CHAMPIONSHIP T23 5.20 285
11th Jun '11 BMW Italian Open 1 24.00 267
4th Jun '11 The Celtic Manor Wales Open MC 0.00 148
28th May '11 BMW PGA Championship T45 1.89 290
7th May '11 Open de Espana T29 0.00 288
23rd Apr '11 Volvo China Open T52 0.00 279
16th Apr '11 Maybank Malaysian Open T13 4.15 282
2nd Apr '11 Trophee Hassan II T19 1.41 282
26th Mar '11 Open de Andalucia de Golf T40 0.00 279
19th Mar '11 Sicilian Open T58 0.00 287
12th Feb '11 Omega Dubai Desert Classic T20 2.90 284
5th Feb '11 Commercialbank Qatar Masters presented by Dolphin Energy T45 1.30 289
29th Jan '11 Volvo Golf Champions MC 0.00 143
22nd Jan '11 Abu Dhabi HSBC Golf Championship MC 0.00 145
15th Jan '11 Joburg Open T70 0.00 291
8th Jan '11 Africa Open T51 0.00 290
18th Dec '10 South African Open Championship T5 7.04 272
11th Dec '10 Alfred Dunhill Championship T8 3.10 283
27th Nov '10 DUBAI WORLD CHAMPIONSHIP T57 0.00 300
20th Nov '10 UBS Hong Kong Open MC 0.00 140
13th Nov '10 Barclays Singapore Open MC 0.00 147
30th Oct '10 Andalucia Masters T21 2.22 291
16th Oct '10 Portugal Masters MC 0.00 147
9th Oct '10 Alfred Dunhill Links Championship MC 0.00 220
25th Sep '10 The Vivendi T46 0.00 284
18th Sep '10 Austrian GolfOpen MC 0.00 146
11th Sep '10 KLM Open MC 0.00 143
28th Aug '10 Johnnie Walker Championship at Gleneagles T19 1.88 286
21st Aug '10 Czech Open 2010 MC 0.00 147
31st Jul '10 3 Irish Open DQ 0.00 0
24th Jul '10 Nordea Scandinavian Masters MC 0.00 150
17th Jul '10 THE 139th OPEN CHAMPIONSHIP T7 15.75 282
10th Jul '10 The Barclays Scottish Open MC 92.00 0.00 146
3rd Jul '10 Alstom Open de France T56 0.00 288
5th Jun '10 The Celtic Manor Wales Open T4 9.37 275
29th May '10 Madrid Masters 5 8.64 273
22nd May '10 BMW PGA CHAMPIONSHIP T34 2.43 287
8th May '10 BMW Italian Open T17 1.80 281
1st May '10 Open de Espana T57 0.00 290
24th Apr '10 Ballantine's Championship T22 2.09 214
17th Apr '10 Volvo China Open MC 0.00 145
27th Mar '10 Open de Andalucia de Golf T58 0.00 281
20th Mar '10 Hassan II Golf Trophy T7 3.92 275
6th Mar '10 Maybank Malaysian Open T65 0.00 292
6th Feb '10 Omega Dubai Desert Classic T20 2.96 285
30th Jan '10 Commercialbank Qatar Masters presented by Dolphin Energy MC 0.00 150
23rd Jan '10 Abu Dhabi Golf Championship MC 0.00 145
16th Jan '10 Joburg Open T25 0.00 277
19th Dec '09 South African Open T31 1.36 285
12th Dec '09 Alfred Dunhill Championship T4 4.60 276
21st Nov '09 DUBAI WORLD CHAMPIONSHIP T50 1.34 289
24th Oct '09 CASTELLÓ MASTERS Costa Azahar MC 0.00 143
17th Oct '09 Portugal Masters T19 2.88 274
3rd Oct '09 Alfred Dunhill Links Championship MC 0.00 215
12th Sep '09 Mercedes-Benz Championship T41 1.25 286
5th Sep '09 Omega European Masters MC 0.00 148
22nd Aug '09 The KLM Open MC 0.00 143
1st Aug '09 Moravia Silesia Open presented by ALO Diamonds T57 0.00 293
25th Jul '09 SAS Masters T67 0.00 301
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 148
11th Jul '09 The Barclays Scottish Open MC 0.00 144
4th Jul '09 Open de France ALSTOM T70 0.00 291
6th Jun '09 The Celtic Manor Wales Open T26 1.20 285
30th May '09 The European Open MC 0.00 155
23rd May '09 BMW PGA Championship T16 5.12 284
16th May '09 The 3 Irish Open 2 24.00 271
9th May '09 Italian Open T2 10.40 273
2nd May '09 Open de Espana T31 0.00 285
4th Apr '09 Estoril Open de Portugal T21 1.35 282
28th Mar '09 Open de Andalucia de Golf 09 MC 0.00 145
28th Feb '09 Enjoy Jakarta Indonesia Open MC 0.00 150
21st Feb '09 Johnnie Walker Classic MC 0.00 142
14th Feb '09 Maybank Malaysian Open T66 0.00 290
17th Jan '09 The Abu Dhabi Golf Championship T47 1.29 282
13th Dec '08 The Alfred Dunhill Championship T2 12.00 272
22nd Nov '08 UBS Hong Kong Open MC 0.00 144
18th Oct '08 Portugal Masters T53 0.00 287
11th Oct '08 Madrid Masters T4 6.48 270
4th Oct '08 Alfred Dunhill Links Championship MC 0.00 226
27th Sep '08 The Quinn Direct British Masters MC 0.00 151
6th Sep '08 Omega European Masters T23 1.25 279
30th Aug '08 Johnnie Walker Championship at Gleneagles T29 1.44 289
23rd Aug '08 The KLM Open T45 0.00 280
16th Aug '08 SAS Masters T66 0.00 286
5th Jul '08 European Open T27 1.84 288
21st Jun '08 BMW International Open MC 0.00 144
7th Jun '08 BA-CA Golf Open presented by Telekom Austria T8 3.36 202
17th May '08 Irish Open MC 0.00 148
10th May '08 Italian Open T51 0.00 280
3rd May '08 Open de Espana T54 0.00 287
5th Apr '08 Estoril Open de Portugal MC 0.00 141
16th Feb '08 Enjoy Jakarta Astro Indonesia Open T35 0.00 273
12th Jan '08 Joburg Open T32 0.00 281

Show More