Mark Foster
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#1483
Avg Points
0.04
Total Points
1.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 9/16/18 | KLM Open | WD | +100000 |
| 9/9/18 | Omega European Masters | WD | +100000 |
| 9/2/18 | Made In Denmark | MC | +75000 |
| 7/8/18 | DUBAI DUTY FREE IRISH OPEN HOSTED BY THE RORY FOUNDATION | MC | +75000 |
| 7/1/18 | HNA OPEN DE FRANCE | MC | +30000 |
| 6/24/18 | BMW International Open | T12 | +30000 |
| 6/10/18 | The 2018 Shot Clock Masters | T30 | +30000 |
| 6/3/18 | ITALIAN OPEN | MC | +100000 |
| 5/20/18 | Belgian Knockout | MC | +30000 |
| 5/13/18 | Rocco Forte Open – Verdura | MC | +29000 |
| 4/22/18 | Trophee Hassan II | MC | +30000 |
| 4/15/18 | Open De Espana | MC | +30000 |
| 3/4/18 | Tshwane Open | MC | +26000 |
| 2/25/18 | Commercial Bank Qatar Masters | T13 | +75000 |
| 2/18/18 | NBO Oman Open | MC | +30000 |
| 12/3/17 | AfrAsia Bank Mauritius Open | MC | - |
| 10/22/17 | Andalucia Valderrama Masters hosted by the Sergio Garcia Foundation | 53 | +30000 |
| 10/1/17 | British Masters supported by Sky Sports | T62 | +100000 |
| 9/24/17 | Portugal Masters | MC | +30000 |
| 9/17/17 | KLM Open | MC | +29000 |
Want to know whether Mark Foster is a value bet this week?
Start Free Trial