Jake Higginbottom
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1147
Avg Points
0.07
Total Points
2.9
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | MC | +100000 |
| 12/22/19 | Australian PGA Championship | MC | +15000 |
| 12/8/19 | AFRASIA BANK Mauritius Open | T54 | +20000 |
| 12/1/19 | Australian PGA Championship | T7 | - |
| 9/29/19 | Panasonic Open Golf Championship | MC | - |
| 6/23/19 | Kolon Korea Open | MC | - |
| 5/12/19 | Asia Pacific Diamond Cup Golf | MC | - |
| 3/31/19 | Hero Indian Open | T27 | +30000 |
| 3/24/19 | Maybank Championship | MC | +50000 |
| 3/10/19 | SEC NZ PGA Championship | MC | - |
| 3/3/19 | New Zealand Open | MC | - |
| 2/10/19 | Vic Open | MC | +10000 |
| 12/16/18 | Indonesian Masters | T28 | - |
| 12/10/18 | South African Open hosted by the City of Johannesburg | MC | +35000 |
| 12/2/18 | Australian PGA Championship | MC | - |
| 11/25/18 | Honma Hong Kong Open presented by Amundi | T9 | - |
| 11/18/18 | Emirates Australian Open | MC | - |
| 11/11/18 | NSW Open | T35 | - |
| 10/28/18 | Panasonic Open India | T47 | - |
Want to know whether Jake Higginbottom is a value bet this week?
Start Free Trial