Thanyakorn Khrongpha

Details


Nationality
THA

World Ranking
987

Total Points
4.6976887227436

Events Played
50

Details Last Updated
07/08/2023 07:01:19

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open T39 0.00 281
24th Nov '19 Dunlop Phoenix MC 0.00 151
10th Nov '19 HEIWA PGM Championship T54 0.00 289
3rd Nov '19 Mynavi ABC Championship WD 0.00 81
20th Oct '19 Japan Open Golf Championship WD 0.00 77
13th Oct '19 Bridgestone Open T38 0.00 139
6th Oct '19 Tokai Classic MC 0.00 157
15th Sep '19 ANA Open T38 0.00 281
8th Sep '19 Fujisankei Classic MC 0.00 151
1st Sep '19 RIZAP KBC Augusta WD 0.00 0
7th Jul '19 Japan PGA Championship MC 0.00 142
9th Jun '19 JGTC Mori Building Cup Shishido Hills MC 0.00 162
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 154
26th May '19 Kansai Open Golf Championship T29 0.00 281
5th May '19 The Crowns T56 0.00 286
21st Apr '19 Token Homemate Cup MC 0.00 143
2nd Dec '18 Golf Nippon Series JT Cup T22 0.00 281
25th Nov '18 Casio World Open T59 0.00 290
28th Oct '18 Mynavi ABC Championship T34 0.00 287
21st Oct '18 Bridgestone Open MC 0.00 143
30th Sep '18 TOP Cup Tokai Classic T40 0.00 286
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) 1 16.00
2nd Sep '18 Fujisankei Classic T25 0.00 285
26th Aug '18 RIZAP KBC Augusta T23 0.00 281
1st Jul '18 Queen's Cup presented by Bangchak T36 0.00 279
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T30 0.00 284
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC T16 1.26 294
20th May '18 Kansai Open Golf Championship MC 0.00 147
13th May '18 Japan PGA Championship T12 1.60 285
29th Apr '18 The Crowns MC 0.00 144
22nd Apr '18 Panasonic Open Golf Championship T20 0.00 277
15th Apr '18 Token Homemate Cup T31 0.00 283
28th Jan '18 Leopalace21 Myanmar Open 64 0.00 292
21st Jan '18 SMBC Singapore Open T40 0.00 285
12th Mar '17 Hero Indian Open T60 0.00 302
12th Feb '17 Maybank Championship WD 0.00 0
10th Dec '16 UBS Hong Kong Open T29 1.37 277
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters MC 0.00 146
29th Oct '16 Mynavi ABC Championship T50 0.00 291
22nd Oct '16 Bridgestone Open MC 0.00 143
15th Oct '16 Japan Open Golf Championship 49 0.00 296
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 149
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf T44 0.00 283
17th Sep '16 ANA Open Golf Tournament MC 0.00 144
3rd Sep '16 Fujisankei Classic MC 0.00 147
27th Aug '16 RIZAP KBC Augusta MC 0.00 149
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 150
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP 2 9.60 276
25th Jun '16 ISPS HANDA Global Cup T3 7.00 269
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills T17 1.26 290
28th May '16 Gate Way To The Open Mizuno Open 2016 MC 0.00 149
30th Apr '16 The Crowns MC 0.00 148
23rd Apr '16 Panasonic Open Golf Championship 7 2.88 277
16th Apr '16 Token Homemate Cup MC 0.00 147
20th Mar '16 Hero Indian Open T58 0.00 289
13th Mar '16 True Thailand Classic T19 111.00 1.53 280
21st Feb '16 Maybank Championship Malaysia T15 2.86 277
6th Feb '16 Leopalace21 Myanmar Open T8 2.18 273
30th Jan '16 SMBC Singapore Open T49 0.00 287
12th Dec '15 Thailand Golf Championship MC 0.00 145
28th Nov '15 Casio World Open T27 45.00 0.00 284
25th Nov '15 Dunlop Phoenix T7 4.08 274
26th Jul '15 Omega European Masters MC 0.00 146
10th May '15 AfrAsia Bank Mauritius Open T37 0.00 281
26th Apr '15 Volvo China Open MC 0.00 150
22nd Feb '15 Hero Indian Open T17 1.36 283
15th Feb '15 Thailand Classic T38 0.00 281
8th Feb '15 Maybank Malaysian Open T20 2.34 283
13th Dec '14 Thailand Golf Championship T13 45.00 3.46 288
29th Nov '14 Casio World Open T3 3.94 277
22nd Nov '14 Dunlop Phoenix 53 0.00 288
15th Nov '14 Chiangmai Golf Classic presented by PTT T2 8.00 272
25th Oct '14 Bridgestone Open T35 0.00 279
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central T31 0.00 276
4th Oct '14 Top Cup Tokai Classic MC 0.00 153
20th Sep '14 ANA Open T37 0.00 282
6th Sep '14 Fujisankei Classic WD 0.00 0
30th Aug '14 RZ EVERLASTING KBC Augusta T38 0.00 285
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup MC 0.00 155
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills 11 2.08 281
31st May '14 Gate Way To The Open Mizuno Open MC 0.00 147
26th Apr '14 Tsuruya Open MC 0.00 147
19th Apr '14 TOKEN HOMEMATE CUP MC 0.00 143
29th Mar '14 Indonesia PGA Championship MC 0.00 144
14th Dec '13 Thailand Golf Championship MC 0.00 152
30th Nov '13 Indonesian Open MC 0.00 150
19th Oct '13 Venetian Macau Open MC 0.00 145
12th Oct '13 Nanshan China Masters 13 1.32 285
30th Mar '13 Chiangmai Golf Classic MC 0.00 149
16th Mar '13 Thailand Open T20 1.21 271
15th Dec '12 Iskandar Johor Open MC 0.00 157
8th Dec '12 Thailand Golf Championship DQ 0.00 0
17th Nov '12 UBS Hong Kong Open MC 0.00 150
10th Nov '12 Barclays Singapore Open MC 0.00 173
20th Oct '12 Hero Indian Open MC 0.00 147
21st Apr '12 CIMB Niaga Indonesian Masters T38 0.00 288
14th Apr '12 Maybank Malaysian Open 62 0.00 291
17th Dec '11 Thailand Golf Championship T24 1.72 288
19th Nov '11 Iskandar Johor Open WD 0.00 75
12th Nov '11 Barclays Singapore Open T66 0.00 212
23rd Apr '11 Indonesian Masters MC 0.00 148
18th Dec '10 Black Mountain Masters T21 1.22 281
13th Nov '10 Barclays Singapore Open MC 0.00 148
26th Sep '09 Asia-Pacific Panasonic Open MC 0.00 152

Show More