Brian Davis
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#2001
Avg Points
0.11
Total Points
4.3
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 5/12/24 | Myrtle Beach Classic | MC | - |
| 11/12/23 | Butterfield Bermuda Championship | MC | - |
| 7/16/23 | Barbasol Championship | MC | - |
| 4/30/23 | Mexico Open | MC | +500000 |
| 3/26/23 | Corales Puntacana Championship | MC | - |
| 3/5/23 | Puerto Rico Open | MC | +100000 |
| 11/6/22 | World Wide Technology Championship at Mayakoba | CUT | - |
| 7/24/22 | 3M Open | MC | +250000 |
| 7/17/22 | Barracuda Championship | MC | +200000 |
| 7/10/22 | Barbasol Championship | MC | +100000 |
| 7/3/22 | John Deere Classic | MC | +150000 |
| 6/12/22 | RBC Canadian Open | MC | - |
| 9/27/20 | Corales Puntacana Resort & Club Championship | MC | +150000 |
| 8/2/20 | Barracuda Championship | 63 | +125000 |
| 2/23/20 | Puerto Rico Open | MC | +150000 |
| 11/3/19 | Bermuda Championship | MC | +60000 |
| 7/28/19 | Barracuda Championship | MC | +100000 |
| 7/21/19 | Barbasol Championship | MC | +100000 |
| 7/14/19 | John Deere Classic | MC | +100000 |
| 6/16/19 | U.S. Open | MC | +200000 |
Want to know whether Brian Davis is a value bet this week?
Start Free Trial