Scott Brown
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#997
Avg Points
0.08
Total Points
3.6
Events
47
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 3/10/24 | Puerto Rico Open | MC | +30000 |
| 11/12/23 | Butterfield Bermuda Championship | MC | +95900 |
| 10/8/23 | Sanderson Farms Championship | +75000 | |
| 9/17/23 | Fortinet Championship | MC | +75000 |
| 7/16/23 | Barbasol Championship | MC | +42100 |
| 7/9/23 | John Deere Classic | CUT | - |
| 6/11/23 | Canadian Open | T65 | - |
| 5/14/23 | AT&T Byron Nelson | MC | +60000 |
| 4/30/23 | Mexico Open | MC | +95900 |
| 3/26/23 | Corales Puntacana Championship | T64 | +15000 |
| 3/5/23 | Puerto Rico Open | T33 | +10000 |
| 2/26/23 | Honda Classic | MC | +40000 |
| 2/5/23 | AT&T Pebble Beach Pro-Am | MC | +95900 |
| 1/28/23 | Farmers Insurance Open | 72 | - |
| 11/20/22 | The RSM Classic | MC | - |
| 10/30/22 | Bermuda Championship | 62 | +35000 |
| 8/7/22 | Wyndham Championship | T36 | +63600 |
| 7/24/22 | 3M Open | T16 | +40000 |
| 7/17/22 | Barracuda Championship | MC | +23400 |
| 7/10/22 | Barbasol Championship | T54 | +12500 |
Want to know whether Scott Brown is a value bet this week?
Start Free Trial