John Huh
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#991
Avg Points
0.18
Total Points
3.1
Events
17
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 1/22/23 | The American Express | +77700 | |
| 1/15/23 | Sony Open in Hawaii | +58500 | |
| 11/20/22 | The RSM Classic | MC | +22000 |
| 11/13/22 | Cadence Bank Houston Open | MC | +25000 |
| 11/6/22 | World Wide Technology Championship at Mayakoba | T27 | +17500 |
| 10/30/22 | Bermuda Championship | MC | - |
| 10/23/22 | The CJ Cup | T65 | +58500 |
| 10/16/22 | ZOZO CHAMPIONSHIP | T45 | +50900 |
| 10/9/22 | Shriners Childrens Open | CUT | +33200 |
| 10/2/22 | Sanderson Farms Championship | T73 | +23400 |
| 9/18/22 | Fortinet Championship | MC | +16600 |
| 8/14/22 | FedEx St. Jude Championship | +41100 | |
| 8/7/22 | Wyndham Championship | T2 | +20000 |
| 7/31/22 | Rocket Mortgage Classic | T57 | +30300 |
| 7/24/22 | 3M Open | MC | +8000 |
| 7/17/22 | Barracuda Championship | T55 | +4500 |
| 7/10/22 | Barbasol Championship | MC | +4000 |
| 7/3/22 | John Deere Classic | MC | +6600 |
| 6/26/22 | Travelers Championship | T13 | +52800 |
| 6/12/22 | RBC Canadian Open | T25 | +34200 |
Want to know whether John Huh is a value bet this week?
Start Free Trial