David Toms
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1500
Avg Points
0.03
Total Points
1.2
Events
40
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 8/21/22 | D+D Real Czech Masters | +200000 | |
| 7/21/19 | Barbasol Championship | T29 | +20000 |
| 6/16/19 | U.S. Open | MC | +150000 |
| 5/26/19 | Charles Schwab Challenge | T31 | +25000 |
| 10/30/16 | Sanderson Farms Championship | T50 | - |
| 10/16/16 | Safeway Open | MC | - |
| 8/28/16 | The Barclays | MC | - |
| 8/7/16 | Travelers Championship | 73 | +23000 |
| 7/31/16 | US PGA CHAMPIONSHIP | MC | +75000 |
| 7/17/16 | Barbasol Championship | T11 | +5100 |
| 6/19/16 | U.S. Open | MC | +100000 |
| 6/12/16 | FedEx St. Jude Classic | T26 | +10700 |
| 5/29/16 | Dean & Deluca Invitational | T25 | +23000 |
| 5/22/16 | AT&T Byron Nelson | MC | +18000 |
| 5/8/16 | Wells Fargo Championship | T71 | - |
| 5/1/16 | Zurich Classic of New Orleans | T36 | +30000 |
| 4/17/16 | RBC Heritage | T14 | - |
| 4/3/16 | Shell Houston Open | T33 | - |
| 3/27/16 | Puerto Rico Open | T39 | +8000 |
| 3/13/16 | Valspar Championship | MC | - |
Want to know whether David Toms is a value bet this week?
Start Free Trial