Details


Nationality
JPN

World Ranking
795

Total Points
4.61294067684015

Events Played
35

Details Last Updated
25/03/2024 07:02:01

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
1st Dec '19 Casio World Open T58 0.00 286
24th Nov '19 Dunlop Phoenix T59 0.00 221
10th Nov '19 HEIWA PGM Championship T54 0.00 289
3rd Nov '19 Mynavi ABC Championship MC 0.00 147
20th Oct '19 Japan Open Golf Championship T59 0.00 304
13th Oct '19 Bridgestone Open T78 0.00 144
6th Oct '19 Tokai Classic MC 0.00 153
29th Sep '19 Panasonic Open Golf Championship T59 0.00 284
15th Sep '19 ANA Open T15 1.40 277
8th Sep '19 Fujisankei Classic T46 0.00 287
1st Sep '19 RIZAP KBC Augusta T55 0.00 283
7th Jul '19 Japan PGA Championship T26 0.00 278
9th Jun '19 JGTC Mori Building Cup Shishido Hills DQ 0.00 75
2nd Jun '19 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 150
26th May '19 Kansai Open Golf Championship T56 0.00 287
12th May '19 Asia Pacific Diamond Cup Golf MC 0.00 147
5th May '19 The Crowns MC 0.00 148
21st Apr '19 Token Homemate Cup MC 0.00 143
25th Nov '18 Casio World Open T40 0.00 285
28th Oct '18 Mynavi ABC Championship T18 1.22 283
21st Oct '18 Bridgestone Open MC 0.00 147
14th Oct '18 Japan Open Golf Championship MC 0.00 150
30th Sep '18 TOP Cup Tokai Classic T40 0.00 286
23rd Sep '18 Asia-Pacific Open Golf Championship Diamond Cup 66 0.00 292
8th Sep '18 ISPS HANDA Match Play (Round of 32 to Final) MC 0.00
2nd Sep '18 Fujisankei Classic T32 0.00 286
26th Aug '18 RIZAP KBC Augusta MC 0.00 151
24th Jun '18 Dunlop SRIXON Fukushima Open T5 3.52 272
3rd Jun '18 JGT Championship Mori Building Cup Shishido Hills T5 3.12 276
27th May '18 Gate Way To The Open Mizuno Open at The Royal GC MC 0.00 152
20th May '18 Kansai Open Golf Championship T28 0.00 288
13th May '18 Japan PGA Championship WD 0.00 0
29th Apr '18 The Crowns T45 0.00 282
22nd Apr '18 Panasonic Open Golf Championship MC 0.00 146
15th Apr '18 Token Homemate Cup MC 0.00 145
26th Nov '16 Casio World Open WD 0.00 79
19th Nov '16 Dunlop Phoenix Tournament MC 0.00 146
12th Nov '16 Mitsui Sumitomo VISA Taiheiyo Masters T32 0.00 282
5th Nov '16 Heiwa PGM Championship T44 0.00 287
29th Oct '16 Mynavi ABC Championship T9 2.00 282
22nd Oct '16 Bridgestone Open T25 0.00 279
15th Oct '16 Japan Open Golf Championship T40 0.00 293
8th Oct '16 Honma TourWorld Cup at Trophia Golf MC 0.00 143
24th Sep '16 Asia-Pasific Golf Championship Diamond Cup Golf MC 0.00 146
17th Sep '16 ANA Open Golf Tournament MC 0.00 145
3rd Sep '16 Fujisankei Classic T8 2.32 282
27th Aug '16 RIZAP KBC Augusta MC 0.00 148
9th Jul '16 Japan PGA Championship Nissin Cupnoodle Cup T17 1.28 282
2nd Jul '16 Shigeo Nagashima Invitational SEGA SAMMY CUP MC 0.00 147
25th Jun '16 ISPS HANDA Global Cup MC 0.00 141
4th Jun '16 JGT Championship Mori Building Cup Shishido Hills MC 0.00 152
28th May '16 Gate Way To The Open Mizuno Open 2016 T11 1.92 281
30th Apr '16 The Crowns T47 0.00 288
23rd Apr '16 Panasonic Open Golf Championship MC 0.00 145
16th Apr '16 Token Homemate Cup 2 9.60 271
5th Dec '15 Golf Nippon Series JT Cup T27 32.00 0.00 286
28th Nov '15 Casio World Open MC 27.00 0.00 148
25th Nov '15 Dunlop Phoenix T4 5.92 273
6th Dec '14 Golf Nippon Series JT Cup T17 7.00 1.40 282
29th Nov '14 Casio World Open T3 13.00 3.94 277
22nd Nov '14 Dunlop Phoenix T42 10.00 0.00 284
15th Nov '14 Mitsui Sumitomo VISA Taiheiyo Masters 2014 T3 8.40 278
8th Nov '14 HEIWA PGM CHAMPIONSHIP in KASUMIGAURA 1 16.00 264
1st Nov '14 Mynavi ABC Championship T4 4.32 271
25th Oct '14 Bridgestone Open MC 0.00 147
18th Oct '14 Japan Open 5 7.68 274
11th Oct '14 TOSHIN GOLF TOURNAMENT IN Central 3 6.40 266
4th Oct '14 Top Cup Tokai Classic T12 1.60 286
27th Sep '14 Asia-Pacific Diamond Cup Golf MC 0.00 145
20th Sep '14 ANA Open T15 1.31 278
6th Sep '14 Fujisankei Classic T13 1.58 283
30th Aug '14 RZ EVERLASTING KBC Augusta T13 1.45 280
19th Jul '14 143rd OPEN CHAMPIONSHIP MC 0.00 153
5th Jul '14 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T32 0.00 285
21st Jun '14 Japan Golf Tour Championship MORI Building Cup Shishido Hills MC 0.00 147
7th Jun '14 PGA Championship Nissin Cupnoodles Cup T21 0.00 290
31st May '14 Gate Way To The Open Mizuno Open T3 5.60 277
3rd May '14 The Crowns T14 1.44 280
26th Apr '14 Tsuruya Open T5 3.12 274
19th Apr '14 TOKEN HOMEMATE CUP T14 1.44 278
7th Dec '13 Golf Nippon Series JT Cup 12 32.00 2.16 279
30th Nov '13 Casio World Open T12 1.85 285
23rd Nov '13 Dunlop Phoenix T22 1.45 286
16th Nov '13 Mitsui Sumitomo VISA Taiheiyo Masters T2 6.93 276
9th Nov '13 HEIWA PGM DREAM CUP IN KASUMIGAURA T42 0.00 288
2nd Nov '13 Mynavi ABC Championship T36 0.00 285
26th Oct '13 Bridgestone Open T16 1.29 210
19th Oct '13 Japan Open T41 0.00 292
5th Oct '13 Coca-Cola Tokai Classic T13 1.49 289
28th Sep '13 Asia-Pacific Panasonic Open T39 0.00 289
21st Sep '13 ANA Open T9 2.32 279
7th Sep '13 Fujisankei Classic MC 0.00 146
31st Aug '13 Vana H Cup KBC Augusta T48 0.00 216
6th Jul '13 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T2 8.00 271
29th Jun '13 Gate Way To The Open Mizuno Open MC 0.00 144
22nd Jun '13 Japan Golf Tour Championship Shishido Hills MC 0.00 144
1st Jun '13 Diamond Cup Golf T44 0.00 294
18th May '13 PGA Championship Nissin Cupnoodles Cup MC 0.00 151
4th May '13 The Crowns T7 2.72 284
27th Apr '13 Tsuruya Open T7 2.61 272
20th Apr '13 TOKEN HOMEMATE CUP T13 1.68 283
30th Mar '13 Indonesia PGA Championship MC 0.00 144
16th Mar '13 Thailand Open T53 0.00 279
1st Dec '12 Golf Nippon Series JT Cup T10 2.43 274
24th Nov '12 Casio World Open T59 0.00 286
17th Nov '12 Dunlop Phoenix T53 0.00 290
10th Nov '12 Mitsui Sumitomo VISA Taiheiyo Masters T51 0.00 291
27th Oct '12 Mynavi ABC Championship T25 0.00 281
20th Oct '12 Bridgestone Open T36 0.00 284
13th Oct '12 Japan Open Golf Championship MC 0.00 156
6th Oct '12 Canon Open T41 0.00 287
29th Sep '12 Coca-Cola Tokai Classic T27 0.00 292
22nd Sep '12 Asia-Pacific Panasonic Open T4 4.93 271
15th Sep '12 ANA Open T8 2.48 275
8th Sep '12 Toshin Golf Tournament MC 0.00 140
1st Sep '12 Fujisankei Classic T6 2.88 280
25th Aug '12 Vana H Cup KBC Augusta T31 0.00 280
28th Jul '12 Sun Chlorella Classic 60 0.00 291
7th Jul '12 SEGA Sammy Cup T52 0.00 287
23rd Jun '12 Gate Way To The Open Mizuno Open T5 2.44 277
2nd Jun '12 Japan Golf Tour Championship Citibank Cup Shishido Hills T17 1.28 282
26th May '12 Diamond Cup Golf T29 0.00 285
19th May '12 Totoumi Hamamatsu Open T6 3.10 278
12th May '12 PGA Championship Nissin Cupnoodles Cup T6 2.56 290
28th Apr '12 The Crowns T11 1.62 278
21st Apr '12 Tsuruya Open T20 1.21 279
14th Apr '12 Token Homemate Cup 8 2.88 275
3rd Dec '11 Golf Nippon Series JT Cup 22 0.00 215
26th Nov '11 Casio World Open T27 0.00 287
19th Nov '11 Dunlop Phoenix T15 2.52 211
12th Nov '11 Mitsui Sumitomo VISA Taiheiyo Masters T10 3.12 208
29th Oct '11 Mynavi ABC Championship T28 0.00 283
22nd Oct '11 Bridgestone Open T10 2.64 277
15th Oct '11 Japan Open WD 0.00 0
8th Oct '11 Canon Open T16 1.70 280
1st Oct '11 Coca-Cola Tokai Classic T3 5.64 283
17th Sep '11 ANA Open T2 9.53 276
10th Sep '11 Toshin Golf Tournament in Lake Wood T46 0.00 283
3rd Sep '11 Fujisankei Classic WD 0.00 0
27th Aug '11 Vana H Cup KBC Augusta T2 10.00 268
20th Aug '11 Kansai Open Golf Championship T6 2.56 279
30th Jul '11 Sun Chlorella Classic T11 2.07 281
23rd Jul '11 Nagashima Shigeo Invitational Sega Sammy Cup MC 0.00 149
25th Jun '11 Gateway to the Open Mizuno Open T10 2.55 283
4th Jun '11 Japan Golf Tour Championship Citibank Cup Shishido Hills T19 1.23 287
28th May '11 Diamond Cup Golf T7 3.34 280
21st May '11 Totoumi Hamamatsu Open T21 0.00 277
14th May '11 PGA Championship Nissin Cupnoodle Cup MC 0.00 153
30th Apr '11 The Crowns T22 0.00 280
23rd Apr '11 Tsuruya Open 1 22.00 265
16th Apr '11 Token Homemate Cup T50 0.00 291
27th Nov '10 Casio World Open T65 0.00 294
20th Nov '10 Dunlop Phoenix T10 3.75 280
13th Nov '10 Mitsui Sumitomo VISA Taiheiyo Masters T21 1.21 284
30th Oct '10 Mynavi ABC Championship T34 0.00 287
23rd Oct '10 Bridgestone Open T27 0.00 280
16th Oct '10 Japan Open Golf Championship T50 0.00 295
9th Oct '10 Canon Open T17 1.40 282
2nd Oct '10 Coca-Cola Tokai Classic T30 0.00 290
25th Sep '10 Asia-Pacific Panasonic Open T6 4.18 210
18th Sep '10 ANA Open T22 0.00 284
4th Sep '10 Fujisankei Classic T19 1.23 285
28th Aug '10 Vana H Cup KBC Augusta T10 2.34 273
21st Aug '10 Kansai Open Golf Championship T29 0.00 282
31st Jul '10 Sun Chlorella Classic T21 1.22 285
24th Jul '10 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup T54 0.00 288
10th Jul '10 The Championship by LEXUS MC 0.00 145
26th Jun '10 Gate Way To The Open Mizuno Open Yomiuri Classic MC 0.00 145
5th Jun '10 Japan Golf Tour Championship ShishidoHills WD 0.00 0
29th May '10 Diamond Cup Golf MC 0.00 149
15th May '10 Japan PGA Championship Nissin Cupnoodle Cup MC 0.00 145
1st May '10 The Crowns MC 0.00 144
24th Apr '10 Tsuruya Open T32 0.00 211
17th Apr '10 Token Homemate Cup T36 0.00 290
5th Dec '09 Golf Nippon Series JT Cup T4 6.48 274
28th Nov '09 Casio World Open T4 5.42 273
21st Nov '09 Dunlop Phoenix MC 0.00 149
14th Nov '09 Mitsui Sumitomo VISA Taiheiyo Masters T29 0.00 284
7th Nov '09 The Championship by LEXUS MC 0.00 148
31st Oct '09 Mynavi ABC Championship 10 2.24 284
24th Oct '09 Bridgestone Open T32 0.00 283
17th Oct '09 Japan Open Golf Championship T25 1.60 293
10th Oct '09 Canon Open T2 9.00 204
3rd Oct '09 Coca-Cola Tokai Classic T37 0.00 288
26th Sep '09 Asia-Pacific Panasonic Open T46 0.00 292
19th Sep '09 ANA Open T13 1.53 282
5th Sep '09 Fujisankei Classic T6 3.10 281
29th Aug '09 Vana H Cup KBC Augusta T20 1.21 276
1st Aug '09 Sun Chlorella Classic T31 0.00 288
25th Jul '09 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup 13 1.78 278
18th Jul '09 THE 138th OPEN CHAMPIONSHIP MC 0.00 150
27th Jun '09 Gate Way To The Open Mizuno Open Yomiuri Classic T3 5.64 279
13th Jun '09 Japan PGA Championship 5 3.84 277
6th Jun '09 UBS Japan Golf Tour Championship ShishidoHills T16 1.60 282
30th May '09 Mitsubishi Diamond Cup Golf T11 2.40 290
2nd May '09 The Crowns T44 0.00 281
25th Apr '09 Tsuruya Open T3 6.30 201
18th Apr '09 Token Homemate Cup T54 0.00 288
17th Jan '09 Sony Open in Hawaii MC 0.00 145
6th Dec '08 Golf Nippon Series JT Cup T23 1.34 284
29th Nov '08 Casio World Open T7 2.83 283
22nd Nov '08 Dunlop Phoenix Tournament T8 4.86 281
15th Nov '08 Mitsui Sumitomo VISA Taiheiyo Masters T21 1.29 281
8th Nov '08 The Championship by Lexus T25 0.00 284
1st Nov '08 mynavi ABC Championship T16 1.26 288
25th Oct '08 Bridgestone Open T4 4.32 274
11th Oct '08 Canon Open T25 0.00 282
4th Oct '08 Coca-Cola Tokai Classic T19 1.26 287
20th Sep '08 ANA Open 59 0.00 293
6th Sep '08 Fujisankei Classic T26 0.00 284
30th Aug '08 KBC Augusta MC 0.00 149
5th Jul '08 UBS Japan Golf Tour Championship Shishido Hills WD 0.00 0
31st May '08 Mitsubishi Diamond Cup Golf T17 1.36 282
24th May '08 Munsingwear Open KSB Cup MC 0.00 144
17th May '08 Japan PGA Championship T47 0.00 288
3rd May '08 The Crowns 1 16.00 271
26th Apr '08 Tsuruya Open 15 1.44 280
19th Apr '08 Token Homemate Cup 8 2.56 282
15th Mar '08 Ballantines Championship MC 0.00 151

Show More