Matt Every
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#1498
Avg Points
0.02
Total Points
1
Events
51
PGA Tour profile ↗ OWGR profile ↗
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 7/16/23 | Barbasol Championship | MC | - |
| 3/26/23 | Corales Puntacana Championship | MC | - |
| 3/5/23 | Puerto Rico Open | MC | +60000 |
| 7/24/22 | 3M Open | MC | +150000 |
| 7/17/22 | Barracuda Championship | MC | +125000 |
| 7/10/22 | Barbasol Championship | WD | - |
| 7/3/22 | John Deere Classic | MC | - |
| 6/12/22 | RBC Canadian Open | MC | - |
| 5/1/22 | Mexico Open | MC | +100000 |
| 10/31/21 | Bermuda Championship | WD | +125000 |
| 8/15/21 | Wyndham Championship | MC | +100000 |
| 8/8/21 | Barracuda Championship | MC | +80000 |
| 7/25/21 | 3M Open | MC | +100000 |
| 7/11/21 | John Deere Classic | MC | +100000 |
| 7/4/21 | Rocket Mortgage Classic | MC | +100000 |
| 6/13/21 | Palmetto Championship | MC | +100000 |
| 5/16/21 | AT&T Byron Nelson | MC | +150000 |
| 3/28/21 | Corales Puntacana Resort & Club Championship | MC | +35000 |
| 3/7/21 | Arnold Palmer Invitational presented by Mastercard | MC | +50000 |
| 2/28/21 | Puerto Rico Open | MC | +15000 |
Want to know whether Matt Every is a value bet this week?
Start Free Trial