Details


Nationality
USA

World Ranking
168

Total Points
33.6142160926414

Events Played
46

Details Last Updated
25/03/2024 07:01:53

Recent Previous Events


Date Event Name Finishing Position Odds Ranking Points Aggregate Score
24th Mar '24 Valspar Championship 5 450.00 9.76 276
17th Mar '24 THE PLAYERS Championship 45 750.00 2.12 284
3rd Mar '24 Cognizant Classic 734.00
25th Feb '24 Mexico Open 420.00
11th Feb '24 Phoenix Open 881.00
27th Jan '24 Farmers Insurance Open 400.00
21st Jan '24 The American Express 352.00
14th Jan '24 Sony Open in Hawaii 254.00
19th Nov '23 The RSM Classic T8 175.00 5.22
12th Nov '23 Butterfield Bermuda Championship T5 80.00 4.23
5th Nov '23 World Wide Technology Championship T38 200.00 1.01
15th Oct '23 Shriners Children's Open T13 200.00 3.24
8th Oct '23 Sanderson Farms Championship 200.00
17th Sep '23 Fortinet Championship T45 345.00 0.84
6th Aug '23 Wyndham Championship MC 420.00 0.00
30th Jul '23 3M Open MC 400.00 0.00
23rd Jul '23 Barracuda Championship MC 150.00 0.00
16th Jul '23 Barbasol Championship T14 100.00 1.55
9th Jul '23 John Deere Classic CUT 200.00 0.00
2nd Jul '23 Rocket Mortgage Classic T64 959.00 0.52
25th Jun '23 Travelers Championship CUT 1000.00 0.00
11th Jun '23 Canadian Open T25 739.00 1.72
14th May '23 AT&T Byron Nelson MC 796.00 0.00
7th May '23 Wells Fargo Championship MC 750.00 0.00
30th Apr '23 Mexico Open T33 729.00 1.17
16th Apr '23 RBC Heritage MC 750.00 0.00
2nd Apr '23 Valero Texas Open MC 623.00 0.00
26th Mar '23 Corales Puntacana Championship MC 100.00 0.00
19th Mar '23 Valspar Championship MC 345.00 0.00
26th Feb '23 Honda Classic MC 479.00 0.00
12th Feb '23 WM Phoenix Open MC 930.00 0.00
5th Feb '23 AT&T Pebble Beach Pro-Am T7 681.00 5.46
22nd Jan '23 The American Express MC 787.00 0.00
15th Jan '23 Sony Open in Hawaii MC 777.00 0.00
20th Nov '22 The RSM Classic 325.00
6th Nov '22 World Wide Technology Championship at Mayakoba T48 400.00 1.00
9th Oct '22 Open de Espana T28 1.81
9th Oct '22 Shriners Childrens Open T28 528.00 1.81
2nd Oct '22 Alfred Dunhill Links Championship CUT 0.00
2nd Oct '22 Sanderson Farms Championship CUT 509.00 0.00
18th Sep '22 Fortinet Championship MC 420.00 0.00
7th Aug '22 Wyndham Championship T21 489.00 2.41
31st Jul '22 Rocket Mortgage Classic MC 587.00 0.00
24th Jul '22 3M Open MC 150.00 0.00 146
17th Jul '22 Barracuda Championship MC 60.00 0.00 151
10th Jul '22 Barbasol Championship T54 50.00 0.00 279
3rd Jul '22 John Deere Classic T24 125.00 1.24 273
12th Jun '22 RBC Canadian Open T35 793.00 1.65 277
5th Jun '22 Memorial Tournament 70 646.00 0.00 303
13th Feb '22 Phoenix Open T49 503.00 1.52 281
6th Feb '22 Pebble Beach Pro-Am T42 474.00 0.00 281
23rd Jan '22 The American Express MC 300.00 0.00 216
16th Jan '22 Sony Open in Hawaii MC 474.00 0.00 138
7th Nov '21 World Wide Technology Championship MC 180.00 0.00 140
10th Oct '21 Shriners Children's Open MC 150.00 0.00 138
3rd Oct '21 Sanderson Farms Championship T39 175.00 1.23 277
19th Sep '21 Fortinet Championship MC 125.00 0.00 143
15th Aug '21 Wyndham Championship MC 80.00 0.00 138
8th Aug '21 Barracuda Championship MC 33.00 0.00
25th Jul '21 3M Open MC 60.00 0.00 141
11th Jul '21 John Deere Classic T2 66.00 14.00 267
27th Jun '21 Travelers Championship T54 150.00 1.20 278
16th May '21 AT&T Byron Nelson MC 125.00 0.00 142
9th May '21 Wells Fargo Championship T54 125.00 1.21 288
2nd May '21 Valspar Championship T39 150.00 1.72 281
18th Apr '21 RBC Heritage T52 175.00 1.29 282
4th Apr '21 Valero Texas Open 76 75.00 0.00 294
21st Mar '21 The Honda Classic MC 90.00 0.00 144
14th Mar '21 THE PLAYERS Championship T35 250.00 3.00 285
14th Feb '21 AT&T Pebble Beach Pro-Am T26 125.00 1.47 281
7th Feb '21 Waste Management Phoenix Open MC 150.00 0.00 146
31st Jan '21 Farmers Insurance Open MC 150.00 0.00 144
24th Jan '21 The American Express MC 66.00 0.00 141
23rd Aug '20 THE NORTHERN TRUST WD 150.00 0.00 0
16th Aug '20 Wyndham Championship MC 35.00 0.00 138
2nd Aug '20 Barracuda Championship T12 22.00 2.47
26th Jul '20 3M Open T12 60.00 3.80 270
19th Jul '20 Euram Bank Open T40 200.00 2.54 294
28th Jun '20 Travelers Championship MC 125.00 0.00 137
21st Jun '20 RBC Heritage MC 175.00 0.00 142
14th Jun '20 Charles Schwab Challenge MC 140.00 0.00 140
15th Mar '20 THE PLAYERS Championship 150.00
8th Mar '20 Arnold Palmer Invitational presented by Mastercard T52 100.00 1.42 298
16th Feb '20 The Genesis Invitational T30 90.00 2.94 282
2nd Feb '20 Waste Management Phoenix Open MC 66.00 0.00 143
19th Jan '20 The American Express T6 66.00 6.90 269
27th Oct '19 ZOZO CHAMPIONSHIP T72 55.00 0.00 289
20th Oct '19 THE CJ CUP @ NINE BRIDGES T8 66.00 7.54 276
6th Oct '19 Shriners Hospitals for Children Open T13 80.00 5.49 267
29th Sep '19 Safeway Open MC 50.00 0.00 145
18th Aug '19 BMW Championship T37 80.00 2.55 281
11th Aug '19 THE NORTHERN TRUST T18 125.00 5.70 275
14th Jul '19 John Deere Classic T18 33.00 1.55 271
7th Jul '19 3M Open MC 50.00 0.00 144
30th Jun '19 Rocket Mortgage Classic MC 33.00 0.00 143
23rd Jun '19 Travelers Championship T15 60.00 4.93 272
2nd Jun '19 the Memorial Tournament presented by Nationwide T33 125.00 2.75 285
19th May '19 PGA Championship MC 150.00 0.00 150
12th May '19 AT&T Byron Nelson T69 50.00 0.00 280
21st Apr '19 RBC Heritage T41 50.00 1.89 283
7th Apr '19 Valero Texas Open 3 40.00 16.00 271
24th Mar '19 Valspar Championship MC 50.00 0.00 144
17th Mar '19 THE PLAYERS Championship T20 150.00 5.40 279
10th Mar '19 Arnold Palmer Invitational presented by Mastercard T33 150.00 2.49 286
17th Feb '19 Genesis Open T28 225.00 2.89 280
3rd Feb '19 Waste Management Phoenix Open MC 125.00 0.00 142
27th Jan '19 Farmers Insurance Open MC 150.00 0.00 147
11th Nov '18 Mayakoba Golf Classic MC 45.00 0.00 141
4th Nov '18 Shriners Hospitals for Children Open T36 55.00 1.48 274
21st Oct '18 THE CJ CUP @ NINE BRIDGES T61 0.00 288
14th Oct '18 CIMB Classic T66 0.00 285
7th Oct '18 Safeway Open T2 14.00 274
3rd Sep '18 Dell Technologies Championship T71 120.00 0.00 286
26th Aug '18 THE NORTHERN TRUST MC 98.00 0.00 144
19th Aug '18 Wyndham Championship T6 37.00 6.46 264
12th Aug '18 US PGA CHAMPIONSHIP T59 130.00 1.51 280
22nd Jul '18 147th OPEN CHAMPIONSHIP T12 160.00 10.30 281
15th Jul '18 John Deere Classic T55 18.00 0.00 276
8th Jul '18 A Military Tribute at The Greenbrier T13 36.00 3.00 271
24th Jun '18 Travelers Championship MC 37.00 0.00 140
3rd Jun '18 the Memorial Tournament presented by Nationwide T13 71.00 5.81 278
13th May '18 THE PLAYERS Championship T30 116.00 3.36 280
6th May '18 Wells Fargo Championship MC 51.00 0.00 146
29th Apr '18 Zurich Classic of New Orleans 7 7.20 277
22nd Apr '18 Valero Texas Open 7 28.00 7.20 277
15th Apr '18 RBC Heritage T16 51.00 3.90 277
8th Apr '18 THE MASTERS T28 109.00 4.57 288
18th Mar '18 Arnold Palmer Invitational presented by Mastercard T5 105.00 12.76 278
11th Mar '18 Valspar Championship MC 0.00 147
25th Feb '18 The Honda Classic T49 72.00 1.23 287
18th Feb '18 Genesis Open T9 120.00 8.06 277
4th Feb '18 Waste Management Phoenix Open MC 88.00 0.00 143
12th Nov '17 OHL Classic at Mayakoba T6 6.08 271
5th Nov '17 Shriners Hospitals for Children Open T51 0.00 285
8th Oct '17 Safeway Open T17 1.66 281
17th Sep '17 BMW Championship T20 180.00 4.26 274
4th Sep '17 Dell Technologies Championship WD 0.00 82
27th Aug '17 THE NORTHERN TRUST T49 90.00 1.77 285
20th Aug '17 Wyndham Championship T24 24.00 1.80 270
13th Aug '17 PGA Championship T13 112.00 8.55 284
6th Aug '17 WGC - Bridgestone Invitational T28 180.00 3.31 279
23rd Jul '17 The Open Championship MC 250.00 0.00 148
16th Jul '17 John Deere Classic MC 35.00 0.00 145
4th Jun '17 the Memorial Tournament presented by Nationwide MC 99.00 0.00 151
28th May '17 DEAN & DELUCA Invitational T67 69.00 0.00 288
21st May '17 AT&T Byron Nelson MC 55.00 0.00 146
14th May '17 THE PLAYERS Championship T53 93.00 1.68 293
23rd Apr '17 Valero Texas Open T18 25.00 2.76 285
9th Apr '17 Masters Tournament T9 180.00 14.50 286
25th Mar '17 WGC - Dell Technologies Match Play T30 60.00 3.03
19th Mar '17 Arnold Palmer Invitational presented by Mastercard T34 50.00 2.36 288
12th Mar '17 Valspar Championship T18 27.00 3.48 280
5th Mar '17 WGC - Mexico Championship T28 101.00 3.47 282
19th Feb '17 Genesis Open MC 71.00 0.00 144
5th Feb '17 Waste Management Phoenix Open T61 30.00 0.00 282
8th Jan '17 SBS Tournament of Champions T3 25.00 15.66 276
6th Nov '16 Shriners Hospitals for Children Open T15 2.71 271
30th Oct '16 WGC - HSBC Champions T23 3.71 284
23rd Oct '16 CIMB Classic T17 3.88 276
25th Sep '16 TOUR Championship by Coca-Cola T2 45.00 29.00 268
11th Sep '16 BMW Championship T64 45.00 0.00 294
5th Sep '16 Deutsche Bank Championship T8 60.00 9.62 275
28th Aug '16 The Barclays T7 68.00 12.08 278
21st Aug '16 Wyndham Championship T53 25.00 0.00 274
14th Aug '16 John Deere Classic 1 26.00 24.00 262
7th Aug '16 Travelers Championship T17 59.00 3.43 272
31st Jul '16 US PGA CHAMPIONSHIP T70 750.00 1.50 283
17th Jul '16 145th OPEN CHAMPIONSHIP T46 1000.00 2.60 290
19th Jun '16 U.S. Open T32 190.00 4.10 288
5th Jun '16 the Memorial Tournament presented by Nationwide T48 120.00 1.68 283
15th May '16 THE PLAYERS Championship MC 0.00 145
8th May '16 Wells Fargo Championship MC 67.00 0.00 147
10th Apr '16 Masters Tournament MC 130.00 0.00 155
26th Mar '16 WGC-Dell Match Play T5 92.00 14.82
20th Mar '16 Arnold Palmer Invitational presented by MasterCard T74 32.00 0.00 294
13th Mar '16 Valspar Championship 3 45.00 20.80 279
21st Feb '16 Northern Trust Open 10 92.00 8.40 275
14th Feb '16 AT&T Pebble Beach Pro-Am MC 45.00 0.00 224
7th Feb '16 Waste Management Phoenix Open T11 57.00 6.48 276
1st Nov '15 CIMB Classic T10 22.00 5.75 271
25th Oct '15 Shriners Hospitals for Children Open T43 27.00 1.28 279
18th Oct '15 Frys.com Open T10 57.00 5.16 277
20th Sep '15 BMW Championship T28 115.00 3.29 276
7th Sep '15 Deutsche Bank Championship MC 115.00 0.00 152
30th Aug '15 The Barclays MC 67.00 0.00 150
23rd Aug '15 Wyndham Championship T10 45.00 5.00 267
16th Aug '15 US PGA CHAMPIONSHIP T37 150.00 3.55 285
9th Aug '15 WGC – Bridgestone Invitational T42 92.00 2.36 284
19th Jul '15 144th OPEN CHAMPIONSHIP MC 180.00 0.00 147
12th Jul '15 John Deere Classic T24 27.00 1.59 273
21st Jun '15 US OPEN MC 57.00 0.00 149
7th Jun '15 the Memorial Tournament presented by Nationwide T18 57.00 4.08 281
17th May '15 Wells Fargo Championship T47 32.00 1.29 285
10th May '15 THE PLAYERS Championship MC 92.00 0.00 145
2nd May '15 WGC – Cadillac Match Play T52 57.00 1.37
12th Apr '15 The Masters T12 67.00 10.30 282
5th Apr '15 Shell Houston Open T57 32.00 0.00 285
15th Mar '15 Valspar Championship 5 32.00 12.48 276
8th Mar '15 WGC - Cadillac Championship T9 67.00 10.64 287
22nd Feb '15 Northern Trust Open T22 57.00 2.86 284
1st Feb '15 Waste Management Phoenix Open T17 57.00 4.05 276
25th Jan '15 Humana Challenge in partnership with the Clinton Foundation WD 32.00 0.00 146
12th Jan '15 Hyundai Tournament of Champions T20 22.00 3.11 281
8th Nov '14 WGC HSBC Champions T28 32.00 3.03 288
1st Nov '14 CIMB Classic 1 27.00 42.00 271
18th Oct '14 Shriners Hospitals for Children Open MC 22.00 0.00 143
6th Sep '14 BMW Championship T50 57.00 1.68 284
30th Aug '14 Deutsche Bank Championship 73 57.00 0.00 290
23rd Aug '14 The Barclays MC 57.00 0.00 147
9th Aug '14 96th PGA CHAMPIONSHIP T40 67.00 3.25 282
2nd Aug '14 WGC - Bridgestone Invitational T8 57.00 11.02 273
19th Jul '14 143rd OPEN CHAMPIONSHIP T12 115.00 11.00 279
12th Jul '14 John Deere Classic T7 22.00 5.35 268
21st Jun '14 Travelers Championship T5 27.00 10.56 268
14th Jun '14 U.S. OPEN T48 92.00 2.55 291
31st May '14 the Memorial Tournament presented by Nationwide Insurance T19 57.00 3.84 283
17th May '14 HP Byron Nelson Championship MC 32.00 0.00 142
10th May '14 THE PLAYERS Championship T26 67.00 3.70 284
3rd May '14 Wells Fargo Championship T18 32.00 3.50 283
12th Apr '14 MASTERS TOURNAMENT MC 67.00 0.00 149
22nd Mar '14 Arnold Palmer Invitational presented by MasterCard T60 27.00 0.00 291
8th Mar '14 WGC - Cadillac Championship T25 67.00 3.58 293
22nd Feb '14 WGC - Accenture Match Play Championship T17 45.00 4.19 0
15th Feb '14 Northern Trust Open MC 27.00 0.00 145
1st Feb '14 Waste Management Phoenix Open T6 27.00 9.36 271
4th Jan '14 Hyundai Tournament of Champions 10 22.00 6.44 279
7th Dec '13 Nedbank Challenge T7 32.00 7.82 276
16th Nov '13 OHL Classic at Mayakoba T23 16.00 1.26 275
2nd Nov '13 World Golf Championship-HSBC Champions T50 32.00 1.52 286
26th Oct '13 CIMB Classic 1 32.00 48.00 274
19th Oct '13 Shriners Hospitals for Children Open T9 27.00 5.04 269
14th Sep '13 BMW Championship T11 115.00 8.28 275
31st Aug '13 Deutsche Bank Championship 75 67.00 0.00 284
24th Aug '13 The Barclays T25 92.00 3.53 280
10th Aug '13 95th PGA CHAMPIONSHIP T55 92.00 1.95 286
3rd Aug '13 World Golf Championships-Bridgestone Invitational T33 92.00 3.04 283
20th Jul '13 THE 142nd OPEN CHAMPIONSHIP T32 3.75 293
13th Jul '13 John Deere Classic T22 27.00 2.01 271
22nd Jun '13 Travelers Championship T7 32.00 8.16 272
15th Jun '13 U.S. OPEN CHAMPIONSHIP MC 92.00 0.00 156
1st Jun '13 The Memorial Tournament presented by Nationwide Insurance T13 115.00 7.12 285
25th May '13 Crowne Plaza Invitational at Colonial MC 57.00 0.00 147
11th May '13 THE PLAYERS Championship MC 92.00 0.00 149
4th May '13 Wells Fargo Championship T6 67.00 8.97 283
13th Apr '13 MASTERS TOURNAMENT T38 150.00 3.35 292
23rd Mar '13 Arnold Palmer Invitational presented by MasterCard MC 92.00 0.00 150
16th Mar '13 Tampa Bay Championship MC 57.00 0.00 152
9th Mar '13 WGC - Cadillac Championship T53 67.00 1.48 292
23rd Feb '13 WGC - Accenture Match Play Championship T33 57.00 1.99 0
16th Feb '13 Northern Trust Open T27 32.00 2.76 282
2nd Feb '13 Waste Management Phoenix Open 4 57.00 15.60 262
12th Jan '13 Sony Open in Hawaii MC 32.00 0.00 139
5th Jan '13 Hyundai Tournament of Champions T28 22.00 2.16 225
6th Oct '12 Justin Timberlake Shriners Hospitals for Children Open 1 13.00 30.00 260
22nd Sep '12 TOUR Championship by Coca-Cola T3 57.00 21.70 274
8th Sep '12 BMW Championship T10 67.00 9.45 275
1st Sep '12 Deutsche Bank Championship T10 92.00 9.99 274
25th Aug '12 The Barclays T24 150.00 3.46 283
18th Aug '12 Wyndham Championship T37 45.00 1.42 274
11th Aug '12 94th PGA CHAMPIONSHIP MC 180.00 0.00 152
14th Jul '12 John Deere Classic T8 45.00 5.04 270
30th Jun '12 AT&T National T58 45.00 0.00 293
23rd Jun '12 Travelers Championship T47 27.00 1.20 276
2nd Jun '12 the Memorial Tournament presented by Nationwide Insurance T38 45.00 2.27 292
26th May '12 Crowne Plaza Invitational at Colonial T26 45.00 2.41 280
12th May '12 THE PLAYERS Championship T46 67.00 2.16 289
5th May '12 Wells Fargo Championship T5 67.00 11.98 277
21st Apr '12 Valero Texas Open T8 32.00 3.60 284
31st Mar '12 Shell Houston Open 88 45.00 0.00 222
24th Mar '12 Arnold Palmer Invitational presented by MasterCard T4 92.00 10.96 283
17th Mar '12 Transitions Championship MC 67.00 0.00 147
3rd Mar '12 Honda Classic 76 67.00 0.00 294
18th Feb '12 Northern Trust Open T17 67.00 4.37 283
11th Feb '12 AT&T Pebble Beach Pro-Am T20 67.00 2.34 279
4th Feb '12 Waste Management Phoenix Open 78 67.00 0.00 297
28th Jan '12 Farmers Insurance Open MC 57.00 0.00 143
21st Jan '12 Humana Challenge T42 45.00 1.32 277
29th Oct '11 CIMB Asia Pacific Classic WD 16.00 0.00 218
1st Oct '11 Justin Timberlake Shriners Hospitals for Children Open MC 13.00 0.00 143
17th Sep '11 BMW Championship T16 57.00 5.12 283
3rd Sep '11 Deutsche Bank Championship T10 92.00 8.11 275
27th Aug '11 The Barclays MC 67.00 0.00 139
13th Aug '11 93rd PGA CHAMPIONSHIP T56 92.00 1.80 287
6th Aug '11 World Golf Championships - Bridgestone Invitational T23 67.00 4.02 278
23rd Jul '11 RBC Canadian Open T29 22.00 2.10 284
16th Jul '11 The 140th OPEN CHAMPIONSHIP T28 4.70 288
2nd Jul '11 AT&T National T68 16.00 0.00 286
25th Jun '11 Travelers Championship T2 32.00 22.00 261
18th Jun '11 U.S. OPEN CHAMPIONSHIP MC 92.00 0.00 150
4th Jun '11 the Memorial Tournament presented by Nationwide Insurance T22 32.00 3.28 284
21st May '11 Volvo World Match Play Championship T17 2.40 0
14th May '11 The Players Championsip T33 92.00 3.16 283
7th May '11 Wells Fargo Championship T33 67.00 2.11 283
9th Apr '11 MASTERS TOURNAMENT T35 67.00 3.90 288
26th Mar '11 Arnold Palmer Invitational presented by MasterCard T12 57.00 4.87 286
19th Mar '11 Transitions Championsip T44 32.00 1.45 281
12th Mar '11 World Golf Championships - Cadillac Championship T22 57.00 4.37 283
26th Feb '11 World Golf Championships - Accenture Match Play Championship T5 67.00 14.82 0
19th Feb '11 Northern Trust Open T4 92.00 15.29 276
5th Feb '11 Waste Management Phoenix Open T73 57.00 0.00 285
22nd Jan '11 Bob Hope Classic WD 0.00
30th Oct '10 CIMB Asia Pacific Classic T5 27.00 6.77 270
25th Sep '10 THE TOUR Championship presented by Coca Cola T9 32.00 7.29 279
11th Sep '10 BMW Championship T3 115.00 19.95 278
4th Sep '10 Deutsche Bank Championship T67 115.00 0.00 286
28th Aug '10 The Barclays MC 92.00 0.00 145
21st Aug '10 Wyndham Championship MC 22.00 0.00 138
14th Aug '10 92nd PGA CHAMPIONSHIP T65 92.00 1.50 293
7th Aug '10 WGC - Bridgestone Invitational T16 92.00 6.46 277
17th Jul '10 THE 139th OPEN CHAMPIONSHIP MC 0.00 154
3rd Jul '10 AT&T National 2 32.00 28.80 271
26th Jun '10 Travelers Championship T13 27.00 3.35 270
19th Jun '10 U.S. OPEN CHAMPIONSHIP T33 92.00 3.90 296
5th Jun '10 the Memorial Tournament presented by Morgan Stanley T5 67.00 13.64 277
29th May '10 Crowne Plaza Invitational at Colonial MC 67.00 0.00 141
8th May '10 THE PLAYERS Championship T47 92.00 2.08 288
1st May '10 Quail Hollow Championship MC 67.00 0.00 146
10th Apr '10 MASTERS TOURNAMENT T14 92.00 9.25 286
27th Mar '10 Arnold Palmer Invitational presented by MasterCard T40 67.00 1.83 291
20th Mar '10 Transitions Championship T80 45.00 0.00 218
27th Feb '10 Waste Management Phoenix Open T14 57.00 4.35 274
20th Feb '10 WGC - Accenture Match Play Championship T33 67.00 1.99 0
6th Feb '10 Northern Trust Open T76 45.00 0.00 219
30th Jan '10 Farmers Insurance Open MC 27.00 0.00 144
23rd Jan '10 Bob Hope Classic T10 3.60
9th Jan '10 SBS Championship T6 22.00 8.28 275
7th Nov '09 WGC-HSBC Champions 3 67.00 26.40 273
24th Oct '09 Frys.com Open T8 27.00 3.92 267
17th Oct '09 Justin Timberlake Shriners Hospitals for Children Open T7 5.65 268
3rd Oct '09 Turning Stone Resort Championship MC 32.00 0.00 144
12th Sep '09 BMW Championship T30 115.00 2.82 286
5th Sep '09 Deutsche Bank Championship MC 92.00 0.00 142
29th Aug '09 The Barclays T70 67.00 0.00 292
22nd Aug '09 Wyndham Championship 1 57.00 32.00 264
1st Aug '09 Buick Open MC 45.00 0.00 142
11th Jul '09 John Deere Classic T34 27.00 1.32 276
4th Jul '09 AT&T National T11 45.00 5.55 275
27th Jun '09 Travelers Championship T4 57.00 11.84 263
20th Jun '09 U.S. OPEN CHAMPIONSHIP T10 11.58 282
6th Jun '09 the Memorial Tournament presented by Morgan Stanley MC 150.00 0.00 155
30th May '09 Crowne Plaza Invitational at Colonial MC 180.00 0.00 141
23rd May '09 HP Byron Nelson Championship MC 57.00 0.00 145
9th May '09 THE PLAYERS Championship 70 0.00 298
2nd May '09 Quail Hollow Championship MC 92.00 0.00 145
25th Apr '09 Zurich Classic of New Orleans T42 45.00 1.21 285
4th Apr '09 Shell Houston Open T11 115.00 7.44 281
21st Mar '09 Transitions Championship T19 115.00 2.82 283
7th Mar '09 The Honda Classic MC 115.00 0.00 148
21st Feb '09 Northern Trust Open 71 115.00 0.00 287
14th Feb '09 AT&T Pebble Beach National Pro-Am MC 92.00 0.00 216
7th Feb '09 Buick Invitational MC 67.00 0.00 147
31st Jan '09 FBR Open T6 115.00 9.31 273
24th Jan '09 The 50th Bob Hope Classic hosted by Arnold Palmer MC 0.00
8th Nov '08 Children's Miracle Network Classic MC 0.00 146
25th Oct '08 Frys.com Open MC 32.00 0.00 141
18th Oct '08 Justin Timberlake Shriners Hospitals for Children Open T24 57.00 1.59 271
4th Oct '08 Turning Stone Resort Championship T25 92.00 1.38 286
30th Aug '08 Deutsche Bank Championship T78 180.00 0.00 212
23rd Aug '08 The Barclays MC 180.00 0.00 154
16th Aug '08 Wyndham Championship MC 67.00 0.00 139
9th Aug '08 90th PGA CHAMPIONSHIP MC 0.00 149
12th Jul '08 John Deere Classic T74 57.00 0.00 286
5th Jul '08 AT&T National MC 67.00 0.00 147
21st Jun '08 Travelers Championship MC 32.00 0.00 143
31st May '08 The Memorial Tournament T10 67.00 6.54 288
24th May '08 Crowne Plaza Invitational T52 92.00 1.20 281
10th May '08 The PLAYERS Championship T27 115.00 3.72 293
3rd May '08 Wachovia Championship MC 92.00 0.00 147
26th Apr '08 EDS Byron Nelson Championship 2 150.00 26.40 273
19th Apr '08 Verizon Heritage MC 115.00 0.00 144
8th Mar '08 PODS Championship MC 92.00 0.00 150
16th Feb '08 Northern Trust Open T62 115.00 0.00 289
9th Feb '08 AT&T Pebble Beach National Pro-Am T48 57.00 0.00 288
2nd Feb '08 FBR Open MC 67.00 0.00 144
26th Jan '08 Buick Invitational MC 57.00 0.00 148
19th Jan '08 Bob Hope Chrysler Classic T5 7.02

Show More