Greg Koch
Ranking, form and recent finishes (USA). Odds shown are pre-tournament American moneylines to win.
World Rank
#2000
Avg Points
0
Total Points
0
Events
0
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 3/22/26 | Valspar Championship | 118 | +500000 |
| 5/19/25 | PGA Championship | MC | +500000 |
| 3/23/25 | Valspar Championship | MC | +500000 |
| 3/24/24 | Valspar Championship | MC | +500000 |
| 11/12/23 | Butterfield Bermuda Championship | T63 | +250000 |
| 5/21/23 | U.S. PGA CHAMPIONSHIP | MC | +500000 |
| 3/19/23 | Valspar Championship | MC | +150000 |
| 3/5/23 | Arnold Palmer Invitational | T68 | +400000 |
| 10/30/22 | Bermuda Championship | CUT | +125000 |
| 3/20/22 | Valspar Championship | MC | +200000 |
| 3/6/22 | Arnold Palmer Invitational | MC | +250000 |
| 10/31/21 | Bermuda Championship | MC | +125000 |
| 5/23/21 | U.S. PGA CHAMPIONSHIP | MC | - |
Want to know whether Greg Koch is a value bet this week?
Start Free Trial