David Gleeson
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1474
Avg Points
0.02
Total Points
0.8
Events
40
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 12/8/19 | AFRASIA BANK Mauritius Open | MC | +100000 |
| 5/5/19 | Volvo China Open | MC | +100000 |
| 3/31/19 | Hero Indian Open | MC | +60000 |
| 2/24/19 | Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council | T40 | - |
| 12/16/18 | Indonesian Masters | MC | - |
| 12/10/18 | South African Open hosted by the City of Johannesburg | T65 | +100000 |
| 12/2/18 | Afrasia Bank Mauritius Open at Anahita | MC | +60000 |
| 11/18/18 | Emirates Australian Open | MC | - |
| 11/4/18 | Isuzu Queensland Open | MC | - |
| 10/28/18 | Panasonic Open India | 71 | - |
| 7/29/18 | Royal Cup | T28 | - |
| 7/15/18 | Bank BRI Indonesia Open | MC | - |
| 5/20/18 | Asia-Pacific Classic | MC | - |
| 4/29/18 | Volvo China Open | MC | - |
| 3/11/18 | Indian Open | T53 | - |
| 12/3/16 | Australian PGA Championship | MC | - |
| 11/19/16 | Emirates Australian Open | MC | - |
| 10/15/16 | Venetian Macao Open | MC | - |
| 3/20/16 | Hero Indian Open | WD | - |
| 1/30/16 | SMBC Singapore Open | MC | - |
Want to know whether David Gleeson is a value bet this week?
Start Free Trial