Odds: These are the best odds currently available from the bookies, click the green arrow to see what the other bookies are offering.
Implied: These are the bookies' odds in the form of a percentage i.e. a player at odds of 9/1 is equivalent to a 10% chance of winning.
Exchange Odds: These are the odds currently available on the Betfair Exchange.
Value: The percentage difference between Bookies' best and Exchange odds.
Player | Bookies Odds | Implied | Exchange Odds | Exchange Implied | Value | |
---|---|---|---|---|---|---|
![]() | Rory McIlroy | +580 | 14.71% | +480 | 17.24% | 0.00% |
![]() | Tyrrell Hatton | +1000 | 9.09% | +1340 | 6.94% | 0.00% |
![]() | Matthew Fitzpatrick | +1400 | 6.67% | +1380 | 6.76% | 0.00% |
![]() | Cameron Young | +1600 | 5.88% | +1540 | 6.1% | 0.00% |
![]() | Sam Burns | +1640 | 5.75% | +1160 | 7.94% | 0.00% |
![]() | Justin Rose | +1800 | 5.26% | +1720 | 5.49% | 0.00% |
![]() | Shane Lowry | +2000 | 4.76% | +1720 | 5.49% | 0.00% |
![]() | Tommy Fleetwood | +2200 | 4.35% | +2300 | 4.17% | 0.00% |
![]() | Corey Conners | +2200 | 4.35% | +1720 | 5.49% | 0.00% |
![]() | Sahith Theegala | +2500 | 3.85% | +2600 | 3.7% | 0.00% |
![]() | Adrian Meronk | +4000 | 2.44% | +2500 | 3.85% | 0.00% |
![]() | Byeong Hun An | +4500 | 2.17% | +5200 | 1.89% | 0.00% |
![]() | Adam Hadwin | +4500 | 2.17% | +3700 | 2.63% | 0.00% |
![]() | Keith Mitchell | +5200 | 1.89% | +3100 | 3.13% | 0.00% |
![]() | Joseph Bramlett | +5500 | 1.79% | +7500 | 1.32% | 0.00% |
![]() | Nicolai Hojgaard | +5500 | 1.79% | +2600 | 3.7% | 0.00% |
![]() | Matt Kuchar | +5700 | 1.72% | +4300 | 2.27% | 0.00% |
![]() | Nick Taylor | +6000 | 1.64% | +3500 | 2.78% | 0.00% |
![]() | Michael Kim | +6000 | 1.64% | +4100 | 2.38% | 0.00% |
![]() | Maverick McNealy | +6000 | 1.64% | +7500 | 1.32% | 0.00% |
![]() | Ludvig Aberg | +6000 | 1.64% | +6200 | 1.59% | 0.00% |
![]() | Eric Cole | +6000 | 1.64% | +9500 | 1.04% | 0.00% |
![]() | Mackenzie Hughes | +6600 | 1.49% | +8500 | 1.16% | 0.00% |
![]() | Alex Smalley | +6600 | 1.49% | +3700 | 2.63% | 0.00% |
![]() | Taylor Pendrith | +7000 | 1.41% | +2500 | 3.85% | 0.00% |
![]() | Aaron Rai | +8000 | 1.23% | +4300 | 2.27% | 0.00% |
![]() | Adam Svensson | +8500 | 1.16% | +2900 | 3.33% | 0.00% |
![]() | Luke List | +9000 | 1.1% | +4500 | 2.17% | 0.00% |
![]() | Aaron Wise | +9000 | 1.1% | +3300 | 2.94% | 0.00% |
![]() | Brendon Todd | +10000 | 0.99% | +2500 | 3.85% | 0.00% |
![]() | David Lipsky | +10000 | 0.99% | +3900 | 2.5% | 0.00% |
![]() | Mark Hubbard | +10000 | 0.99% | +2500 | 3.85% | 0.00% |
![]() | Seonghyeon Kim | +10000 | 0.99% | +4500 | 2.17% | 0.00% |
![]() | William Gordon | +10000 | 0.99% | +10500 | 0.94% | 0.00% |
![]() | Brandon Wu | +10000 | 0.99% | +3300 | 2.94% | 0.00% |
![]() | Vincent Norrman | +10000 | 0.99% | +4700 | 2.08% | 0.00% |
![]() | Garrick Higgo | +11000 | 0.9% | +4500 | 2.17% | 0.00% |
![]() | Carson Young | +11000 | 0.9% | +2500 | 3.85% | 0.00% |
![]() | Lee Hodges | +11500 | 0.86% | +3900 | 2.5% | 0.00% |
![]() | C.T. Pan | +12500 | 0.79% | +5200 | 1.89% | 0.00% |
![]() | Akshay Bhatia | +12500 | 0.79% | +10500 | 0.94% | 0.00% |
![]() | Michael Thorbjornsen | +12500 | 0.79% | +4100 | 2.38% | 0.00% |
![]() | Chez Reavie | +15000 | 0.66% | +3900 | 2.5% | 0.00% |
![]() | Patton Kizzire | +15000 | 0.66% | +5200 | 1.89% | 0.00% |
![]() | Nate Lashley | +15000 | 0.66% | +5200 | 1.89% | 0.00% |
![]() | Sam Ryder | +15000 | 0.66% | +4500 | 2.17% | 0.00% |
![]() | Robby Shelton | +15000 | 0.66% | +3300 | 2.94% | 0.00% |
![]() | Cameron Champ | +15000 | 0.66% | +12300 | 0.81% | 0.00% |
![]() | Dylan Wu | +15000 | 0.66% | +3900 | 2.5% | 0.00% |
![]() | Harry Hall | +15300 | 0.65% | +4500 | 2.17% | 0.00% |
![]() | Ben Martin | +16300 | 0.61% | +4500 | 2.17% | 0.00% |
![]() | Doc Redman | +17500 | 0.57% | +4300 | 2.27% | 0.00% |
![]() | Doug Ghim | +19100 | 0.52% | +4700 | 2.08% | 0.00% |
![]() | Webb Simpson | +20000 | 0.5% | +3300 | 2.94% | 0.00% |
![]() | Scott Piercy | +20000 | 0.5% | +3900 | 2.5% | 0.00% |
![]() | Sam Bennett | +20000 | 0.5% | +22000 | 0.45% | 0.00% |
![]() | Brandt Snedeker | +25000 | 0.4% | +19100 | 0.52% | 0.00% |
![]() | Austin Smotherman | +25000 | 0.4% | +4100 | 2.38% | 0.00% |
![]() | Aaron Baddeley | +29700 | 0.34% | +12300 | 0.81% | 0.00% |
![]() | Augusto Nunez | +30000 | 0.33% | +47900 | 0.21% | 0.00% |
![]() | Greyson Sigg | +30000 | 0.33% | +3500 | 2.78% | 0.00% |
![]() | Andrew Novak | +30000 | 0.33% | +4300 | 2.27% | 0.00% |
![]() | MJ Daffue | +30000 | 0.33% | +3900 | 2.5% | 0.00% |
![]() | Aaron Cockerill | +34500 | 0.29% | +20100 | 0.5% | 0.00% |
![]() | Callum Tarren | +35000 | 0.28% | +3700 | 2.63% | 0.00% |
![]() | Kramer Hickok | +36400 | 0.27% | +5200 | 1.89% | 0.00% |
![]() | Grayson Murray | +38300 | 0.26% | +47900 | 0.21% | 0.00% |
![]() | Justin Lower | +40000 | 0.25% | +5200 | 1.89% | 0.00% |
![]() | Vincent Whaley | +40000 | 0.25% | +4300 | 2.27% | 0.00% |
![]() | Lanto Griffin | +44100 | 0.23% | +23900 | 0.42% | 0.00% |
![]() | Chad Ramey | +46900 | 0.21% | +4300 | 2.27% | 0.00% |
![]() | James Hahn | +47900 | 0.21% | +5700 | 1.72% | 0.00% |
![]() | Erik van Rooyen | +47900 | 0.21% | +3700 | 2.63% | 0.00% |
![]() | Tyler Duncan | +47900 | 0.21% | +3900 | 2.5% | 0.00% |
![]() | Bill Haas | +50000 | 0.2% | +47900 | 0.21% | 0.00% |
![]() | Zac Blair | +50000 | 0.2% | +3900 | 2.5% | 0.00% |
![]() | Myles Creighton | +50000 | 0.2% | +95900 | 0.1% | 0.00% |
![]() | Kyle Westmoreland | +50000 | 0.2% | +95900 | 0.1% | 0.00% |
![]() | Kevin Chappell | +50800 | 0.2% | +4500 | 2.17% | 0.00% |
![]() | Lucas Glover | +50800 | 0.2% | +9500 | 1.04% | 0.00% |
![]() | Benjamin Silverman | +50800 | 0.2% | +47900 | 0.21% | 0.00% |
![]() | Ryan Gerard | +52700 | 0.19% | +3900 | 2.5% | 0.00% |
![]() | Chesson Hadley | +56500 | 0.18% | +4500 | 2.17% | 0.00% |
![]() | Yuan Carl Yechun | +56500 | 0.18% | +2900 | 3.33% | 0.00% |
![]() | Kevin Tway | +58500 | 0.17% | +47900 | 0.21% | 0.00% |
![]() | Richy Werenski | +60000 | 0.17% | +4300 | 2.27% | 0.00% |
![]() | Matthias Schwab | +60000 | 0.17% | +47900 | 0.21% | 0.00% |
![]() | Trevor Cone | +60000 | 0.17% | +47900 | 0.21% | 0.00% |
![]() | Sean O'Hair | +60400 | 0.17% | +47900 | 0.21% | 0.00% |
![]() | Adam Long | +62300 | 0.16% | +5200 | 1.89% | 0.00% |
![]() | Paul Haley-II | +68100 | 0.15% | +95900 | 0.1% | 0.00% |
![]() | Seungyul Noh | +70000 | 0.14% | +4500 | 2.17% | 0.00% |
![]() | Robert Streb | +72900 | 0.14% | +47900 | 0.21% | 0.00% |
![]() | Ryan Moore | +73900 | 0.14% | +47900 | 0.21% | 0.00% |
![]() | Harry Higgs | +74800 | 0.13% | +5700 | 1.72% | 0.00% |
![]() | Jason Dufner | +75000 | 0.13% | +95900 | 0.1% | 0.00% |
![]() | Camilo Villegas | +75000 | 0.13% | +47900 | 0.21% | 0.00% |
![]() | Jim Herman | +75000 | 0.13% | +47900 | 0.21% | 0.00% |
![]() | Peter Malnati | +75800 | 0.13% | +5200 | 1.89% | 0.00% |
![]() | Henrik Norlander | +79600 | 0.13% | +4300 | 2.27% | 0.00% |
![]() | Russell Knox | +80000 | 0.12% | +47900 | 0.21% | 0.00% |
![]() | William McGirt | +80000 | 0.12% | +47900 | 0.21% | 0.00% |
![]() | Michael Gligic | +80000 | 0.12% | +4500 | 2.17% | 0.00% |
![]() | Stuart MacDonald | +80000 | 0.12% | +95900 | 0.1% | 0.00% |
![]() | Hank Lebioda | +87300 | 0.11% | +5700 | 1.72% | 0.00% |
![]() | Martin Laird | +88300 | 0.11% | +5700 | 1.72% | 0.00% |
![]() | Ryan Armour | +90200 | 0.11% | +47900 | 0.21% | 0.00% |
![]() | Chris Stroud | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | David Lingmerth | +95900 | 0.1% | +6200 | 1.59% | 0.00% |
![]() | Jonathan Byrd | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Sunghoon Kang | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Cameron Percy | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Brice Garnett | +95900 | 0.1% | +3900 | 2.5% | 0.00% |
![]() | Roger Sloan | +95900 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Cody Gribble | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Austin Cook | +95900 | 0.1% | +3300 | 2.94% | 0.00% |
![]() | Scott Harrington | +95900 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Brandon Matthews | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Martin Trainer | +95900 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Harrison Endycott | +95900 | 0.1% | +4300 | 2.27% | 0.00% |
![]() | Tyson Alexander | +95900 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Kevin Roy | +95900 | 0.1% | +4700 | 2.08% | 0.00% |
![]() | Brent Grant | +95900 | 0.1% | +4700 | 2.08% | 0.00% |
![]() | Trevor Werbylo | +95900 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Geoff Ogilvy | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Nick Watney | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Brian Stuard | +100000 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Mike Weir | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Ricky Barnes | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Brian Gay | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Kelly Kraft | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Andrew Landry | +100000 | 0.1% | +5200 | 1.89% | 0.00% |
![]() | Ryan Brehm | +100000 | 0.1% | +5700 | 1.72% | 0.00% |
![]() | Max McGreevy | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Michael Block | +100000 | 0.1% | +47900 | 0.21% | 0.00% |
![]() | Etienne Papineau | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Johnny Travale | +100000 | 0.1% | +95900 | 0.1% | 0.00% |
![]() | Wesley Bryan | +150000 | 0.07% | +95900 | 0.1% | 0.00% |
![]() | Derek Ernst | +200000 | 0.05% | +95900 | 0.1% | 0.00% |
![]() | David Hearn | +250000 | 0.04% | +95900 | 0.1% | 0.00% |
Overround: Adding up all the odds as a percentage, how much over 100% are they? (Smaller overround means they offer better odds).
Coverage: What percentage of players does this bookie have odds for.
# | Bookie | Overround | Coverage |
---|---|---|---|
1 | Betfair Exchange | 13.8% | 97% |