Key


Odds: These are the best odds currently available from the bookies, click the green arrow to see what the other bookies are offering.

Implied: These are the bookies' odds in the form of a percentage i.e. a player at odds of 9/1 is equivalent to a 10% chance of winning.

Exchange Odds: These are the odds currently available on the Betfair Exchange.

Value: The percentage difference between Bookies' best and Exchange odds.

  • i.e The difference between 3% and 2% is 1%, but the value difference is 50% because 3 is 50% bigger than 2.


Player Bookies Odds Implied Exchange Odds Exchange Implied Value
DEN Rasmus Hojgaard +1570    5.99% +1570   5.99% 0.00%
ENG Jordan L Smith +1800    5.26% +2000   4.76% 0.00%
IND Anirban Lahiri +2200    4.35% +2500   3.85% 0.00%
SCO Ewen Ferguson +2200    4.35% +2400   4% 0.00%
GER Yannik Paul +2200    4.35% +2600   3.7% 0.00%
AUT Bernd Wiesberger +2400    4% +2400   4% 0.00%
ENG Richard Mansell +2500    3.85% +2600   3.7% 0.00%
IND Shubhankar Sharma +2800    3.45% +3400   2.86% 0.00%
SWE Sebastian Soderberg +2800    3.45% +3000   3.23% 0.00%
ENG Alex Fitzpatrick +2900    3.33% +3000   3.23% 0.00%
NED Joost Luiten +3000    3.23% +2700   3.57% 0.00%
ESP Adrian Otaegui +3300    2.94% +3600   2.7% 0.00%
ENG Andy Sullivan +4000    2.44% +4600   2.13% 0.00%
THA Kiradech Aphibarnrat +5000    1.96% +4800   2.04% 0.00%
FRA Frederic LaCroix +5000    1.96% +6300   1.56% 0.00%
ENG Sam Bairstow +5000    1.96% +5300   1.85% 0.00%
ENG Laurie Canter +5300    1.85% +5300   1.85% 0.00%
DEN Jeff Winther +6000    1.64% +5800   1.69% 0.00%
SCO Scott Jamieson +6600    1.49% +7700   1.28% 0.00%
ENG Callum Shinkwin +6600    1.49% +7700   1.28% 0.00%
MAS Gavin Green +6600    1.49% +6800   1.45% 0.00%
AUT Matthias Schwab +6600    1.49% +6300   1.56% 0.00%
DEN Marcus Helligkilde +6600    1.49% +8200   1.2% 0.00%
FRA Ugo Coussaud +7000    1.41% +9700   1.02% 0.00%
PAR Fabrizio Zanotti +7500    1.32% +9200   1.08% 0.00%
ITA Matteo Manassero +8000    1.23% +9700   1.02% 0.00%
JPN Masahiro Kawamura +8000    1.23% +8700   1.14% 0.00%
NED Darius Van Driel +8000    1.23% +8700   1.14% 0.00%
ITA Guido Migliozzi +8700    1.14% +7300   1.35% 0.00%
FRA Romain Langasque +8700    1.14% +8200   1.2% 0.00%
ENG Matthew Jordan +8700    1.14% +7700   1.28% 0.00%
RSA Jayden Trey Schaper +8700    1.14% +8200   1.2% 0.00%
SCO Calum Hill +9200    1.08% +8700   1.14% 0.00%
CAN Aaron Cockerill +9200    1.08% +8700   1.14% 0.00%
ESP Angel Hidalgo Portillo +9700    1.02% +8700   1.14% 0.00%
SWE Simon Forsstrom +10000    0.99% +11700   0.85% 0.00%
DEN Niklas Norgaard Moller +10700    0.93% +8700   1.14% 0.00%
NZL Daniel Hillier +10700    0.93% +9200   1.08% 0.00%
FRA David Ravetto +10700    0.93% +9700   1.02% 0.00%
SCO Grant Forrest +11700    0.85% +9700   1.02% 0.00%
AUS David Micheluzzi +11700    0.85% +11700   0.85% 0.00%
GER Maximilian Kieffer +12500    0.79% +14600   0.68% 0.00%
NED Daan Huizing +12500    0.79% +14600   0.68% 0.00%
AUT Lukas Nemecz +12500    0.79% +16600   0.6% 0.00%
JPN Kazuki Higa +12500    0.79% -   0% 0.00%
ENG Dale Whitnell +12500    0.79% +18500   0.54% 0.00%
NZL Kazuma Kobori +12600    0.79% +11700   0.85% 0.00%
ESP Rafael Cabrera Bello +15000    0.66% +14600   0.68% 0.00%
ITA Edoardo Molinari +15000    0.66% +18500   0.54% 0.00%
KOR Rahil Gangjee +15000    0.66% +13600   0.73% 0.00%
USA Johannes Veerman +15600    0.64% +13600   0.73% 0.00%
ENG Matthew Baldwin +16600    0.6% +12600   0.79% 0.00%
ESP Adria Arnaus +16600    0.6% +16600   0.6% 0.00%
RSA Oliver Bekker +17500    0.57% +16600   0.6% 0.00%
ENG Matthew Southgate +17500    0.57% +14600   0.68% 0.00%
SUI Joel Girrbach +17500    0.57% +17500   0.57% 0.00%
RSA Casey Jarvis +17500    0.57% +15600   0.64% 0.00%
ENG Tom Lewis +20000    0.5% +22400   0.44% 0.00%
ARG Daniel Vancsik +20000    0.5% +21500   0.46% 0.00%
FRA Jeong Weon Ko +20000    0.5% +19500   0.51% 0.00%
ENG John Parry +20500    0.49% +15600   0.64% 0.00%
GER Marcel Schneider +21500    0.46% +21500   0.46% 0.00%
ENG Andrew Wilson +21500    0.46% +20500   0.49% 0.00%
FRA Julien Brun +24400    0.41% +19500   0.51% 0.00%
ENG Todd Clements +25000    0.4% +25400   0.39% 0.00%
AUS Haydn Barron +25000    0.4% +27300   0.36% 0.00%
IND Gaganjeet Bhullar +25400    0.39% +19500   0.51% 0.00%
RSA Brandon Stone +25400    0.39% +21500   0.46% 0.00%
WAL Jamie Donaldson +26400    0.38% +19500   0.51% 0.00%
ENG James Morrison +27300    0.36% +22400   0.44% 0.00%
ENG Marco Penge +27300    0.36% +22400   0.44% 0.00%
IND Veer Ahlawat +28300    0.35% +25400   0.39% 0.00%
BEL Nicolas Colsaerts +30000    0.33% +32200   0.31% 0.00%
ITA Andrea Pavan +30000    0.33% +25400   0.39% 0.00%
ITA Francesco Laporta +30000    0.33% +26400   0.38% 0.00%
RSA Jaco Prinsloo +30000    0.33% +35200   0.28% 0.00%
IND Karandeep Kochhar +30000    0.33% +31300   0.32% 0.00%
USA Nicolo Galletti +33200    0.3% +21500   0.46% 0.00%
ESP Sebastian Garcia Rodriguez +35000    0.28% +41100   0.24% 0.00%
USA James Nicholas +35200    0.28% +21500   0.46% 0.00%
GER Nicolai Von Dellingshausen +36200    0.28% -   0% 0.00%
IND Manu Gandas +38100    0.26% +32200   0.31% 0.00%
WAL Rhys Enoch +39100    0.26% +33200   0.3% 0.00%
SWE Marcus Kinhult +39100    0.26% +31300   0.32% 0.00%
AUS Deyen Lawson +40000    0.25% +40100   0.25% 0.00%
ITA Lorenzo Scalise +40000    0.25% +41100   0.24% 0.00%
Matthis Besard +40000    0.25% +40100   0.25% 0.00%
SWE Jens Dantorp +40100    0.25% +40100   0.25% 0.00%
POR Ricardo Gouveia +41100    0.24% +41100   0.24% 0.00%
RSA Pieter Moolman +41100    0.24% +33200   0.3% 0.00%
ESP Alfredo Garcia-Heredia +46000    0.22% +33200   0.3% 0.00%
SCO Stephen Gallacher +50000    0.2% +60700   0.16% 0.00%
IND Ajeetesh Sandhu +50000    0.2% +73400   0.14% 0.00%
IND Angad Cheema +50000    0.2% +17500   0.57% 0.00%
DEN Sebastian Friedrichsen +50000    0.2% +42000   0.24% 0.00%
ITA Filippo Celli +50900    0.2% +34200   0.29% 0.00%
ENG Will Enefer +60000    0.17% +69500   0.14% 0.00%
USA Chase Hanna +61600    0.16% +44000   0.23% 0.00%
NOR Espen Kofstad +70500    0.14% +69500   0.14% 0.00%
ZIM Benjamin Follett-Smith +73400    0.14% +55800   0.18% 0.00%
AUS Elvis Smylie +73400    0.14% +60700   0.16% 0.00%
SWE Jonas Blixt +75000    0.13% +35200   0.28% 0.00%
IND Shiv Kapur +75000    0.13% +97900   0.1% 0.00%
SUI Benjamin Rusch +75000    0.13% +97900   0.1% 0.00%
IND Chikkarangappa S +75000    0.13% -   0% 0.00%
POR Pedro Figueiredo +75000    0.13% +97900   0.1% 0.00%
IND Om Prakash Chouhan +75000    0.13% +51800   0.19% 0.00%
AUS Andrew Martin +75000    0.13% +97900   0.1% 0.00%
RSA Dylan Mostert +75000    0.13% +97900   0.1% 0.00%
IND Sachin Baisoya +75000    0.13% +97900   0.1% 0.00%
AUS John Lyras +75000    0.13% +74400   0.13% 0.00%
DEN Jonathan Goth-Rasmussen +75000    0.13% +79300   0.13% 0.00%
IND Yuvraj Singh Sandhu +75000    0.13% +20500   0.49% 0.00%
DEN Soren Broholt Lind +75000    0.13% +97900   0.1% 0.00%
Joshua Berry +75000    0.13% +97900   0.1% 0.00%
Sam Jones +78300    0.13% +69500   0.14% 0.00%
SWE Adam Blomme +81200    0.12% +60700   0.16% 0.00%
IND Rashid Khan +88100    0.11% +74400   0.13% 0.00%
ENG Garrick Porteous +92000    0.11% +73400   0.14% 0.00%
WAL Stuart Manley +100000    0.1% +97900   0.1% 0.00%
IND Khalin Joshi +100000    0.1% +97900   0.1% 0.00%
SRI N Thangaraja +100000    0.1% +97900   0.1% 0.00%
IND Udayan Mane +100000    0.1% +74400   0.13% 0.00%
FIN Lauri Ruuska +100000    0.1% +97900   0.1% 0.00%
IND Abinav Lohan +100000    0.1% +97900   0.1% 0.00%
BAN Badal Hossain +100000    0.1% +97900   0.1% 0.00%
AUS Tom Power Horan +100000    0.1% -   0% 0.00%
IND Kshitij Naveed Kaul +150000    0.07% +97900   0.1% 0.00%
Anant Singh Ahlawat +150000    0.07% +97900   0.1% 0.00%
Sandeep Yadav +150000    0.07% +97900   0.1% 0.00%
Varun Parikh +200000    0.05% +97900   0.1% 0.00%

Market Analysis

Key


Overround: Adding up all the odds as a percentage, how much over 100% are they? (Smaller overround means they offer better odds).

Coverage: What percentage of players does this bookie have odds for.

# Bookie Overround Coverage
1 Betfair Exchange 6.8% 97%