Key


Odds: These are the best odds currently available from the bookies, click the green arrow to see what the other bookies are offering.

Implied: These are the bookies' odds in the form of a percentage i.e. a player at odds of 9/1 is equivalent to a 10% chance of winning.

Exchange Odds: These are the odds currently available on the Betfair Exchange.

Value: The percentage difference between Bookies' best and Exchange odds.

  • i.e The difference between 3% and 2% is 1%, but the value difference is 50% because 3 is 50% bigger than 2.


Player Bookies Odds Implied Exchange Odds Exchange Implied Value
NIR Rory McIlroy +580    14.71% +480   17.24% 0.00%
ENG Tyrrell Hatton +1000    9.09% +1340   6.94% 0.00%
ENG Matthew Fitzpatrick +1400    6.67% +1380   6.76% 0.00%
USA Cameron Young +1600    5.88% +1540   6.1% 0.00%
USA Sam Burns +1640    5.75% +1160   7.94% 0.00%
ENG Justin Rose +1800    5.26% +1720   5.49% 0.00%
IRL Shane Lowry +2000    4.76% +1720   5.49% 0.00%
ENG Tommy Fleetwood +2200    4.35% +2300   4.17% 0.00%
CAN Corey Conners +2200    4.35% +1720   5.49% 0.00%
USA Sahith Theegala +2500    3.85% +2600   3.7% 0.00%
POL Adrian Meronk +4000    2.44% +2500   3.85% 0.00%
KOR Byeong Hun An +4500    2.17% +5200   1.89% 0.00%
CAN Adam Hadwin +4500    2.17% +3700   2.63% 0.00%
USA Keith Mitchell +5200    1.89% +3100   3.13% 0.00%
USA Joseph Bramlett +5500    1.79% +7500   1.32% 0.00%
DEN Nicolai Hojgaard +5500    1.79% +2600   3.7% 0.00%
USA Matt Kuchar +5700    1.72% +4300   2.27% 0.00%
CAN Nick Taylor +6000    1.64% +3500   2.78% 0.00%
USA Michael Kim +6000    1.64% +4100   2.38% 0.00%
USA Maverick McNealy +6000    1.64% +7500   1.32% 0.00%
SWE Ludvig Aberg +6000    1.64% +6200   1.59% 0.00%
USA Eric Cole +6000    1.64% +9500   1.04% 0.00%
USA Mackenzie Hughes +6600    1.49% +8500   1.16% 0.00%
USA Alex Smalley +6600    1.49% +3700   2.63% 0.00%
CAN Taylor Pendrith +7000    1.41% +2500   3.85% 0.00%
ENG Aaron Rai +8000    1.23% +4300   2.27% 0.00%
CAN Adam Svensson +8500    1.16% +2900   3.33% 0.00%
USA Luke List +9000    1.1% +4500   2.17% 0.00%
USA Aaron Wise +9000    1.1% +3300   2.94% 0.00%
USA Brendon Todd +10000    0.99% +2500   3.85% 0.00%
USA David Lipsky +10000    0.99% +3900   2.5% 0.00%
USA Mark Hubbard +10000    0.99% +2500   3.85% 0.00%
KOR Seonghyeon Kim +10000    0.99% +4500   2.17% 0.00%
USA William Gordon +10000    0.99% +10500   0.94% 0.00%
USA Brandon Wu +10000    0.99% +3300   2.94% 0.00%
SWE Vincent Norrman +10000    0.99% +4700   2.08% 0.00%
RSA Garrick Higgo +11000    0.9% +4500   2.17% 0.00%
USA Carson Young +11000    0.9% +2500   3.85% 0.00%
USA Lee Hodges +11500    0.86% +3900   2.5% 0.00%
TPE C.T. Pan +12500    0.79% +5200   1.89% 0.00%
USA Akshay Bhatia +12500    0.79% +10500   0.94% 0.00%
USA Michael Thorbjornsen +12500    0.79% +4100   2.38% 0.00%
USA Chez Reavie +15000    0.66% +3900   2.5% 0.00%
USA Patton Kizzire +15000    0.66% +5200   1.89% 0.00%
USA Nate Lashley +15000    0.66% +5200   1.89% 0.00%
USA Sam Ryder +15000    0.66% +4500   2.17% 0.00%
USA Robby Shelton +15000    0.66% +3300   2.94% 0.00%
USA Cameron Champ +15000    0.66% +12300   0.81% 0.00%
USA Dylan Wu +15000    0.66% +3900   2.5% 0.00%
ENG Harry Hall +15300    0.65% +4500   2.17% 0.00%
USA Ben Martin +16300    0.61% +4500   2.17% 0.00%
USA Doc Redman +17500    0.57% +4300   2.27% 0.00%
USA Doug Ghim +19100    0.52% +4700   2.08% 0.00%
USA Webb Simpson +20000    0.5% +3300   2.94% 0.00%
USA Scott Piercy +20000    0.5% +3900   2.5% 0.00%
USA Sam Bennett +20000    0.5% +22000   0.45% 0.00%
USA Brandt Snedeker +25000    0.4% +19100   0.52% 0.00%
USA Austin Smotherman +25000    0.4% +4100   2.38% 0.00%
AUS Aaron Baddeley +29700    0.34% +12300   0.81% 0.00%
ARG Augusto Nunez +30000    0.33% +47900   0.21% 0.00%
USA Greyson Sigg +30000    0.33% +3500   2.78% 0.00%
USA Andrew Novak +30000    0.33% +4300   2.27% 0.00%
RSA MJ Daffue +30000    0.33% +3900   2.5% 0.00%
CAN Aaron Cockerill +34500    0.29% +20100   0.5% 0.00%
ENG Callum Tarren +35000    0.28% +3700   2.63% 0.00%
USA Kramer Hickok +36400    0.27% +5200   1.89% 0.00%
USA Grayson Murray +38300    0.26% +47900   0.21% 0.00%
USA Justin Lower +40000    0.25% +5200   1.89% 0.00%
USA Vincent Whaley +40000    0.25% +4300   2.27% 0.00%
USA Lanto Griffin +44100    0.23% +23900   0.42% 0.00%
USA Chad Ramey +46900    0.21% +4300   2.27% 0.00%
USA James Hahn +47900    0.21% +5700   1.72% 0.00%
RSA Erik van Rooyen +47900    0.21% +3700   2.63% 0.00%
USA Tyler Duncan +47900    0.21% +3900   2.5% 0.00%
USA Bill Haas +50000    0.2% +47900   0.21% 0.00%
USA Zac Blair +50000    0.2% +3900   2.5% 0.00%
CAN Myles Creighton +50000    0.2% +95900   0.1% 0.00%
USA Kyle Westmoreland +50000    0.2% +95900   0.1% 0.00%
USA Kevin Chappell +50800    0.2% +4500   2.17% 0.00%
USA Lucas Glover +50800    0.2% +9500   1.04% 0.00%
CAN Benjamin Silverman +50800    0.2% +47900   0.21% 0.00%
USA Ryan Gerard +52700    0.19% +3900   2.5% 0.00%
USA Chesson Hadley +56500    0.18% +4500   2.17% 0.00%
CHN Yuan Carl Yechun +56500    0.18% +2900   3.33% 0.00%
USA Kevin Tway +58500    0.17% +47900   0.21% 0.00%
USA Richy Werenski +60000    0.17% +4300   2.27% 0.00%
AUT Matthias Schwab +60000    0.17% +47900   0.21% 0.00%
USA Trevor Cone +60000    0.17% +47900   0.21% 0.00%
USA Sean O'Hair +60400    0.17% +47900   0.21% 0.00%
USA Adam Long +62300    0.16% +5200   1.89% 0.00%
USA Paul Haley-II +68100    0.15% +95900   0.1% 0.00%
KOR Seungyul Noh +70000    0.14% +4500   2.17% 0.00%
USA Robert Streb +72900    0.14% +47900   0.21% 0.00%
USA Ryan Moore +73900    0.14% +47900   0.21% 0.00%
USA Harry Higgs +74800    0.13% +5700   1.72% 0.00%
USA Jason Dufner +75000    0.13% +95900   0.1% 0.00%
COL Camilo Villegas +75000    0.13% +47900   0.21% 0.00%
USA Jim Herman +75000    0.13% +47900   0.21% 0.00%
USA Peter Malnati +75800    0.13% +5200   1.89% 0.00%
SWE Henrik Norlander +79600    0.13% +4300   2.27% 0.00%
SCO Russell Knox +80000    0.12% +47900   0.21% 0.00%
USA William McGirt +80000    0.12% +47900   0.21% 0.00%
CAN Michael Gligic +80000    0.12% +4500   2.17% 0.00%
CAN Stuart MacDonald +80000    0.12% +95900   0.1% 0.00%
USA Hank Lebioda +87300    0.11% +5700   1.72% 0.00%
SCO Martin Laird +88300    0.11% +5700   1.72% 0.00%
USA Ryan Armour +90200    0.11% +47900   0.21% 0.00%
USA Chris Stroud +95900    0.1% +47900   0.21% 0.00%
SWE David Lingmerth +95900    0.1% +6200   1.59% 0.00%
USA Jonathan Byrd +95900    0.1% +47900   0.21% 0.00%
KOR Sunghoon Kang +95900    0.1% +47900   0.21% 0.00%
AUS Cameron Percy +95900    0.1% +47900   0.21% 0.00%
USA Brice Garnett +95900    0.1% +3900   2.5% 0.00%
CAN Roger Sloan +95900    0.1% +95900   0.1% 0.00%
USA Cody Gribble +95900    0.1% +47900   0.21% 0.00%
USA Austin Cook +95900    0.1% +3300   2.94% 0.00%
USA Scott Harrington +95900    0.1% +95900   0.1% 0.00%
USA Brandon Matthews +95900    0.1% +47900   0.21% 0.00%
USA Martin Trainer +95900    0.1% +95900   0.1% 0.00%
USA Harrison Endycott +95900    0.1% +4300   2.27% 0.00%
USA Tyson Alexander +95900    0.1% +95900   0.1% 0.00%
USA Kevin Roy +95900    0.1% +4700   2.08% 0.00%
USA Brent Grant +95900    0.1% +4700   2.08% 0.00%
USA Trevor Werbylo +95900    0.1% +47900   0.21% 0.00%
AUS Geoff Ogilvy +100000    0.1% +95900   0.1% 0.00%
USA Nick Watney +100000    0.1% +95900   0.1% 0.00%
USA Brian Stuard +100000    0.1% +47900   0.21% 0.00%
CAN Mike Weir +100000    0.1% +95900   0.1% 0.00%
USA Ricky Barnes +100000    0.1% +95900   0.1% 0.00%
USA Brian Gay +100000    0.1% +95900   0.1% 0.00%
USA Kelly Kraft +100000    0.1% +95900   0.1% 0.00%
USA Andrew Landry +100000    0.1% +5200   1.89% 0.00%
USA Ryan Brehm +100000    0.1% +5700   1.72% 0.00%
USA Max McGreevy +100000    0.1% +95900   0.1% 0.00%
USA Michael Block +100000    0.1% +47900   0.21% 0.00%
CAN Etienne Papineau +100000    0.1% +95900   0.1% 0.00%
CAN Johnny Travale +100000    0.1% +95900   0.1% 0.00%
USA Wesley Bryan +150000    0.07% +95900   0.1% 0.00%
USA Derek Ernst +200000    0.05% +95900   0.1% 0.00%
CAN David Hearn +250000    0.04% +95900   0.1% 0.00%

Market Analysis

Key


Overround: Adding up all the odds as a percentage, how much over 100% are they? (Smaller overround means they offer better odds).

Coverage: What percentage of players does this bookie have odds for.

# Bookie Overround Coverage
1 Betfair Exchange 13.8% 97%